![]() |
|
| : Yohuac | |||||
|---|---|---|---|---|---|
| Earned: 56.21 | Spent: 134.00 | Adjustment: 0.00 | Current: -77.79 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/21/09 - 12/16/09): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/16/09 | Kologarn | kolo and flame | 9.68 | 56.21 |
| 11/11/09 | Auriaya | Random Drop | 1.68 | 46.53 |
| 11/11/09 | Auriaya | Random Drop | 3.00 | 44.85 |
| 11/04/09 | Thorim | First thorim HM | 6.84 | 41.85 |
| 11/04/09 | Auriaya | auri | 4.00 | 35.01 |
| 10/05/09 | Iron Council | IC 10/05/09 | 3.16 | 31.01 |
| 10/05/09 | Yogg-Saron | Yogg 10/05/09 | 2.28 | 27.85 |
| 10/05/09 | General Vezax | Vezax HM! 10/05/09 | 4.80 | 25.57 |
| 09/23/09 | Mimiron | mim | 2.28 | 20.77 |
| 09/21/09 | Thorim | thorim | 5.25 | 18.49 |
| 09/21/09 | Hodir | hodir | 4.68 | 13.24 |
| 09/21/09 | Auriaya | auriaya | 3.08 | 8.56 |
| 09/21/09 | XT-002 Deconstructor | XT Hard | 2.28 | 5.48 |
| 09/21/09 | Flame Leviathan | flamex4 | 3.20 | 3.20 |
| ... found 14 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/21/09 | Auriaya | 77.00 | 134.00 | |
| 09/21/09 | XT-002 Deconstructor | 57.00 | 57.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|