![]() |
|
| : Vorne | |||||
|---|---|---|---|---|---|
| Earned: 852.01 | Spent: 589.00 | Adjustment: 0.00 | Current: 263.01 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/15/09 - 11/11/09): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/11/09 | Auriaya | Random Drop | 1.68 | 852.01 |
| 11/11/09 | Auriaya | Random Drop | 3.00 | 850.33 |
| 11/04/09 | Thorim | First thorim HM | 6.84 | 847.33 |
| 11/04/09 | Auriaya | auri | 4.00 | 840.49 |
| 11/04/09 | Iron Council | First HM kill | 6.44 | 836.49 |
| 11/04/09 | Flame Leviathan | HM FL | 3.20 | 830.05 |
| 10/05/09 | Iron Council | IC 10/05/09 | 3.16 | 826.85 |
| 10/05/09 | Yogg-Saron | Yogg 10/05/09 | 2.28 | 823.69 |
| 10/05/09 | General Vezax | Vezax HM! 10/05/09 | 4.80 | 821.41 |
| 09/23/09 | Mimiron | mim | 2.28 | 816.61 |
| 09/21/09 | Thorim | thorim | 5.25 | 814.33 |
| 09/21/09 | Hodir | hodir | 4.68 | 809.08 |
| 09/21/09 | Auriaya | auriaya | 3.08 | 804.40 |
| 09/21/09 | XT-002 Deconstructor | XT Hard | 2.28 | 801.32 |
| 09/21/09 | Flame Leviathan | flamex4 | 3.20 | 799.04 |
| 09/14/09 | Ignis the Furnace Master | ignis | 3.92 | 795.84 |
| 09/14/09 | Flame Leviathan | fl | 3.85 | 791.92 |
| 08/31/09 | Ignis the Furnace Master | ignis | 1.72 | 788.07 |
| 08/31/09 | Yogg-Saron | Legendary mace. | 7.40 | 786.35 |
| 08/30/09 | Mimiron | mimroh | 1.79 | 778.95 |
| 08/30/09 | Freya | freya | 5.50 | 777.16 |
| 08/30/09 | Thorim | thorim | 5.48 | 771.66 |
| 08/30/09 | Hodir | Random Drop | 3.43 | 766.18 |
| 08/30/09 | Auriaya | auriaya | 7.00 | 762.75 |
| 08/27/09 | XT-002 Deconstructor | first hard XT | 9.36 | 755.75 |
| 08/23/09 | Yogg-Saron | yogg | 4.56 | 746.39 |
| 08/23/09 | Iron Council | IC | 1.72 | 741.83 |
| 08/23/09 | General Vezax | veezax | 2.64 | 740.11 |
| 08/23/09 | Mimiron | mimron | 5.36 | 737.47 |
| 08/19/09 | Freya | FREYA | 1.72 | 732.11 |
| 08/19/09 | Auriaya | Auri | 6.16 | 730.39 |
| 08/19/09 | XT-002 Deconstructor | xt | 4.00 | 724.23 |
| 08/19/09 | Flame Leviathan | flame | 1.72 | 720.23 |
| 08/18/09 | General Vezax | Vezax 08/17/09 | 2.28 | 718.51 |
| 08/17/09 | Mimiron | Mimiron 08/17/09 | 4.75 | 716.23 |
| 08/17/09 | Thorim | Thorim 08/17/09 | 3.00 | 711.48 |
| 08/17/09 | Freya | Freya 08/16/09 | 7.64 | 708.48 |
| 08/16/09 | Auriaya | Auriaya 08/16/09 | 3.66 | 700.84 |
| 08/16/09 | Hodir | Hodir 08/16/09 | 2.04 | 697.18 |
| 08/16/09 | Kologarn | Kolo 08/16/09 | 0.00 | 695.14 |
| 08/16/09 | XT-002 Deconstructor | XT 08/16/09 | 0.00 | 695.14 |
| 08/16/09 | Ignis the Furnace Master | Ignis 08/16/09 | 9.50 | 695.14 |
| 08/12/09 | Flame Leviathan | First hard FL and razor | 11.44 | 685.64 |
| 08/10/09 | Iron Council | IC | 4.83 | 674.20 |
| 08/09/09 | Yogg-Saron | yogg | 4.56 | 669.37 |
| 08/09/09 | General Vezax | veezax | 2.64 | 664.81 |
| 08/09/09 | Mimiron | mimron | 4.32 | 662.17 |
| 08/09/09 | Freya | freya | 7.64 | 657.85 |
| 08/05/09 | Thorim | thorim | 3.00 | 650.21 |
| 08/05/09 | Hodir | hodir | 3.16 | 647.21 |
| 08/05/09 | Auriaya | auriaya | 7.00 | 644.05 |
| 08/05/09 | Kologarn | kologarn | 5.42 | 637.05 |
| 08/05/09 | Razorscale | razor | 2.13 | 631.63 |
| 08/05/09 | Ignis the Furnace Master | ignis | 1.58 | 629.50 |
| 08/05/09 | Flame Leviathan | flame leviathin | 2.75 | 627.92 |
| 08/03/09 | Iron Council | IC | 4.64 | 625.17 |
| 08/03/09 | Yogg-Saron | yogg | 4.56 | 620.53 |
| 08/02/09 | General Vezax | veezax | 5.28 | 615.97 |
| 08/02/09 | Mimiron | mimron | 4.56 | 610.69 |
| 07/29/09 | Freya | freya | 5.77 | 606.13 |
| 07/29/09 | Thorim | thorim | 6.00 | 600.36 |
| 07/29/09 | Hodir | hodir | 6.60 | 594.36 |
| 07/29/09 | Kologarn | Kolo | 3.24 | 587.76 |
| 07/29/09 | XT-002 Deconstructor | Xt | 2.28 | 584.52 |
| 07/26/09 | Iron Council | Iron council | 1.54 | 582.24 |
| 07/26/09 | Yogg-Saron | Yogg | 8.32 | 580.70 |
| 07/26/09 | General Vezax | vezax | 3.44 | 572.38 |
| 07/22/09 | Mimiron | mimron | 4.38 | 568.94 |
| 07/22/09 | Freya | freya | 6.00 | 564.56 |
| 07/22/09 | Thorim | Thorim | 3.00 | 558.56 |
| 07/22/09 | Hodir | Hodir | 6.32 | 555.56 |
| 07/22/09 | Auriaya | Auri | 2.28 | 549.24 |
| 07/22/09 | Razorscale | razor | 1.89 | 546.96 |
| 07/22/09 | Ignis the Furnace Master | ignis | 4.36 | 545.07 |
| 07/22/09 | Flame Leviathan | flame +2 | 3.24 | 540.71 |
| 07/19/09 | Iron Council | IC | 4.64 | 537.47 |
| 07/19/09 | Yogg-Saron | yogg | 6.35 | 532.83 |
| 07/19/09 | Mimiron | mimron | 6.84 | 526.48 |
| 07/15/09 | Thorim | thorim | 7.72 | 519.64 |
| 07/15/09 | Auriaya | auriaya | 6.92 | 511.92 |
| 07/15/09 | Kologarn | kologarn | 3.80 | 505.00 |
| 07/15/09 | XT-002 Deconstructor | xt | 4.64 | 501.20 |
| 07/15/09 | Razorscale | Razor | 4.42 | 496.56 |
| 07/15/09 | Ignis the Furnace Master | Ignis | 2.88 | 492.14 |
| 07/15/09 | Flame Leviathan | flame | 0.92 | 489.26 |
| 07/12/09 | Yogg-Saron | First Yogg Saron | 6.28 | 488.34 |
| 07/12/09 | General Vezax | vezax | 6.42 | 482.06 |
| 07/12/09 | Mimiron | mimron | 6.88 | 475.64 |
| 07/08/09 | Freya | Freya | 6.00 | 468.76 |
| 07/08/09 | Thorim | thorim | 4.54 | 462.76 |
| 07/08/09 | Hodir | hodir | 3.04 | 458.22 |
| 07/08/09 | Auriaya | auriaya | 6.92 | 455.18 |
| 07/08/09 | Kologarn | kologarn | 4.64 | 448.26 |
| 07/08/09 | Iron Council | IC | 5.16 | 443.62 |
| 07/08/09 | XT-002 Deconstructor | xt | 2.28 | 438.46 |
| 07/08/09 | Ignis the Furnace Master | ignis | 6.10 | 436.18 |
| 07/08/09 | Flame Leviathan | flame | 2.60 | 430.08 |
| 07/06/09 | Freya | 7/6 attendance | 0.00 | 427.48 |
| 07/05/09 | Freya | Attendance for 7/5 | 0.00 | 427.48 |
| 07/01/09 | Hodir | Hodir | 7.84 | 427.48 |
| ... found 203 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/27/09 | XT-002 Deconstructor | 80.00 | 589.00 | |
| 08/05/09 | Auriaya | 43.00 | 509.00 | |
| 07/22/09 | Mimiron | 57.00 | 466.00 | |
| 06/24/09 | Auriaya | 43.00 | 409.00 | |
| 06/01/09 | General Vezax | 75.00 | 366.00 | |
| 06/01/09 | General Vezax | 23.00 | 291.00 | |
| 05/27/09 | Hodir | 48.00 | 268.00 | |
| 05/27/09 | Flame Leviathan | 43.00 | 220.00 | |
| 05/20/09 | Thorim | 57.00 | 177.00 | |
| 05/17/09 | Hodir | 45.00 | 120.00 | |
| 05/11/09 | Freya | 75.00 | 75.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|