![]() |
|
| : Sinpree | |||||
|---|---|---|---|---|---|
| Earned: 869.64 | Spent: 635.00 | Adjustment: 0.00 | Current: 234.64 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/15/09 - 12/16/09): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/16/09 | Kologarn | kolo and flame | 9.68 | 869.64 |
| 11/11/09 | Auriaya | Random Drop | 1.68 | 859.96 |
| 11/11/09 | Auriaya | Random Drop | 3.00 | 858.28 |
| 11/04/09 | Thorim | First thorim HM | 6.84 | 855.28 |
| 11/04/09 | Auriaya | auri | 4.00 | 848.44 |
| 11/04/09 | Iron Council | First HM kill | 6.44 | 844.44 |
| 11/04/09 | Flame Leviathan | HM FL | 3.20 | 838.00 |
| 10/05/09 | Iron Council | IC 10/05/09 | 3.16 | 834.80 |
| 10/05/09 | Yogg-Saron | Yogg 10/05/09 | 2.28 | 831.64 |
| 10/05/09 | General Vezax | Vezax HM! 10/05/09 | 4.80 | 829.36 |
| 09/23/09 | Mimiron | mim | 2.28 | 824.56 |
| 09/21/09 | Thorim | thorim | 5.25 | 822.28 |
| 09/21/09 | Hodir | hodir | 4.68 | 817.03 |
| 09/21/09 | Auriaya | auriaya | 3.08 | 812.35 |
| 09/21/09 | XT-002 Deconstructor | XT Hard | 2.28 | 809.27 |
| 09/21/09 | Flame Leviathan | flamex4 | 3.20 | 806.99 |
| 08/31/09 | Ignis the Furnace Master | ignis | 1.72 | 803.79 |
| 08/31/09 | Yogg-Saron | Legendary mace. | 7.40 | 802.07 |
| 08/30/09 | Mimiron | mimroh | 1.79 | 794.67 |
| 08/30/09 | Freya | freya | 5.50 | 792.88 |
| 08/30/09 | Thorim | thorim | 5.48 | 787.38 |
| 08/30/09 | Hodir | Random Drop | 3.43 | 781.90 |
| 08/30/09 | Auriaya | auriaya | 7.00 | 778.47 |
| 08/27/09 | XT-002 Deconstructor | first hard XT | 9.36 | 771.47 |
| 08/23/09 | Yogg-Saron | yogg | 4.56 | 762.11 |
| 08/23/09 | Iron Council | IC | 1.72 | 757.55 |
| 08/23/09 | General Vezax | veezax | 2.64 | 755.83 |
| 08/23/09 | Mimiron | mimron | 5.36 | 753.19 |
| 08/19/09 | Freya | FREYA | 1.72 | 747.83 |
| 08/19/09 | Auriaya | Auri | 6.16 | 746.11 |
| 08/19/09 | XT-002 Deconstructor | xt | 4.00 | 739.95 |
| 08/19/09 | Flame Leviathan | flame | 1.72 | 735.95 |
| 08/18/09 | General Vezax | Vezax 08/17/09 | 2.28 | 734.23 |
| 08/17/09 | Mimiron | Mimiron 08/17/09 | 4.75 | 731.95 |
| 08/17/09 | Thorim | Thorim 08/17/09 | 3.00 | 727.20 |
| 08/17/09 | Freya | Freya 08/16/09 | 7.64 | 724.20 |
| 08/16/09 | Auriaya | Auriaya 08/16/09 | 3.66 | 716.56 |
| 08/16/09 | Hodir | Hodir 08/16/09 | 2.04 | 712.90 |
| 08/16/09 | Kologarn | Kolo 08/16/09 | 0.00 | 710.86 |
| 08/16/09 | XT-002 Deconstructor | XT 08/16/09 | 0.00 | 710.86 |
| 08/16/09 | Ignis the Furnace Master | Ignis 08/16/09 | 9.50 | 710.86 |
| 08/12/09 | Flame Leviathan | First hard FL and razor | 11.44 | 701.36 |
| 08/10/09 | Iron Council | IC | 4.83 | 689.92 |
| 08/09/09 | Yogg-Saron | yogg | 4.56 | 685.09 |
| 08/09/09 | General Vezax | veezax | 2.64 | 680.53 |
| 08/09/09 | Mimiron | mimron | 4.32 | 677.89 |
| 08/09/09 | Freya | freya | 7.64 | 673.57 |
| 08/05/09 | Thorim | thorim | 3.00 | 665.93 |
| 08/05/09 | Hodir | hodir | 3.16 | 662.93 |
| 08/05/09 | Auriaya | auriaya | 7.00 | 659.77 |
| 08/05/09 | Kologarn | kologarn | 5.42 | 652.77 |
| 08/05/09 | Razorscale | razor | 2.13 | 647.35 |
| 08/05/09 | Ignis the Furnace Master | ignis | 1.58 | 645.22 |
| 08/05/09 | Flame Leviathan | flame leviathin | 2.75 | 643.64 |
| 08/03/09 | Iron Council | IC | 4.64 | 640.89 |
| 08/03/09 | Yogg-Saron | yogg | 4.56 | 636.25 |
| 08/02/09 | General Vezax | veezax | 5.28 | 631.69 |
| 08/02/09 | Mimiron | mimron | 4.56 | 626.41 |
| 07/29/09 | Freya | freya | 5.77 | 621.85 |
| 07/29/09 | Thorim | thorim | 6.00 | 616.08 |
| 07/29/09 | Hodir | hodir | 6.60 | 610.08 |
| 07/29/09 | Kologarn | Kolo | 3.24 | 603.48 |
| 07/29/09 | XT-002 Deconstructor | Xt | 2.28 | 600.24 |
| 07/29/09 | Razorscale | razor | 3.26 | 597.96 |
| 07/26/09 | Iron Council | Iron council | 1.54 | 594.70 |
| 07/26/09 | Yogg-Saron | Yogg | 8.32 | 593.16 |
| 07/26/09 | General Vezax | vezax | 3.44 | 584.84 |
| 07/22/09 | Mimiron | mimron | 4.38 | 581.40 |
| 07/22/09 | Freya | freya | 6.00 | 577.02 |
| 07/22/09 | Thorim | Thorim | 3.00 | 571.02 |
| 07/22/09 | Hodir | Hodir | 6.32 | 568.02 |
| 07/22/09 | Auriaya | Auri | 2.28 | 561.70 |
| 07/22/09 | Razorscale | razor | 1.89 | 559.42 |
| 07/22/09 | Ignis the Furnace Master | ignis | 4.36 | 557.53 |
| 07/22/09 | Flame Leviathan | flame +2 | 3.24 | 553.17 |
| 07/19/09 | Iron Council | IC | 4.64 | 549.93 |
| 07/19/09 | Yogg-Saron | yogg | 6.35 | 545.29 |
| 07/19/09 | Mimiron | mimron | 6.84 | 538.94 |
| 07/15/09 | Thorim | thorim | 7.72 | 532.10 |
| 07/15/09 | Auriaya | auriaya | 6.92 | 524.38 |
| 07/15/09 | Kologarn | kologarn | 3.80 | 517.46 |
| 07/15/09 | XT-002 Deconstructor | xt | 4.64 | 513.66 |
| 07/15/09 | Razorscale | Razor | 4.42 | 509.02 |
| 07/15/09 | Ignis the Furnace Master | Ignis | 2.88 | 504.60 |
| 07/15/09 | Flame Leviathan | flame | 0.92 | 501.72 |
| 07/12/09 | Yogg-Saron | First Yogg Saron | 6.28 | 500.80 |
| 07/12/09 | General Vezax | vezax | 6.42 | 494.52 |
| 07/12/09 | Mimiron | mimron | 6.88 | 488.10 |
| 07/01/09 | Hodir | Hodir | 7.84 | 481.22 |
| 07/01/09 | Auriaya | auriaya | 1.65 | 473.38 |
| 07/01/09 | Kologarn | kologarn | 1.52 | 471.73 |
| 07/01/09 | Iron Council | IC | 3.04 | 470.21 |
| 07/01/09 | XT-002 Deconstructor | XT | 3.08 | 467.17 |
| 07/01/09 | Ignis the Furnace Master | Ignis | 2.38 | 464.09 |
| 07/01/09 | Flame Leviathan | FL | 3.70 | 461.71 |
| 06/29/09 | General Vezax | general | 0.88 | 458.01 |
| 06/29/09 | Mimiron | mimron | 4.56 | 457.13 |
| 06/24/09 | Freya | freya | 3.00 | 452.57 |
| 06/24/09 | Thorim | thorim | 5.85 | 449.57 |
| 06/24/09 | Hodir | Hodir | 11.04 | 443.72 |
| ... found 208 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/16/09 | Kologarn | 116.00 | 635.00 | |
| 08/27/09 | XT-002 Deconstructor | 38.00 | 519.00 | |
| 07/29/09 | Hodir | 43.00 | 481.00 | |
| 07/22/09 | Ignis the Furnace Master | 43.00 | 438.00 | |
| 07/12/09 | Mimiron | 51.00 | 395.00 | |
| 07/01/09 | Hodir | 16.00 | 344.00 | |
| 07/01/09 | Hodir | 16.00 | 328.00 | |
| 06/07/09 | Mimiron | 57.00 | 312.00 | |
| 06/04/09 | Freya | 75.00 | 255.00 | |
| 05/27/09 | Auriaya | 57.00 | 180.00 | |
| 05/06/09 | Kologarn | 38.00 | 123.00 | |
| 05/04/09 | Thorim | 75.00 | 85.00 | |
| 04/20/09 | XT-002 Deconstructor | 10.00 | 10.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|