![]() |
|
| : Shidare | |||||
|---|---|---|---|---|---|
| Earned: 380.82 | Spent: 657.00 | Adjustment: 0.00 | Current: -276.18 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/04/09 - 11/04/09): 49% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/04/09 | Thorim | First thorim HM | 6.84 | 380.82 |
| 11/04/09 | Auriaya | auri | 4.00 | 373.98 |
| 11/04/09 | Iron Council | First HM kill | 6.44 | 369.98 |
| 11/04/09 | Flame Leviathan | HM FL | 3.20 | 363.54 |
| 09/23/09 | Mimiron | mim | 2.28 | 360.34 |
| 08/23/09 | Yogg-Saron | yogg | 4.56 | 358.06 |
| 08/23/09 | Iron Council | IC | 1.72 | 353.50 |
| 08/23/09 | General Vezax | veezax | 2.64 | 351.78 |
| 08/23/09 | Mimiron | mimron | 5.36 | 349.14 |
| 08/12/09 | Flame Leviathan | First hard FL and razor | 11.44 | 343.78 |
| 08/09/09 | Yogg-Saron | yogg | 4.56 | 332.34 |
| 08/09/09 | General Vezax | veezax | 2.64 | 327.78 |
| 08/09/09 | Mimiron | mimron | 4.32 | 325.14 |
| 08/09/09 | Freya | freya | 7.64 | 320.82 |
| 08/05/09 | Razorscale | razor | 2.13 | 313.18 |
| 08/05/09 | Ignis the Furnace Master | ignis | 1.58 | 311.05 |
| 08/05/09 | Flame Leviathan | flame leviathin | 2.75 | 309.47 |
| 08/03/09 | Iron Council | IC | 4.64 | 306.72 |
| 08/03/09 | Yogg-Saron | yogg | 4.56 | 302.08 |
| 08/02/09 | General Vezax | veezax | 5.28 | 297.52 |
| 08/02/09 | Mimiron | mimron | 4.56 | 292.24 |
| 07/26/09 | Iron Council | Iron council | 1.54 | 287.68 |
| 07/01/09 | Hodir | Hodir | 7.84 | 286.14 |
| 07/01/09 | Auriaya | auriaya | 1.65 | 278.30 |
| 07/01/09 | Kologarn | kologarn | 1.52 | 276.65 |
| 07/01/09 | Iron Council | IC | 3.04 | 275.13 |
| 07/01/09 | XT-002 Deconstructor | XT | 3.08 | 272.09 |
| 07/01/09 | Ignis the Furnace Master | Ignis | 2.38 | 269.01 |
| 07/01/09 | Flame Leviathan | FL | 3.70 | 266.63 |
| 06/29/09 | General Vezax | general | 0.88 | 262.93 |
| 06/29/09 | Mimiron | mimron | 4.56 | 262.05 |
| 06/24/09 | Freya | freya | 3.00 | 257.49 |
| 06/24/09 | Thorim | thorim | 5.85 | 254.49 |
| 06/24/09 | Hodir | Hodir | 11.04 | 248.64 |
| 06/24/09 | Auriaya | auri | 4.80 | 237.60 |
| 06/24/09 | Iron Council | council | 5.72 | 232.80 |
| 06/24/09 | XT-002 Deconstructor | xt | 2.28 | 227.08 |
| 06/24/09 | Razorscale | razorscale | 3.08 | 224.80 |
| 06/24/09 | Ignis the Furnace Master | Ignis | 2.28 | 221.72 |
| 06/24/09 | Flame Leviathan | flame | 0.92 | 219.44 |
| 06/22/09 | General Vezax | Vejax 06/22/09 #2 | 1.73 | 218.52 |
| 06/22/09 | General Vezax | Vejax 06/22/09 | 1.73 | 216.79 |
| 06/17/09 | Mimiron | mimron | 8.03 | 215.06 |
| 06/17/09 | Freya | freya | 6.00 | 207.03 |
| 06/17/09 | Thorim | thorim | 6.08 | 201.03 |
| 06/17/09 | Hodir | hodir | 3.16 | 194.95 |
| 06/17/09 | Auriaya | auria | 4.00 | 191.79 |
| 06/17/09 | Iron Council | IC | 6.36 | 187.79 |
| 06/17/09 | XT-002 Deconstructor | xt | 2.28 | 181.43 |
| 06/17/09 | Razorscale | razor | 4.60 | 179.15 |
| 06/17/09 | Ignis the Furnace Master | ignis | 4.56 | 174.55 |
| 06/17/09 | Flame Leviathan | flame | 0.92 | 169.99 |
| 06/14/09 | General Vezax | 6/15 attendance | 0.00 | 169.07 |
| 06/14/09 | General Vezax | general | 2.96 | 169.07 |
| 06/14/09 | Mimiron | mimron | 7.64 | 166.11 |
| 06/10/09 | Freya | freya | 10.64 | 158.47 |
| 06/10/09 | Thorim | thorim | 5.04 | 147.83 |
| 06/10/09 | Iron Council | council | 7.50 | 142.79 |
| 06/10/09 | XT-002 Deconstructor | xt | 0.92 | 135.29 |
| 06/10/09 | Razorscale | razor | 3.00 | 134.37 |
| 06/08/09 | General Vezax | Attendance for 6/8 | 0.00 | 131.37 |
| 06/03/09 | Freya | freya | 6.00 | 131.37 |
| 06/03/09 | Hodir | hodir | 3.16 | 125.37 |
| 06/03/09 | Auriaya | auriaya | 4.54 | 122.21 |
| 06/03/09 | Kologarn | kologarn | 6.72 | 117.67 |
| 06/03/09 | XT-002 Deconstructor | xt | 1.52 | 110.95 |
| 06/03/09 | Razorscale | Razor | 0.92 | 109.43 |
| 06/03/09 | Ignis the Furnace Master | Ignis | 2.64 | 108.51 |
| 06/03/09 | Flame Leviathan | flame | 3.44 | 105.87 |
| 05/27/09 | Hodir | hodir | 6.08 | 102.43 |
| 05/27/09 | Auriaya | aur | 4.56 | 96.35 |
| 05/27/09 | Kologarn | kologarn | 3.16 | 91.79 |
| 05/27/09 | Razorscale | Razor | 2.04 | 88.63 |
| 05/27/09 | Ignis the Furnace Master | Ignis | 3.44 | 86.59 |
| 05/27/09 | Flame Leviathan | flame | 1.87 | 83.15 |
| 05/18/09 | Mimiron | first mimiron | 6.84 | 81.28 |
| 05/17/09 | Freya | freya | 6.00 | 74.44 |
| 05/17/09 | Thorim | thorim | 7.72 | 68.44 |
| 05/17/09 | Hodir | hodir | 8.12 | 60.72 |
| 05/13/09 | Auriaya | auria | 5.52 | 52.60 |
| 05/13/09 | Kologarn | kologarn | 0.00 | 47.08 |
| 05/13/09 | XT-002 Deconstructor | deconstructor | 2.28 | 47.08 |
| 05/13/09 | Razorscale | razor | 2.88 | 44.80 |
| 05/13/09 | Ignis the Furnace Master | Ignis | 5.08 | 41.92 |
| 05/06/09 | Auriaya | auriya | 4.72 | 36.84 |
| 05/06/09 | Kologarn | Kologarn | 1.52 | 32.12 |
| 05/06/09 | Iron Council | council | 1.72 | 30.60 |
| 05/06/09 | XT-002 Deconstructor | decon | 4.56 | 28.88 |
| 05/06/09 | Ignis the Furnace Master | Ignis | 3.20 | 24.32 |
| 05/06/09 | Razorscale | razorscale | 2.28 | 21.12 |
| 05/06/09 | Flame Leviathan | flame | 1.59 | 18.84 |
| 05/04/09 | Freya | freya | 10.00 | 17.25 |
| 05/04/09 | Thorim | First thorim kill | 7.26 | 7.25 |
| ... found 93 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/23/09 | Mimiron | 57.00 | 657.00 | |
| 08/23/09 | Yogg-Saron | 57.00 | 600.00 | |
| 08/12/09 | Flame Leviathan | 77.00 | 543.00 | |
| 08/03/09 | Iron Council | 116.00 | 466.00 | |
| 06/17/09 | Hodir | 79.00 | 350.00 | |
| 06/10/09 | Thorim | 75.00 | 271.00 | |
| 05/27/09 | Kologarn | 79.00 | 196.00 | |
| 05/13/09 | Kologarn | 42.00 | 117.00 | |
| 05/06/09 | Auriaya | 75.00 | 75.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|