![]() |
|
| : Mindfull | |||||
|---|---|---|---|---|---|
| Earned: 537.41 | Spent: 585.00 | Adjustment: 0.00 | Current: -47.59 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/31/09 - 11/11/09): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/11/09 | Auriaya | Random Drop | 1.68 | 537.41 |
| 11/11/09 | Auriaya | Random Drop | 3.00 | 535.73 |
| 11/04/09 | Thorim | First thorim HM | 6.84 | 532.73 |
| 11/04/09 | Auriaya | auri | 4.00 | 525.89 |
| 11/04/09 | Iron Council | First HM kill | 6.44 | 521.89 |
| 11/04/09 | Flame Leviathan | HM FL | 3.20 | 515.45 |
| 10/05/09 | Iron Council | IC 10/05/09 | 3.16 | 512.25 |
| 10/05/09 | Yogg-Saron | Yogg 10/05/09 | 2.28 | 509.09 |
| 10/05/09 | General Vezax | Vezax HM! 10/05/09 | 4.80 | 506.81 |
| 09/23/09 | Mimiron | mim | 2.28 | 502.01 |
| 09/21/09 | Thorim | thorim | 5.25 | 499.73 |
| 09/21/09 | Hodir | hodir | 4.68 | 494.48 |
| 09/21/09 | Auriaya | auriaya | 3.08 | 489.80 |
| 09/21/09 | XT-002 Deconstructor | XT Hard | 2.28 | 486.72 |
| 09/21/09 | Flame Leviathan | flamex4 | 3.20 | 484.44 |
| 09/14/09 | Ignis the Furnace Master | ignis | 3.92 | 481.24 |
| 09/14/09 | Flame Leviathan | fl | 3.85 | 477.32 |
| 08/31/09 | Ignis the Furnace Master | ignis | 1.72 | 473.47 |
| 08/31/09 | Yogg-Saron | Legendary mace. | 7.40 | 471.75 |
| 08/30/09 | Mimiron | mimroh | 1.79 | 464.35 |
| 08/30/09 | Freya | freya | 5.50 | 462.56 |
| 08/30/09 | Thorim | thorim | 5.48 | 457.06 |
| 08/30/09 | Hodir | Random Drop | 3.43 | 451.58 |
| 08/30/09 | Auriaya | auriaya | 7.00 | 448.15 |
| 08/27/09 | XT-002 Deconstructor | first hard XT | 9.36 | 441.15 |
| 08/23/09 | Yogg-Saron | yogg | 4.56 | 431.79 |
| 08/23/09 | Iron Council | IC | 1.72 | 427.23 |
| 08/23/09 | General Vezax | veezax | 2.64 | 425.51 |
| 08/23/09 | Mimiron | mimron | 5.36 | 422.87 |
| 08/19/09 | Freya | FREYA | 1.72 | 417.51 |
| 08/19/09 | Auriaya | Auri | 6.16 | 415.79 |
| 08/19/09 | XT-002 Deconstructor | xt | 4.00 | 409.63 |
| 08/19/09 | Flame Leviathan | flame | 1.72 | 405.63 |
| 08/18/09 | General Vezax | Vezax 08/17/09 | 2.28 | 403.91 |
| 08/17/09 | Mimiron | Mimiron 08/17/09 | 4.75 | 401.63 |
| 08/17/09 | Thorim | Thorim 08/17/09 | 3.00 | 396.88 |
| 08/17/09 | Freya | Freya 08/16/09 | 7.64 | 393.88 |
| 08/16/09 | Auriaya | Auriaya 08/16/09 | 3.66 | 386.24 |
| 08/16/09 | Hodir | Hodir 08/16/09 | 2.04 | 382.58 |
| 08/16/09 | Kologarn | Kolo 08/16/09 | 0.00 | 380.54 |
| 08/16/09 | XT-002 Deconstructor | XT 08/16/09 | 0.00 | 380.54 |
| 08/16/09 | Ignis the Furnace Master | Ignis 08/16/09 | 9.50 | 380.54 |
| 08/12/09 | Flame Leviathan | First hard FL and razor | 11.44 | 371.04 |
| 08/09/09 | Yogg-Saron | yogg | 4.56 | 359.60 |
| 08/09/09 | General Vezax | veezax | 2.64 | 355.04 |
| 08/09/09 | Mimiron | mimron | 4.32 | 352.40 |
| 08/09/09 | Freya | freya | 7.64 | 348.08 |
| 08/05/09 | Thorim | thorim | 3.00 | 340.44 |
| 08/05/09 | Hodir | hodir | 3.16 | 337.44 |
| 08/05/09 | Auriaya | auriaya | 7.00 | 334.28 |
| 08/05/09 | Kologarn | kologarn | 5.42 | 327.28 |
| 08/05/09 | Razorscale | razor | 2.13 | 321.86 |
| 08/05/09 | Ignis the Furnace Master | ignis | 1.58 | 319.73 |
| 08/05/09 | Flame Leviathan | flame leviathin | 2.75 | 318.15 |
| 08/03/09 | Iron Council | IC | 4.64 | 315.40 |
| 08/03/09 | Yogg-Saron | yogg | 4.56 | 310.76 |
| 08/02/09 | General Vezax | veezax | 5.28 | 306.20 |
| 08/02/09 | Mimiron | mimron | 4.56 | 300.92 |
| 07/29/09 | Freya | freya | 5.77 | 296.36 |
| 07/29/09 | Thorim | thorim | 6.00 | 290.59 |
| 07/29/09 | Hodir | hodir | 6.60 | 284.59 |
| 07/29/09 | Kologarn | Kolo | 3.24 | 277.99 |
| 07/29/09 | XT-002 Deconstructor | Xt | 2.28 | 274.75 |
| 07/26/09 | Iron Council | Iron council | 1.54 | 272.47 |
| 07/26/09 | Yogg-Saron | Yogg | 8.32 | 270.93 |
| 07/26/09 | General Vezax | vezax | 3.44 | 262.61 |
| 07/22/09 | Mimiron | mimron | 4.38 | 259.17 |
| 07/22/09 | Freya | freya | 6.00 | 254.79 |
| 07/22/09 | Thorim | Thorim | 3.00 | 248.79 |
| 07/22/09 | Hodir | Hodir | 6.32 | 245.79 |
| 07/22/09 | Auriaya | Auri | 2.28 | 239.47 |
| 07/22/09 | Razorscale | razor | 1.89 | 237.19 |
| 07/22/09 | Ignis the Furnace Master | ignis | 4.36 | 235.30 |
| 07/22/09 | Flame Leviathan | flame +2 | 3.24 | 230.94 |
| 07/19/09 | Iron Council | IC | 4.64 | 227.70 |
| 07/19/09 | Yogg-Saron | yogg | 6.35 | 223.06 |
| 07/19/09 | Mimiron | mimron | 6.84 | 216.71 |
| 07/15/09 | Razorscale | Razor | 4.42 | 209.87 |
| 07/15/09 | Ignis the Furnace Master | Ignis | 2.88 | 205.45 |
| 07/15/09 | Flame Leviathan | flame | 0.92 | 202.57 |
| 07/12/09 | Yogg-Saron | First Yogg Saron | 6.28 | 201.65 |
| 07/12/09 | General Vezax | vezax | 6.42 | 195.37 |
| 07/12/09 | Mimiron | mimron | 6.88 | 188.95 |
| 07/08/09 | Freya | Freya | 6.00 | 182.07 |
| 07/08/09 | Thorim | thorim | 4.54 | 176.07 |
| 07/08/09 | Hodir | hodir | 3.04 | 171.53 |
| 07/08/09 | Auriaya | auriaya | 6.92 | 168.49 |
| 07/08/09 | Kologarn | kologarn | 4.64 | 161.57 |
| 07/08/09 | Iron Council | IC | 5.16 | 156.93 |
| 07/08/09 | XT-002 Deconstructor | xt | 2.28 | 151.77 |
| 07/08/09 | Ignis the Furnace Master | ignis | 6.10 | 149.49 |
| 07/08/09 | Flame Leviathan | flame | 2.60 | 143.39 |
| 07/05/09 | Freya | Attendance for 7/5 | 0.00 | 140.79 |
| 07/01/09 | Hodir | Hodir | 7.84 | 140.79 |
| 07/01/09 | Auriaya | auriaya | 1.65 | 132.95 |
| 07/01/09 | Kologarn | kologarn | 1.52 | 131.30 |
| 07/01/09 | Iron Council | IC | 3.04 | 129.78 |
| 07/01/09 | XT-002 Deconstructor | XT | 3.08 | 126.74 |
| 07/01/09 | Ignis the Furnace Master | Ignis | 2.38 | 123.66 |
| 07/01/09 | Flame Leviathan | FL | 3.70 | 121.28 |
| ... found 125 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/04/09 | Thorim | 51.00 | 585.00 | |
| 08/16/09 | Auriaya | 77.00 | 534.00 | |
| 08/09/09 | Mimiron | 57.00 | 457.00 | |
| 07/26/09 | General Vezax | 43.00 | 400.00 | |
| 07/08/09 | Ignis the Furnace Master | 57.00 | 357.00 | |
| 07/01/09 | Flame Leviathan | 42.00 | 300.00 | |
| 06/24/09 | Hodir | 79.00 | 258.00 | |
| 06/24/09 | Iron Council | 43.00 | 179.00 | |
| 06/22/09 | General Vezax | 57.00 | 136.00 | |
| 06/10/09 | Iron Council | 79.00 | 79.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|