![]() |
|
| : Lightest | |||||
|---|---|---|---|---|---|
| Earned: 277.19 | Spent: 616.00 | Adjustment: 16.41 | Current: -322.40 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/15/09 - 11/04/09): 31% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/04/09 | Thorim | First thorim HM | 6.84 | 277.19 |
| 11/04/09 | Auriaya | auri | 4.00 | 270.35 |
| 11/04/09 | Iron Council | First HM kill | 6.44 | 266.35 |
| 11/04/09 | Flame Leviathan | HM FL | 3.20 | 259.91 |
| 10/05/09 | Iron Council | IC 10/05/09 | 3.16 | 256.71 |
| 10/05/09 | Yogg-Saron | Yogg 10/05/09 | 2.28 | 253.55 |
| 10/05/09 | General Vezax | Vezax HM! 10/05/09 | 4.80 | 251.27 |
| 09/23/09 | Mimiron | mim | 2.28 | 246.47 |
| 09/21/09 | Thorim | thorim | 5.25 | 244.19 |
| 09/21/09 | Hodir | hodir | 4.68 | 238.94 |
| 09/21/09 | Auriaya | auriaya | 3.08 | 234.26 |
| 09/21/09 | XT-002 Deconstructor | XT Hard | 2.28 | 231.18 |
| 09/21/09 | Flame Leviathan | flamex4 | 3.20 | 228.90 |
| 09/14/09 | Ignis the Furnace Master | ignis | 3.92 | 225.70 |
| 09/14/09 | Flame Leviathan | fl | 3.85 | 221.78 |
| 08/31/09 | Ignis the Furnace Master | ignis | 1.72 | 217.93 |
| 08/31/09 | Yogg-Saron | Legendary mace. | 7.40 | 216.21 |
| 08/30/09 | Mimiron | mimroh | 1.79 | 208.81 |
| 08/30/09 | Freya | freya | 5.50 | 207.02 |
| 08/30/09 | Thorim | thorim | 5.48 | 201.52 |
| 08/30/09 | Hodir | Random Drop | 3.43 | 196.04 |
| 08/30/09 | Auriaya | auriaya | 7.00 | 192.61 |
| 08/27/09 | XT-002 Deconstructor | first hard XT | 9.36 | 185.61 |
| 08/23/09 | Yogg-Saron | yogg | 4.56 | 176.25 |
| 08/23/09 | Iron Council | IC | 1.72 | 171.69 |
| 08/23/09 | General Vezax | veezax | 2.64 | 169.97 |
| 08/23/09 | Mimiron | mimron | 5.36 | 167.33 |
| 08/19/09 | Freya | FREYA | 1.72 | 161.97 |
| 08/19/09 | Auriaya | Auri | 6.16 | 160.25 |
| 08/19/09 | XT-002 Deconstructor | xt | 4.00 | 154.09 |
| 08/19/09 | Flame Leviathan | flame | 1.72 | 150.09 |
| 08/18/09 | General Vezax | Vezax 08/17/09 | 2.28 | 148.37 |
| 08/17/09 | Mimiron | Mimiron 08/17/09 | 4.75 | 146.09 |
| 08/17/09 | Thorim | Thorim 08/17/09 | 3.00 | 141.34 |
| 08/17/09 | Freya | Freya 08/16/09 | 7.64 | 138.34 |
| 08/16/09 | Auriaya | Auriaya 08/16/09 | 3.66 | 130.70 |
| 08/16/09 | Hodir | Hodir 08/16/09 | 2.04 | 127.04 |
| 08/16/09 | Kologarn | Kolo 08/16/09 | 0.00 | 125.00 |
| 08/16/09 | XT-002 Deconstructor | XT 08/16/09 | 0.00 | 125.00 |
| 08/16/09 | Ignis the Furnace Master | Ignis 08/16/09 | 9.50 | 125.00 |
| 08/12/09 | Flame Leviathan | First hard FL and razor | 11.44 | 115.50 |
| 08/10/09 | Iron Council | IC | 4.83 | 104.06 |
| 08/09/09 | Yogg-Saron | yogg | 4.56 | 99.23 |
| 08/09/09 | General Vezax | veezax | 2.64 | 94.67 |
| 08/09/09 | Mimiron | mimron | 4.32 | 92.03 |
| 08/09/09 | Freya | freya | 7.64 | 87.71 |
| 08/05/09 | Thorim | thorim | 3.00 | 80.07 |
| 08/05/09 | Hodir | hodir | 3.16 | 77.07 |
| 08/05/09 | Auriaya | auriaya | 7.00 | 73.91 |
| 08/05/09 | Kologarn | kologarn | 5.42 | 66.91 |
| 08/05/09 | Razorscale | razor | 2.13 | 61.49 |
| 08/05/09 | Ignis the Furnace Master | ignis | 1.58 | 59.36 |
| 08/05/09 | Flame Leviathan | flame leviathin | 2.75 | 57.78 |
| 08/03/09 | Iron Council | IC | 4.64 | 55.03 |
| 08/03/09 | Yogg-Saron | yogg | 4.56 | 50.39 |
| 08/02/09 | General Vezax | veezax | 5.28 | 45.83 |
| 08/02/09 | Mimiron | mimron | 4.56 | 40.55 |
| 07/29/09 | Freya | freya | 5.77 | 35.99 |
| 07/29/09 | Thorim | thorim | 6.00 | 30.22 |
| 07/29/09 | Hodir | hodir | 6.60 | 24.22 |
| 07/29/09 | Kologarn | Kolo | 3.24 | 17.62 |
| 07/29/09 | XT-002 Deconstructor | Xt | 2.28 | 14.38 |
| 07/29/09 | Razorscale | razor | 3.26 | 12.10 |
| 05/25/09 | Mimiron | 5/25 attendance | 0.00 | 8.84 |
| 04/22/09 | Flame Leviathan | Flame Leviathan | 3.08 | 8.84 |
| 04/20/09 | XT-002 Deconstructor | XT-002 #3 04/20/09 | 2.28 | 5.76 |
| 04/15/09 | Flame Leviathan | Flame Leviathan 04/15/09 | 3.48 | 3.48 |
| ... found 67 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/09 | Yogg-Saron | 57.00 | 616.00 | |
| 08/23/09 | Iron Council | 43.00 | 559.00 | |
| 08/23/09 | Mimiron | 57.00 | 516.00 | |
| 08/18/09 | General Vezax | 57.00 | 459.00 | |
| 08/16/09 | Ignis the Furnace Master | 57.00 | 402.00 | |
| 08/10/09 | Iron Council | 116.00 | 345.00 | |
| 08/05/09 | Auriaya | 75.00 | 229.00 | |
| 07/29/09 | Freya | 75.00 | 154.00 | |
| 07/29/09 | Hodir | 79.00 | 79.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/23/09 | Attendance 04/22/09 | 8.72 |
| 04/22/09 | Attendance 04/20/09 | 7.69 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|