Logo
Wanderlust Ulduar DKP


Naxxramas DKP
Trial of The Crusader DKP

Heroic Trial of The Crusader DKP

Standings | Raids | Events | Item Values | Item History | Attendance
Login

: Jahhboom
Earned: 531.11 Spent: 542.00 Adjustment: 0.00 Current: -10.89
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/15/09 - 11/11/09): 57% of raids

Raid Attendance History
Date Name Note Earned Current
11/11/09 Auriaya Random Drop 1.68 531.11
11/11/09 Auriaya Random Drop 3.00 529.43
11/04/09 Thorim First thorim HM 6.84 526.43
11/04/09 Auriaya auri 4.00 519.59
11/04/09 Iron Council First HM kill 6.44 515.59
11/04/09 Flame Leviathan HM FL 3.20 509.15
09/23/09 Mimiron mim 2.28 505.95
08/31/09 Ignis the Furnace Master ignis 1.72 503.67
08/31/09 Yogg-Saron Legendary mace. 7.40 501.95
08/27/09 XT-002 Deconstructor first hard XT 9.36 494.55
08/23/09 Yogg-Saron yogg 4.56 485.19
08/23/09 Iron Council IC 1.72 480.63
08/23/09 General Vezax veezax 2.64 478.91
08/23/09 Mimiron mimron 5.36 476.27
08/17/09 Thorim Thorim 08/17/09 3.00 470.91
08/16/09 Auriaya Auriaya 08/16/09 3.66 467.91
08/16/09 Hodir Hodir 08/16/09 2.04 464.25
08/16/09 Kologarn Kolo 08/16/09 0.00 462.21
08/16/09 XT-002 Deconstructor XT 08/16/09 0.00 462.21
08/16/09 Ignis the Furnace Master Ignis 08/16/09 9.50 462.21
08/12/09 Flame Leviathan First hard FL and razor 11.44 452.71
08/10/09 Iron Council IC 4.83 441.27
08/09/09 Yogg-Saron yogg 4.56 436.44
08/09/09 General Vezax veezax 2.64 431.88
08/09/09 Mimiron mimron 4.32 429.24
08/09/09 Freya freya 7.64 424.92
08/05/09 Thorim thorim 3.00 417.28
08/05/09 Hodir hodir 3.16 414.28
08/05/09 Auriaya auriaya 7.00 411.12
08/05/09 Kologarn kologarn 5.42 404.12
08/05/09 Razorscale razor 2.13 398.70
08/05/09 Ignis the Furnace Master ignis 1.58 396.57
08/05/09 Flame Leviathan flame leviathin 2.75 394.99
08/03/09 Iron Council IC 4.64 392.24
08/03/09 Yogg-Saron yogg 4.56 387.60
08/02/09 General Vezax veezax 5.28 383.04
08/02/09 Mimiron mimron 4.56 377.76
07/26/09 Iron Council Iron council 1.54 373.20
07/26/09 Yogg-Saron Yogg 8.32 371.66
07/26/09 General Vezax vezax 3.44 363.34
07/22/09 Mimiron mimron 4.38 359.90
07/22/09 Freya freya 6.00 355.52
07/22/09 Thorim Thorim 3.00 349.52
07/22/09 Hodir Hodir 6.32 346.52
07/22/09 Auriaya Auri 2.28 340.20
07/22/09 Razorscale razor 1.89 337.92
07/22/09 Ignis the Furnace Master ignis 4.36 336.03
07/22/09 Flame Leviathan flame +2 3.24 331.67
07/15/09 Thorim thorim 7.72 328.43
07/15/09 Auriaya auriaya 6.92 320.71
07/15/09 Kologarn kologarn 3.80 313.79
07/15/09 XT-002 Deconstructor xt 4.64 309.99
07/15/09 Razorscale Razor 4.42 305.35
07/15/09 Ignis the Furnace Master Ignis 2.88 300.93
07/15/09 Flame Leviathan flame 0.92 298.05
06/17/09 Mimiron mimron 8.03 297.13
06/17/09 Freya freya 6.00 289.10
06/17/09 Thorim thorim 6.08 283.10
06/17/09 Hodir hodir 3.16 277.02
06/17/09 Auriaya auria 4.00 273.86
06/17/09 Iron Council IC 6.36 269.86
06/17/09 XT-002 Deconstructor xt 2.28 263.50
06/17/09 Razorscale razor 4.60 261.22
06/17/09 Ignis the Furnace Master ignis 4.56 256.62
06/17/09 Flame Leviathan flame 0.92 252.06
06/01/09 General Vezax First Vezax kill 3.90 251.14
05/31/09 Mimiron mimron 6.84 247.24
05/31/09 Thorim thorim 7.72 240.40
05/31/09 Freya freya 7.42 232.68
05/27/09 Razorscale Razor 2.04 225.26
05/27/09 Ignis the Furnace Master Ignis 3.44 223.22
05/20/09 Thorim thorim 10.56 219.78
05/20/09 Hodir hodir 3.29 209.22
05/20/09 Auriaya auriya 2.28 205.93
05/20/09 Ignis the Furnace Master ignis 4.75 203.65
05/20/09 Kologarn kologarn 3.29 198.90
05/20/09 Iron Council coundil 3.43 195.61
05/20/09 XT-002 Deconstructor XT 2.59 192.18
05/20/09 Razorscale razorscale 3.50 189.59
05/20/09 Flame Leviathan flame leviathin 3.68 186.09
05/18/09 Mimiron first mimiron 6.84 182.41
05/17/09 Freya freya 6.00 175.57
05/17/09 Thorim thorim 7.72 169.57
05/17/09 Hodir hodir 8.12 161.85
05/13/09 XT-002 Deconstructor deconstructor 2.28 153.73
05/13/09 Razorscale razor 2.88 151.45
05/13/09 Ignis the Furnace Master Ignis 5.08 148.57
05/13/09 Flame Leviathan flame 3.24 143.49
05/11/09 Hodir hodir 7.84 140.25
05/11/09 Thorim Thorim 9.08 132.41
05/11/09 Freya freya 8.28 123.33
05/06/09 Auriaya auriya 4.72 115.05
05/06/09 Kologarn Kologarn 1.52 110.33
05/06/09 Iron Council council 1.72 108.81
05/06/09 XT-002 Deconstructor decon 4.56 107.09
05/06/09 Ignis the Furnace Master Ignis 3.20 102.53
05/06/09 Razorscale razorscale 2.28 99.33
05/06/09 Flame Leviathan flame 1.59 97.05
05/04/09 Freya freya 10.00 95.46
05/04/09 Thorim First thorim kill 7.26 85.46
... found 125 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/16/09 Frozen Loop Hodir 43.00 542.00
08/05/09 Robes of the Umbral Brute Kologarn 79.00 499.00
07/22/09 Gauntlets of the Wayward Vanquisher Mimiron 57.00 420.00
06/17/09 Crown of the Wayward Vanquisher Thorim 75.00 363.00
05/20/09 Guiding Star Razorscale 77.00 288.00
05/17/09 Breastplate of the Wayward Vanquisher Hodir 79.00 211.00
05/04/09 Legplates of the Wayward Vanquisher Freya 75.00 132.00
04/20/09 Sandals of Rash Temperament XT-002 Deconstructor 57.00 57.00
... found 8 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Auriaya
11 (55%)
Flame Leviathan
12 (60%)
Freya
9 (45%)
General Vezax
5 (33%)
Hodir
9 (53%)
Ignis the Furnace Master
11 (61%)
Iron Council
12 (67%)
Kologarn
8 (53%)
Mimiron
8 (50%)
Razorscale
13 (76%)
Thorim
11 (61%)
XT-002 Deconstructor
11 (58%)
Yogg-Saron
5 (63%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team