![]() |
|
| : Grimx | |||||
|---|---|---|---|---|---|
| Earned: 853.24 | Spent: 1019.00 | Adjustment: 0.00 | Current: -165.76 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/15/09 - 12/16/09): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/16/09 | Kologarn | kolo and flame | 9.68 | 853.24 |
| 11/11/09 | Auriaya | Random Drop | 1.68 | 843.56 |
| 11/11/09 | Auriaya | Random Drop | 3.00 | 841.88 |
| 11/04/09 | Thorim | First thorim HM | 6.84 | 838.88 |
| 11/04/09 | Auriaya | auri | 4.00 | 832.04 |
| 11/04/09 | Iron Council | First HM kill | 6.44 | 828.04 |
| 11/04/09 | Flame Leviathan | HM FL | 3.20 | 821.60 |
| 10/05/09 | Iron Council | IC 10/05/09 | 3.16 | 818.40 |
| 10/05/09 | Yogg-Saron | Yogg 10/05/09 | 2.28 | 815.24 |
| 10/05/09 | General Vezax | Vezax HM! 10/05/09 | 4.80 | 812.96 |
| 09/23/09 | Mimiron | mim | 2.28 | 808.16 |
| 09/21/09 | Thorim | thorim | 5.25 | 805.88 |
| 09/21/09 | Hodir | hodir | 4.68 | 800.63 |
| 09/21/09 | Auriaya | auriaya | 3.08 | 795.95 |
| 09/21/09 | XT-002 Deconstructor | XT Hard | 2.28 | 792.87 |
| 09/21/09 | Flame Leviathan | flamex4 | 3.20 | 790.59 |
| 09/14/09 | Ignis the Furnace Master | ignis | 3.92 | 787.39 |
| 09/14/09 | Flame Leviathan | fl | 3.85 | 783.47 |
| 08/31/09 | Ignis the Furnace Master | ignis | 1.72 | 779.62 |
| 08/31/09 | Yogg-Saron | Legendary mace. | 7.40 | 777.90 |
| 08/30/09 | Mimiron | mimroh | 1.79 | 770.50 |
| 08/30/09 | Freya | freya | 5.50 | 768.71 |
| 08/30/09 | Thorim | thorim | 5.48 | 763.21 |
| 08/30/09 | Hodir | Random Drop | 3.43 | 757.73 |
| 08/30/09 | Auriaya | auriaya | 7.00 | 754.30 |
| 08/27/09 | XT-002 Deconstructor | first hard XT | 9.36 | 747.30 |
| 08/23/09 | Yogg-Saron | yogg | 4.56 | 737.94 |
| 08/23/09 | Iron Council | IC | 1.72 | 733.38 |
| 08/23/09 | General Vezax | veezax | 2.64 | 731.66 |
| 08/23/09 | Mimiron | mimron | 5.36 | 729.02 |
| 08/19/09 | Freya | FREYA | 1.72 | 723.66 |
| 08/19/09 | Auriaya | Auri | 6.16 | 721.94 |
| 08/19/09 | XT-002 Deconstructor | xt | 4.00 | 715.78 |
| 08/19/09 | Flame Leviathan | flame | 1.72 | 711.78 |
| 08/18/09 | General Vezax | Vezax 08/17/09 | 2.28 | 710.06 |
| 08/17/09 | Mimiron | Mimiron 08/17/09 | 4.75 | 707.78 |
| 08/17/09 | Thorim | Thorim 08/17/09 | 3.00 | 703.03 |
| 08/17/09 | Freya | Freya 08/16/09 | 7.64 | 700.03 |
| 08/16/09 | Auriaya | Auriaya 08/16/09 | 3.66 | 692.39 |
| 08/16/09 | Hodir | Hodir 08/16/09 | 2.04 | 688.73 |
| 08/16/09 | Kologarn | Kolo 08/16/09 | 0.00 | 686.69 |
| 08/16/09 | XT-002 Deconstructor | XT 08/16/09 | 0.00 | 686.69 |
| 08/16/09 | Ignis the Furnace Master | Ignis 08/16/09 | 9.50 | 686.69 |
| 08/12/09 | Flame Leviathan | First hard FL and razor | 11.44 | 677.19 |
| 08/10/09 | Iron Council | IC | 4.83 | 665.75 |
| 08/09/09 | Yogg-Saron | yogg | 4.56 | 660.92 |
| 08/09/09 | General Vezax | veezax | 2.64 | 656.36 |
| 08/09/09 | Mimiron | mimron | 4.32 | 653.72 |
| 08/09/09 | Freya | freya | 7.64 | 649.40 |
| 07/29/09 | Freya | freya | 5.77 | 641.76 |
| 07/26/09 | Iron Council | Iron council | 1.54 | 635.99 |
| 07/26/09 | Yogg-Saron | Yogg | 8.32 | 634.45 |
| 07/26/09 | General Vezax | vezax | 3.44 | 626.13 |
| 07/22/09 | Mimiron | mimron | 4.38 | 622.69 |
| 07/22/09 | Freya | freya | 6.00 | 618.31 |
| 07/22/09 | Thorim | Thorim | 3.00 | 612.31 |
| 07/22/09 | Hodir | Hodir | 6.32 | 609.31 |
| 07/22/09 | Auriaya | Auri | 2.28 | 602.99 |
| 07/22/09 | Razorscale | razor | 1.89 | 600.71 |
| 07/22/09 | Ignis the Furnace Master | ignis | 4.36 | 598.82 |
| 07/22/09 | Flame Leviathan | flame +2 | 3.24 | 594.46 |
| 07/19/09 | Iron Council | IC | 4.64 | 591.22 |
| 07/19/09 | Yogg-Saron | yogg | 6.35 | 586.58 |
| 07/19/09 | Mimiron | mimron | 6.84 | 580.23 |
| 07/15/09 | Thorim | thorim | 7.72 | 573.39 |
| 07/15/09 | Auriaya | auriaya | 6.92 | 565.67 |
| 07/15/09 | Kologarn | kologarn | 3.80 | 558.75 |
| 07/15/09 | XT-002 Deconstructor | xt | 4.64 | 554.95 |
| 07/15/09 | Razorscale | Razor | 4.42 | 550.31 |
| 07/15/09 | Ignis the Furnace Master | Ignis | 2.88 | 545.89 |
| 07/15/09 | Flame Leviathan | flame | 0.92 | 543.01 |
| 07/12/09 | Yogg-Saron | First Yogg Saron | 6.28 | 542.09 |
| 07/12/09 | General Vezax | vezax | 6.42 | 535.81 |
| 07/12/09 | Mimiron | mimron | 6.88 | 529.39 |
| 07/08/09 | Freya | Freya | 6.00 | 522.51 |
| 07/08/09 | Thorim | thorim | 4.54 | 516.51 |
| 07/08/09 | Hodir | hodir | 3.04 | 511.97 |
| 07/08/09 | Auriaya | auriaya | 6.92 | 508.93 |
| 07/08/09 | Kologarn | kologarn | 4.64 | 502.01 |
| 07/08/09 | Iron Council | IC | 5.16 | 497.37 |
| 07/08/09 | XT-002 Deconstructor | xt | 2.28 | 492.21 |
| 07/08/09 | Ignis the Furnace Master | ignis | 6.10 | 489.93 |
| 07/08/09 | Flame Leviathan | flame | 2.60 | 483.83 |
| 07/06/09 | Freya | 7/6 attendance | 0.00 | 481.23 |
| 07/05/09 | Freya | Attendance for 7/5 | 0.00 | 481.23 |
| 07/01/09 | Hodir | Hodir | 7.84 | 481.23 |
| 07/01/09 | Auriaya | auriaya | 1.65 | 473.39 |
| 07/01/09 | Kologarn | kologarn | 1.52 | 471.74 |
| 07/01/09 | Iron Council | IC | 3.04 | 470.22 |
| 07/01/09 | XT-002 Deconstructor | XT | 3.08 | 467.18 |
| 07/01/09 | Ignis the Furnace Master | Ignis | 2.38 | 464.10 |
| 07/01/09 | Flame Leviathan | FL | 3.70 | 461.72 |
| 06/29/09 | General Vezax | general | 0.88 | 458.02 |
| 06/29/09 | Mimiron | mimron | 4.56 | 457.14 |
| 06/24/09 | Freya | freya | 3.00 | 452.58 |
| 06/24/09 | Thorim | thorim | 5.85 | 449.58 |
| 06/24/09 | Hodir | Hodir | 11.04 | 443.73 |
| 06/24/09 | Auriaya | auri | 4.80 | 432.69 |
| 06/24/09 | Iron Council | council | 5.72 | 427.89 |
| 06/24/09 | XT-002 Deconstructor | xt | 2.28 | 422.17 |
| ... found 205 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/16/09 | Kologarn | 43.00 | 1019.00 | |
| 11/04/09 | Iron Council | 116.00 | 976.00 | |
| 10/05/09 | General Vezax | 120.00 | 860.00 | |
| 07/19/09 | Iron Council | 116.00 | 740.00 | |
| 07/15/09 | Thorim | 43.00 | 624.00 | |
| 07/15/09 | Kologarn | 38.00 | 581.00 | |
| 07/01/09 | Ignis the Furnace Master | 57.00 | 543.00 | |
| 06/24/09 | Iron Council | 57.00 | 486.00 | |
| 06/17/09 | Iron Council | 116.00 | 429.00 | |
| 05/31/09 | Thorim | 75.00 | 313.00 | |
| 05/13/09 | Razorscale | 75.00 | 238.00 | |
| 05/06/09 | Flame Leviathan | 43.00 | 163.00 | |
| 04/20/09 | Razorscale | 43.00 | 120.00 | |
| 04/20/09 | XT-002 Deconstructor | 77.00 | 77.00 | |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|