![]() |
|
| : Fujisaw | |||||
|---|---|---|---|---|---|
| Earned: 755.63 | Spent: 515.00 | Adjustment: 11.96 | Current: 252.59 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/15/09 - 12/16/09): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/16/09 | Kologarn | kolo and flame | 9.68 | 755.63 |
| 11/11/09 | Auriaya | Random Drop | 1.68 | 745.95 |
| 11/11/09 | Auriaya | Random Drop | 3.00 | 744.27 |
| 11/04/09 | Thorim | First thorim HM | 6.84 | 741.27 |
| 11/04/09 | Auriaya | auri | 4.00 | 734.43 |
| 11/04/09 | Iron Council | First HM kill | 6.44 | 730.43 |
| 11/04/09 | Flame Leviathan | HM FL | 3.20 | 723.99 |
| 10/05/09 | Iron Council | IC 10/05/09 | 3.16 | 720.79 |
| 10/05/09 | Yogg-Saron | Yogg 10/05/09 | 2.28 | 717.63 |
| 10/05/09 | General Vezax | Vezax HM! 10/05/09 | 4.80 | 715.35 |
| 09/23/09 | Mimiron | mim | 2.28 | 710.55 |
| 09/21/09 | Thorim | thorim | 5.25 | 708.27 |
| 09/21/09 | Hodir | hodir | 4.68 | 703.02 |
| 09/21/09 | Auriaya | auriaya | 3.08 | 698.34 |
| 09/21/09 | XT-002 Deconstructor | XT Hard | 2.28 | 695.26 |
| 09/21/09 | Flame Leviathan | flamex4 | 3.20 | 692.98 |
| 09/14/09 | Ignis the Furnace Master | ignis | 3.92 | 689.78 |
| 09/14/09 | Flame Leviathan | fl | 3.85 | 685.86 |
| 08/31/09 | Ignis the Furnace Master | ignis | 1.72 | 682.01 |
| 08/31/09 | Yogg-Saron | Legendary mace. | 7.40 | 680.29 |
| 08/30/09 | Mimiron | mimroh | 1.79 | 672.89 |
| 08/30/09 | Freya | freya | 5.50 | 671.10 |
| 08/30/09 | Thorim | thorim | 5.48 | 665.60 |
| 08/30/09 | Hodir | Random Drop | 3.43 | 660.12 |
| 08/30/09 | Auriaya | auriaya | 7.00 | 656.69 |
| 08/27/09 | XT-002 Deconstructor | first hard XT | 9.36 | 649.69 |
| 08/23/09 | Yogg-Saron | yogg | 4.56 | 640.33 |
| 08/23/09 | Iron Council | IC | 1.72 | 635.77 |
| 08/23/09 | General Vezax | veezax | 2.64 | 634.05 |
| 08/23/09 | Mimiron | mimron | 5.36 | 631.41 |
| 08/19/09 | Freya | FREYA | 1.72 | 626.05 |
| 08/19/09 | Auriaya | Auri | 6.16 | 624.33 |
| 08/19/09 | XT-002 Deconstructor | xt | 4.00 | 618.17 |
| 08/19/09 | Flame Leviathan | flame | 1.72 | 614.17 |
| 08/18/09 | General Vezax | Vezax 08/17/09 | 2.28 | 612.45 |
| 08/17/09 | Mimiron | Mimiron 08/17/09 | 4.75 | 610.17 |
| 08/17/09 | Thorim | Thorim 08/17/09 | 3.00 | 605.42 |
| 08/17/09 | Freya | Freya 08/16/09 | 7.64 | 602.42 |
| 08/16/09 | Auriaya | Auriaya 08/16/09 | 3.66 | 594.78 |
| 08/16/09 | Hodir | Hodir 08/16/09 | 2.04 | 591.12 |
| 08/16/09 | Kologarn | Kolo 08/16/09 | 0.00 | 589.08 |
| 08/16/09 | XT-002 Deconstructor | XT 08/16/09 | 0.00 | 589.08 |
| 08/16/09 | Ignis the Furnace Master | Ignis 08/16/09 | 9.50 | 589.08 |
| 08/12/09 | Flame Leviathan | First hard FL and razor | 11.44 | 579.58 |
| 08/10/09 | Iron Council | IC | 4.83 | 568.14 |
| 08/09/09 | Yogg-Saron | yogg | 4.56 | 563.31 |
| 08/09/09 | General Vezax | veezax | 2.64 | 558.75 |
| 08/09/09 | Mimiron | mimron | 4.32 | 556.11 |
| 08/09/09 | Freya | freya | 7.64 | 551.79 |
| 08/05/09 | Thorim | thorim | 3.00 | 544.15 |
| 08/05/09 | Hodir | hodir | 3.16 | 541.15 |
| 08/05/09 | Auriaya | auriaya | 7.00 | 537.99 |
| 08/05/09 | Kologarn | kologarn | 5.42 | 530.99 |
| 08/05/09 | Razorscale | razor | 2.13 | 525.57 |
| 08/05/09 | Ignis the Furnace Master | ignis | 1.58 | 523.44 |
| 08/05/09 | Flame Leviathan | flame leviathin | 2.75 | 521.86 |
| 08/03/09 | Iron Council | IC | 4.64 | 519.11 |
| 08/03/09 | Yogg-Saron | yogg | 4.56 | 514.47 |
| 08/02/09 | General Vezax | veezax | 5.28 | 509.91 |
| 08/02/09 | Mimiron | mimron | 4.56 | 504.63 |
| 07/29/09 | Freya | freya | 5.77 | 500.07 |
| 07/29/09 | Thorim | thorim | 6.00 | 494.30 |
| 07/29/09 | Hodir | hodir | 6.60 | 488.30 |
| 07/29/09 | Kologarn | Kolo | 3.24 | 481.70 |
| 07/29/09 | XT-002 Deconstructor | Xt | 2.28 | 478.46 |
| 07/29/09 | Razorscale | razor | 3.26 | 476.18 |
| 07/26/09 | Iron Council | Iron council | 1.54 | 472.92 |
| 07/26/09 | Yogg-Saron | Yogg | 8.32 | 471.38 |
| 07/26/09 | General Vezax | vezax | 3.44 | 463.06 |
| 07/22/09 | Mimiron | mimron | 4.38 | 459.62 |
| 07/22/09 | Freya | freya | 6.00 | 455.24 |
| 07/22/09 | Thorim | Thorim | 3.00 | 449.24 |
| 07/22/09 | Hodir | Hodir | 6.32 | 446.24 |
| 07/22/09 | Auriaya | Auri | 2.28 | 439.92 |
| 07/22/09 | Razorscale | razor | 1.89 | 437.64 |
| 07/22/09 | Ignis the Furnace Master | ignis | 4.36 | 435.75 |
| 07/22/09 | Flame Leviathan | flame +2 | 3.24 | 431.39 |
| 07/15/09 | Thorim | thorim | 7.72 | 428.15 |
| 07/15/09 | Auriaya | auriaya | 6.92 | 420.43 |
| 07/15/09 | Kologarn | kologarn | 3.80 | 413.51 |
| 07/15/09 | XT-002 Deconstructor | xt | 4.64 | 409.71 |
| 07/15/09 | Razorscale | Razor | 4.42 | 405.07 |
| 07/15/09 | Ignis the Furnace Master | Ignis | 2.88 | 400.65 |
| 07/15/09 | Flame Leviathan | flame | 0.92 | 397.77 |
| 07/12/09 | Yogg-Saron | First Yogg Saron | 6.28 | 396.85 |
| 07/12/09 | General Vezax | vezax | 6.42 | 390.57 |
| 07/12/09 | Mimiron | mimron | 6.88 | 384.15 |
| 07/08/09 | Freya | Freya | 6.00 | 377.27 |
| 07/08/09 | Thorim | thorim | 4.54 | 371.27 |
| 07/08/09 | Hodir | hodir | 3.04 | 366.73 |
| 07/08/09 | Auriaya | auriaya | 6.92 | 363.69 |
| 07/08/09 | Kologarn | kologarn | 4.64 | 356.77 |
| 07/08/09 | Iron Council | IC | 5.16 | 352.13 |
| 07/08/09 | XT-002 Deconstructor | xt | 2.28 | 346.97 |
| 07/08/09 | Ignis the Furnace Master | ignis | 6.10 | 344.69 |
| 07/08/09 | Flame Leviathan | flame | 2.60 | 338.59 |
| 07/06/09 | Freya | 7/6 attendance | 0.00 | 335.99 |
| 07/05/09 | Freya | Attendance for 7/5 | 0.00 | 335.99 |
| 07/01/09 | Hodir | Hodir | 7.84 | 335.99 |
| 07/01/09 | Auriaya | auriaya | 1.65 | 328.15 |
| ... found 184 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/09/09 | General Vezax | 23.00 | 515.00 | |
| 08/03/09 | Yogg-Saron | 57.00 | 492.00 | |
| 06/24/09 | Auriaya | 77.00 | 435.00 | |
| 06/17/09 | Auriaya | 57.00 | 358.00 | |
| 06/10/09 | Thorim | 48.00 | 301.00 | |
| 06/10/09 | Razorscale | 75.00 | 253.00 | |
| 06/03/09 | Kologarn | 42.00 | 178.00 | |
| 05/27/09 | Hodir | 79.00 | 136.00 | |
| 05/18/09 | Mimiron | 57.00 | 57.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/26/09 | Attendance 04/26/09 | 11.96 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|