Logo
Wanderlust Ulduar DKP


Naxxramas DKP
Trial of The Crusader DKP

Heroic Trial of The Crusader DKP

Standings | Raids | Events | Item Values | Item History | Attendance
Login

: Errantcaster
Earned: 872.12 Spent: 271.00 Adjustment: 0.00 Current: 601.12
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/15/09 - 12/16/09): 94% of raids

Raid Attendance History
Date Name Note Earned Current
12/16/09 Kologarn kolo and flame 9.68 872.12
11/11/09 Auriaya Random Drop 1.68 862.44
11/11/09 Auriaya Random Drop 3.00 860.76
11/04/09 Thorim First thorim HM 6.84 857.76
11/04/09 Auriaya auri 4.00 850.92
11/04/09 Iron Council First HM kill 6.44 846.92
11/04/09 Flame Leviathan HM FL 3.20 840.48
09/23/09 Mimiron mim 2.28 837.28
09/21/09 Thorim thorim 5.25 835.00
09/21/09 Hodir hodir 4.68 829.75
09/21/09 Auriaya auriaya 3.08 825.07
09/21/09 XT-002 Deconstructor XT Hard 2.28 821.99
09/21/09 Flame Leviathan flamex4 3.20 819.71
09/14/09 Ignis the Furnace Master ignis 3.92 816.51
09/14/09 Flame Leviathan fl 3.85 812.59
08/31/09 Ignis the Furnace Master ignis 1.72 808.74
08/31/09 Yogg-Saron Legendary mace. 7.40 807.02
08/30/09 Mimiron mimroh 1.79 799.62
08/30/09 Freya freya 5.50 797.83
08/30/09 Thorim thorim 5.48 792.33
08/30/09 Hodir Random Drop 3.43 786.85
08/30/09 Auriaya auriaya 7.00 783.42
08/27/09 XT-002 Deconstructor first hard XT 9.36 776.42
08/23/09 Yogg-Saron yogg 4.56 767.06
08/23/09 Iron Council IC 1.72 762.50
08/23/09 General Vezax veezax 2.64 760.78
08/23/09 Mimiron mimron 5.36 758.14
08/19/09 Freya FREYA 1.72 752.78
08/19/09 Auriaya Auri 6.16 751.06
08/19/09 XT-002 Deconstructor xt 4.00 744.90
08/19/09 Flame Leviathan flame 1.72 740.90
08/12/09 Flame Leviathan First hard FL and razor 11.44 739.18
08/10/09 Iron Council IC 4.83 727.74
08/09/09 Yogg-Saron yogg 4.56 722.91
08/09/09 General Vezax veezax 2.64 718.35
08/09/09 Mimiron mimron 4.32 715.71
08/09/09 Freya freya 7.64 711.39
08/05/09 Thorim thorim 3.00 703.75
08/05/09 Hodir hodir 3.16 700.75
08/05/09 Auriaya auriaya 7.00 697.59
08/05/09 Kologarn kologarn 5.42 690.59
08/05/09 Razorscale razor 2.13 685.17
08/05/09 Ignis the Furnace Master ignis 1.58 683.04
08/05/09 Flame Leviathan flame leviathin 2.75 681.46
08/03/09 Iron Council IC 4.64 678.71
08/03/09 Yogg-Saron yogg 4.56 674.07
08/02/09 General Vezax veezax 5.28 669.51
08/02/09 Mimiron mimron 4.56 664.23
07/29/09 Freya freya 5.77 659.67
07/29/09 Thorim thorim 6.00 653.90
07/29/09 Hodir hodir 6.60 647.90
07/29/09 Kologarn Kolo 3.24 641.30
07/29/09 XT-002 Deconstructor Xt 2.28 638.06
07/29/09 Razorscale razor 3.26 635.78
07/26/09 Iron Council Iron council 1.54 632.52
07/26/09 Yogg-Saron Yogg 8.32 630.98
07/26/09 General Vezax vezax 3.44 622.66
07/22/09 Mimiron mimron 4.38 619.22
07/22/09 Freya freya 6.00 614.84
07/22/09 Thorim Thorim 3.00 608.84
07/22/09 Hodir Hodir 6.32 605.84
07/22/09 Auriaya Auri 2.28 599.52
07/22/09 Razorscale razor 1.89 597.24
07/22/09 Ignis the Furnace Master ignis 4.36 595.35
07/22/09 Flame Leviathan flame +2 3.24 590.99
07/19/09 Iron Council IC 4.64 587.75
07/19/09 Yogg-Saron yogg 6.35 583.11
07/19/09 Mimiron mimron 6.84 576.76
07/15/09 Thorim thorim 7.72 569.92
07/15/09 Auriaya auriaya 6.92 562.20
07/15/09 Kologarn kologarn 3.80 555.28
07/15/09 XT-002 Deconstructor xt 4.64 551.48
07/15/09 Razorscale Razor 4.42 546.84
07/15/09 Ignis the Furnace Master Ignis 2.88 542.42
07/15/09 Flame Leviathan flame 0.92 539.54
07/12/09 Yogg-Saron First Yogg Saron 6.28 538.62
07/12/09 General Vezax vezax 6.42 532.34
07/12/09 Mimiron mimron 6.88 525.92
07/08/09 Freya Freya 6.00 519.04
07/08/09 Thorim thorim 4.54 513.04
07/08/09 Hodir hodir 3.04 508.50
07/08/09 Auriaya auriaya 6.92 505.46
07/08/09 Kologarn kologarn 4.64 498.54
07/08/09 Iron Council IC 5.16 493.90
07/08/09 XT-002 Deconstructor xt 2.28 488.74
07/08/09 Ignis the Furnace Master ignis 6.10 486.46
07/08/09 Flame Leviathan flame 2.60 480.36
07/06/09 Freya 7/6 attendance 0.00 477.76
07/05/09 Freya Attendance for 7/5 0.00 477.76
07/01/09 Hodir Hodir 7.84 477.76
07/01/09 Auriaya auriaya 1.65 469.92
07/01/09 Kologarn kologarn 1.52 468.27
07/01/09 Iron Council IC 3.04 466.75
07/01/09 XT-002 Deconstructor XT 3.08 463.71
07/01/09 Ignis the Furnace Master Ignis 2.38 460.63
07/01/09 Flame Leviathan FL 3.70 458.25
06/29/09 General Vezax general 0.88 454.55
06/29/09 Mimiron mimron 4.56 453.67
06/24/09 Freya freya 3.00 449.11
06/24/09 Thorim thorim 5.85 446.11
... found 207 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/29/09 Sandals of Rash Temperament XT-002 Deconstructor 57.00 271.00
07/19/09 Mantle of the Wayward Protector Yogg-Saron 57.00 214.00
05/27/09 Pyrelight Circle Ignis the Furnace Master 43.00 157.00
05/18/09 Gauntlets of the Wayward Protector Mimiron 57.00 114.00
04/22/09 Belt of the Fallen Wyrm Razorscale 57.00 57.00
... found 5 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Auriaya
19 (95%)
Flame Leviathan
20 (100%)
Freya
19 (95%)
General Vezax
11 (73%)
Hodir
16 (94%)
Ignis the Furnace Master
17 (94%)
Iron Council
17 (94%)
Kologarn
14 (93%)
Mimiron
15 (94%)
Razorscale
17 (100%)
Thorim
17 (94%)
XT-002 Deconstructor
18 (95%)
Yogg-Saron
7 (88%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team