![]() |
|
| : Dreadsong | |||||
|---|---|---|---|---|---|
| Earned: 660.26 | Spent: 415.00 | Adjustment: 0.00 | Current: 245.26 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/31/09 - 12/16/09): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/16/09 | Kologarn | kolo and flame | 9.68 | 660.26 |
| 11/11/09 | Auriaya | Random Drop | 1.68 | 650.58 |
| 11/11/09 | Auriaya | Random Drop | 3.00 | 648.90 |
| 11/04/09 | Thorim | First thorim HM | 6.84 | 645.90 |
| 11/04/09 | Auriaya | auri | 4.00 | 639.06 |
| 11/04/09 | Iron Council | First HM kill | 6.44 | 635.06 |
| 11/04/09 | Flame Leviathan | HM FL | 3.20 | 628.62 |
| 10/05/09 | Iron Council | IC 10/05/09 | 3.16 | 625.42 |
| 10/05/09 | Yogg-Saron | Yogg 10/05/09 | 2.28 | 622.26 |
| 10/05/09 | General Vezax | Vezax HM! 10/05/09 | 4.80 | 619.98 |
| 09/21/09 | Thorim | thorim | 5.25 | 615.18 |
| 09/21/09 | Hodir | hodir | 4.68 | 609.93 |
| 09/21/09 | Auriaya | auriaya | 3.08 | 605.25 |
| 09/21/09 | XT-002 Deconstructor | XT Hard | 2.28 | 602.17 |
| 09/21/09 | Flame Leviathan | flamex4 | 3.20 | 599.89 |
| 09/14/09 | Ignis the Furnace Master | ignis | 3.92 | 596.69 |
| 09/14/09 | Flame Leviathan | fl | 3.85 | 592.77 |
| 08/31/09 | Ignis the Furnace Master | ignis | 1.72 | 588.92 |
| 08/31/09 | Yogg-Saron | Legendary mace. | 7.40 | 587.20 |
| 08/30/09 | Mimiron | mimroh | 1.79 | 579.80 |
| 08/30/09 | Freya | freya | 5.50 | 578.01 |
| 08/30/09 | Thorim | thorim | 5.48 | 572.51 |
| 08/30/09 | Hodir | Random Drop | 3.43 | 567.03 |
| 08/30/09 | Auriaya | auriaya | 7.00 | 563.60 |
| 08/27/09 | XT-002 Deconstructor | first hard XT | 9.36 | 556.60 |
| 08/23/09 | Yogg-Saron | yogg | 4.56 | 547.24 |
| 08/23/09 | Iron Council | IC | 1.72 | 542.68 |
| 08/23/09 | General Vezax | veezax | 2.64 | 540.96 |
| 08/23/09 | Mimiron | mimron | 5.36 | 538.32 |
| 08/19/09 | Freya | FREYA | 1.72 | 532.96 |
| 08/19/09 | Auriaya | Auri | 6.16 | 531.24 |
| 08/19/09 | XT-002 Deconstructor | xt | 4.00 | 525.08 |
| 08/19/09 | Flame Leviathan | flame | 1.72 | 521.08 |
| 08/18/09 | General Vezax | Vezax 08/17/09 | 2.28 | 519.36 |
| 08/17/09 | Mimiron | Mimiron 08/17/09 | 4.75 | 517.08 |
| 08/17/09 | Thorim | Thorim 08/17/09 | 3.00 | 512.33 |
| 08/17/09 | Freya | Freya 08/16/09 | 7.64 | 509.33 |
| 08/16/09 | Auriaya | Auriaya 08/16/09 | 3.66 | 501.69 |
| 08/16/09 | Hodir | Hodir 08/16/09 | 2.04 | 498.03 |
| 08/16/09 | Kologarn | Kolo 08/16/09 | 0.00 | 495.99 |
| 08/16/09 | XT-002 Deconstructor | XT 08/16/09 | 0.00 | 495.99 |
| 08/16/09 | Ignis the Furnace Master | Ignis 08/16/09 | 9.50 | 495.99 |
| 08/12/09 | Flame Leviathan | First hard FL and razor | 11.44 | 486.49 |
| 08/10/09 | Iron Council | IC | 4.83 | 475.05 |
| 08/09/09 | Yogg-Saron | yogg | 4.56 | 470.22 |
| 08/09/09 | General Vezax | veezax | 2.64 | 465.66 |
| 08/09/09 | Mimiron | mimron | 4.32 | 463.02 |
| 08/09/09 | Freya | freya | 7.64 | 458.70 |
| 08/05/09 | Thorim | thorim | 3.00 | 451.06 |
| 08/05/09 | Hodir | hodir | 3.16 | 448.06 |
| 08/05/09 | Auriaya | auriaya | 7.00 | 444.90 |
| 08/05/09 | Kologarn | kologarn | 5.42 | 437.90 |
| 08/05/09 | Razorscale | razor | 2.13 | 432.48 |
| 08/05/09 | Ignis the Furnace Master | ignis | 1.58 | 430.35 |
| 08/05/09 | Flame Leviathan | flame leviathin | 2.75 | 428.77 |
| 08/03/09 | Iron Council | IC | 4.64 | 426.02 |
| 08/03/09 | Yogg-Saron | yogg | 4.56 | 421.38 |
| 08/02/09 | General Vezax | veezax | 5.28 | 416.82 |
| 08/02/09 | Mimiron | mimron | 4.56 | 411.54 |
| 07/29/09 | Freya | freya | 5.77 | 406.98 |
| 07/29/09 | Thorim | thorim | 6.00 | 401.21 |
| 07/29/09 | Hodir | hodir | 6.60 | 395.21 |
| 07/29/09 | Kologarn | Kolo | 3.24 | 388.61 |
| 07/29/09 | XT-002 Deconstructor | Xt | 2.28 | 385.37 |
| 07/29/09 | Razorscale | razor | 3.26 | 383.09 |
| 07/26/09 | Iron Council | Iron council | 1.54 | 379.83 |
| 07/26/09 | Yogg-Saron | Yogg | 8.32 | 378.29 |
| 07/26/09 | General Vezax | vezax | 3.44 | 369.97 |
| 07/22/09 | Mimiron | mimron | 4.38 | 366.53 |
| 07/22/09 | Freya | freya | 6.00 | 362.15 |
| 07/22/09 | Thorim | Thorim | 3.00 | 356.15 |
| 07/22/09 | Hodir | Hodir | 6.32 | 353.15 |
| 07/22/09 | Auriaya | Auri | 2.28 | 346.83 |
| 07/22/09 | Razorscale | razor | 1.89 | 344.55 |
| 07/22/09 | Ignis the Furnace Master | ignis | 4.36 | 342.66 |
| 07/22/09 | Flame Leviathan | flame +2 | 3.24 | 338.30 |
| 07/19/09 | Iron Council | IC | 4.64 | 335.06 |
| 07/19/09 | Yogg-Saron | yogg | 6.35 | 330.42 |
| 07/19/09 | Mimiron | mimron | 6.84 | 324.07 |
| 07/15/09 | Thorim | thorim | 7.72 | 317.23 |
| 07/15/09 | Auriaya | auriaya | 6.92 | 309.51 |
| 07/15/09 | Kologarn | kologarn | 3.80 | 302.59 |
| 07/15/09 | XT-002 Deconstructor | xt | 4.64 | 298.79 |
| 07/15/09 | Razorscale | Razor | 4.42 | 294.15 |
| 07/15/09 | Ignis the Furnace Master | Ignis | 2.88 | 289.73 |
| 07/15/09 | Flame Leviathan | flame | 0.92 | 286.85 |
| 07/12/09 | Yogg-Saron | First Yogg Saron | 6.28 | 285.93 |
| 07/12/09 | General Vezax | vezax | 6.42 | 279.65 |
| 07/12/09 | Mimiron | mimron | 6.88 | 273.23 |
| 07/08/09 | Freya | Freya | 6.00 | 266.35 |
| 07/08/09 | Thorim | thorim | 4.54 | 260.35 |
| 07/08/09 | Hodir | hodir | 3.04 | 255.81 |
| 07/08/09 | Auriaya | auriaya | 6.92 | 252.77 |
| 07/08/09 | Kologarn | kologarn | 4.64 | 245.85 |
| 07/08/09 | Iron Council | IC | 5.16 | 241.21 |
| 07/08/09 | XT-002 Deconstructor | xt | 2.28 | 236.05 |
| 07/08/09 | Ignis the Furnace Master | ignis | 6.10 | 233.77 |
| 07/08/09 | Flame Leviathan | flame | 2.60 | 227.67 |
| 07/06/09 | Freya | 7/6 attendance | 0.00 | 225.07 |
| 07/05/09 | Freya | Attendance for 7/5 | 0.00 | 225.07 |
| ... found 154 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/21/09 | Thorim | 51.00 | 415.00 | |
| 08/19/09 | Auriaya | 77.00 | 364.00 | |
| 08/09/09 | Freya | 75.00 | 287.00 | |
| 08/05/09 | Razorscale | 51.00 | 212.00 | |
| 07/29/09 | Hodir | 43.00 | 161.00 | |
| 07/26/09 | Yogg-Saron | 57.00 | 118.00 | |
| 07/01/09 | Kologarn | 38.00 | 61.00 | |
| 06/29/09 | General Vezax | 23.00 | 23.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|