![]() |
|
| : Clep | |||||
|---|---|---|---|---|---|
| Earned: 143.18 | Spent: 257.00 | Adjustment: 0.00 | Current: -113.82 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/19/09 - 12/16/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/16/09 | Kologarn | kolo and flame | 9.68 | 143.18 |
| 11/11/09 | Auriaya | Random Drop | 1.68 | 133.50 |
| 11/11/09 | Auriaya | Random Drop | 3.00 | 131.82 |
| 11/04/09 | Thorim | First thorim HM | 6.84 | 128.82 |
| 11/04/09 | Auriaya | auri | 4.00 | 121.98 |
| 11/04/09 | Iron Council | First HM kill | 6.44 | 117.98 |
| 11/04/09 | Flame Leviathan | HM FL | 3.20 | 111.54 |
| 10/05/09 | Iron Council | IC 10/05/09 | 3.16 | 108.34 |
| 10/05/09 | Yogg-Saron | Yogg 10/05/09 | 2.28 | 105.18 |
| 10/05/09 | General Vezax | Vezax HM! 10/05/09 | 4.80 | 102.90 |
| 09/23/09 | Mimiron | mim | 2.28 | 98.10 |
| 09/21/09 | Thorim | thorim | 5.25 | 95.82 |
| 09/21/09 | Hodir | hodir | 4.68 | 90.57 |
| 09/21/09 | Auriaya | auriaya | 3.08 | 85.89 |
| 09/21/09 | XT-002 Deconstructor | XT Hard | 2.28 | 82.81 |
| 09/21/09 | Flame Leviathan | flamex4 | 3.20 | 80.53 |
| 09/14/09 | Ignis the Furnace Master | ignis | 3.92 | 77.33 |
| 09/14/09 | Flame Leviathan | fl | 3.85 | 73.41 |
| 08/31/09 | Ignis the Furnace Master | ignis | 1.72 | 69.56 |
| 08/31/09 | Yogg-Saron | Legendary mace. | 7.40 | 67.84 |
| 08/30/09 | Mimiron | mimroh | 1.79 | 60.44 |
| 08/30/09 | Freya | freya | 5.50 | 58.65 |
| 08/30/09 | Thorim | thorim | 5.48 | 53.15 |
| 08/30/09 | Hodir | Random Drop | 3.43 | 47.67 |
| 08/30/09 | Auriaya | auriaya | 7.00 | 44.24 |
| 08/27/09 | XT-002 Deconstructor | first hard XT | 9.36 | 37.24 |
| 08/23/09 | Yogg-Saron | yogg | 4.56 | 27.88 |
| 08/23/09 | Iron Council | IC | 1.72 | 23.32 |
| 08/23/09 | General Vezax | veezax | 2.64 | 21.60 |
| 08/23/09 | Mimiron | mimron | 5.36 | 18.96 |
| 08/19/09 | Freya | FREYA | 1.72 | 13.60 |
| 08/19/09 | Auriaya | Auri | 6.16 | 11.88 |
| 08/19/09 | XT-002 Deconstructor | xt | 4.00 | 5.72 |
| 08/19/09 | Flame Leviathan | flame | 1.72 | 1.72 |
| ... found 34 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/04/09 | Flame Leviathan | 80.00 | 257.00 | |
| 10/05/09 | Yogg-Saron | 57.00 | 177.00 | |
| 08/23/09 | General Vezax | 43.00 | 120.00 | |
| 08/23/09 | Mimiron | 77.00 | 77.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|