![]() |
|
| : Anasterian | |||||
|---|---|---|---|---|---|
| Earned: 903.18 | Spent: 485.00 | Adjustment: 0.00 | Current: 418.18 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/15/09 - 12/16/09): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/16/09 | Kologarn | kolo and flame | 9.68 | 903.18 |
| 11/04/09 | Iron Council | First HM kill | 6.44 | 893.50 |
| 11/04/09 | Flame Leviathan | HM FL | 3.20 | 887.06 |
| 10/05/09 | Iron Council | IC 10/05/09 | 3.16 | 883.86 |
| 10/05/09 | Yogg-Saron | Yogg 10/05/09 | 2.28 | 880.70 |
| 10/05/09 | General Vezax | Vezax HM! 10/05/09 | 4.80 | 878.42 |
| 09/23/09 | Mimiron | mim | 2.28 | 873.62 |
| 09/21/09 | Thorim | thorim | 5.25 | 871.34 |
| 09/21/09 | Hodir | hodir | 4.68 | 866.09 |
| 09/21/09 | Auriaya | auriaya | 3.08 | 861.41 |
| 09/21/09 | XT-002 Deconstructor | XT Hard | 2.28 | 858.33 |
| 09/21/09 | Flame Leviathan | flamex4 | 3.20 | 856.05 |
| 09/14/09 | Ignis the Furnace Master | ignis | 3.92 | 852.85 |
| 09/14/09 | Flame Leviathan | fl | 3.85 | 848.93 |
| 08/31/09 | Ignis the Furnace Master | ignis | 1.72 | 845.08 |
| 08/31/09 | Yogg-Saron | Legendary mace. | 7.40 | 843.36 |
| 08/30/09 | Mimiron | mimroh | 1.79 | 835.96 |
| 08/30/09 | Freya | freya | 5.50 | 834.17 |
| 08/30/09 | Thorim | thorim | 5.48 | 828.67 |
| 08/30/09 | Hodir | Random Drop | 3.43 | 823.19 |
| 08/30/09 | Auriaya | auriaya | 7.00 | 819.76 |
| 08/27/09 | XT-002 Deconstructor | first hard XT | 9.36 | 812.76 |
| 08/23/09 | Yogg-Saron | yogg | 4.56 | 803.40 |
| 08/23/09 | Iron Council | IC | 1.72 | 798.84 |
| 08/23/09 | General Vezax | veezax | 2.64 | 797.12 |
| 08/23/09 | Mimiron | mimron | 5.36 | 794.48 |
| 08/19/09 | Freya | FREYA | 1.72 | 789.12 |
| 08/19/09 | Auriaya | Auri | 6.16 | 787.40 |
| 08/19/09 | XT-002 Deconstructor | xt | 4.00 | 781.24 |
| 08/19/09 | Flame Leviathan | flame | 1.72 | 777.24 |
| 08/18/09 | General Vezax | Vezax 08/17/09 | 2.28 | 775.52 |
| 08/17/09 | Mimiron | Mimiron 08/17/09 | 4.75 | 773.24 |
| 08/17/09 | Freya | Freya 08/16/09 | 7.64 | 768.49 |
| 08/17/09 | Thorim | Thorim 08/17/09 | 3.00 | 760.85 |
| 08/16/09 | Auriaya | Auriaya 08/16/09 | 3.66 | 757.85 |
| 08/16/09 | Hodir | Hodir 08/16/09 | 2.04 | 754.19 |
| 08/16/09 | Kologarn | Kolo 08/16/09 | 0.00 | 752.15 |
| 08/16/09 | XT-002 Deconstructor | XT 08/16/09 | 0.00 | 752.15 |
| 08/16/09 | Ignis the Furnace Master | Ignis 08/16/09 | 9.50 | 752.15 |
| 08/12/09 | Flame Leviathan | First hard FL and razor | 11.44 | 742.65 |
| 08/10/09 | Iron Council | IC | 4.83 | 731.21 |
| 08/09/09 | Yogg-Saron | yogg | 4.56 | 726.38 |
| 08/09/09 | General Vezax | veezax | 2.64 | 721.82 |
| 08/09/09 | Mimiron | mimron | 4.32 | 719.18 |
| 08/09/09 | Freya | freya | 7.64 | 714.86 |
| 08/05/09 | Thorim | thorim | 3.00 | 707.22 |
| 08/05/09 | Hodir | hodir | 3.16 | 704.22 |
| 08/05/09 | Auriaya | auriaya | 7.00 | 701.06 |
| 08/05/09 | Kologarn | kologarn | 5.42 | 694.06 |
| 08/05/09 | Razorscale | razor | 2.13 | 688.64 |
| 08/05/09 | Ignis the Furnace Master | ignis | 1.58 | 686.51 |
| 08/05/09 | Flame Leviathan | flame leviathin | 2.75 | 684.93 |
| 08/03/09 | Iron Council | IC | 4.64 | 682.18 |
| 08/03/09 | Yogg-Saron | yogg | 4.56 | 677.54 |
| 08/02/09 | General Vezax | veezax | 5.28 | 672.98 |
| 08/02/09 | Mimiron | mimron | 4.56 | 667.70 |
| 07/29/09 | Freya | freya | 5.77 | 663.14 |
| 07/29/09 | Thorim | thorim | 6.00 | 657.37 |
| 07/29/09 | Hodir | hodir | 6.60 | 651.37 |
| 07/29/09 | Kologarn | Kolo | 3.24 | 644.77 |
| 07/29/09 | XT-002 Deconstructor | Xt | 2.28 | 641.53 |
| 07/29/09 | Razorscale | razor | 3.26 | 639.25 |
| 07/26/09 | Iron Council | Iron council | 1.54 | 635.99 |
| 07/26/09 | Yogg-Saron | Yogg | 8.32 | 634.45 |
| 07/26/09 | General Vezax | vezax | 3.44 | 626.13 |
| 07/22/09 | Mimiron | mimron | 4.38 | 622.69 |
| 07/22/09 | Freya | freya | 6.00 | 618.31 |
| 07/22/09 | Thorim | Thorim | 3.00 | 612.31 |
| 07/22/09 | Hodir | Hodir | 6.32 | 609.31 |
| 07/22/09 | Auriaya | Auri | 2.28 | 602.99 |
| 07/22/09 | Razorscale | razor | 1.89 | 600.71 |
| 07/22/09 | Ignis the Furnace Master | ignis | 4.36 | 598.82 |
| 07/22/09 | Flame Leviathan | flame +2 | 3.24 | 594.46 |
| 07/19/09 | Iron Council | IC | 4.64 | 591.22 |
| 07/19/09 | Yogg-Saron | yogg | 6.35 | 586.58 |
| 07/19/09 | Mimiron | mimron | 6.84 | 580.23 |
| 07/15/09 | Thorim | thorim | 7.72 | 573.39 |
| 07/15/09 | Auriaya | auriaya | 6.92 | 565.67 |
| 07/15/09 | Kologarn | kologarn | 3.80 | 558.75 |
| 07/15/09 | XT-002 Deconstructor | xt | 4.64 | 554.95 |
| 07/15/09 | Razorscale | Razor | 4.42 | 550.31 |
| 07/15/09 | Ignis the Furnace Master | Ignis | 2.88 | 545.89 |
| 07/15/09 | Flame Leviathan | flame | 0.92 | 543.01 |
| 07/12/09 | Yogg-Saron | First Yogg Saron | 6.28 | 542.09 |
| 07/12/09 | General Vezax | vezax | 6.42 | 535.81 |
| 07/12/09 | Mimiron | mimron | 6.88 | 529.39 |
| 07/08/09 | Freya | Freya | 6.00 | 522.51 |
| 07/08/09 | Thorim | thorim | 4.54 | 516.51 |
| 07/08/09 | Hodir | hodir | 3.04 | 511.97 |
| 07/08/09 | Auriaya | auriaya | 6.92 | 508.93 |
| 07/08/09 | Kologarn | kologarn | 4.64 | 502.01 |
| 07/08/09 | Iron Council | IC | 5.16 | 497.37 |
| 07/08/09 | XT-002 Deconstructor | xt | 2.28 | 492.21 |
| 07/08/09 | Ignis the Furnace Master | ignis | 6.10 | 489.93 |
| 07/08/09 | Flame Leviathan | flame | 2.60 | 483.83 |
| 07/06/09 | Freya | 7/6 attendance | 0.00 | 481.23 |
| 07/01/09 | Hodir | Hodir | 7.84 | 481.23 |
| 07/01/09 | Auriaya | auriaya | 1.65 | 473.39 |
| 07/01/09 | Kologarn | kologarn | 1.52 | 471.74 |
| 07/01/09 | Iron Council | IC | 3.04 | 470.22 |
| ... found 216 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/12/09 | Flame Leviathan | 43.00 | 485.00 | |
| 08/03/09 | Yogg-Saron | 57.00 | 442.00 | |
| 07/26/09 | Yogg-Saron | 51.00 | 385.00 | |
| 06/29/09 | Mimiron | 57.00 | 334.00 | |
| 06/24/09 | Iron Council | 43.00 | 277.00 | |
| 06/10/09 | Iron Council | 116.00 | 234.00 | |
| 05/31/09 | Thorim | 43.00 | 118.00 | |
| 05/31/09 | Freya | 75.00 | 75.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|