![]() |
|
| : Yohuac | |||||
|---|---|---|---|---|---|
| Earned: 622.57 | Spent: 493.00 | Adjustment: 0.00 | Current: 129.57 | ||
| Last 30 Days: 91% of raids | Last 60 Days: 58% of raids | Last 90 Days: 71% of raids | Lifetime (03/31/10 - 09/08/10): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/08/10 | Lord Marrowgar | marrow | 2.48 | 622.57 |
| 09/06/10 | Rotface | face/gut | 7.68 | 620.09 |
| 09/06/10 | Blood-Queen | queen | 6.36 | 612.41 |
| 09/06/10 | princes | princes | 5.24 | 606.05 |
| 09/01/10 | Dreamwalker | vd | 5.04 | 600.81 |
| 09/01/10 | Sauerfang | sauer | 6.64 | 595.77 |
| 09/01/10 | ship | ship | 8.52 | 589.13 |
| 09/01/10 | Lord Marrowgar | marrow | 2.88 | 580.61 |
| 08/30/10 | Blood-Queen | putricide attendance | 0.00 | 577.73 |
| 08/29/10 | Festergut | gut | 5.28 | 577.73 |
| 08/29/10 | Dreamwalker | vd | 4.56 | 572.45 |
| 08/29/10 | Blood-Queen | queen | 5.92 | 567.89 |
| 08/29/10 | Sauerfang | sauer | 6.64 | 561.97 |
| 08/29/10 | ship | ship | 4.56 | 555.33 |
| 08/25/10 | Lord Marrowgar | marrow | 9.00 | 550.77 |
| 08/18/10 | ship | ship | 2.72 | 541.77 |
| 08/18/10 | Lady Deathwhisper | lady | 0.00 | 539.05 |
| 08/18/10 | Lord Marrowgar | marrow | 4.63 | 539.05 |
| 08/16/10 | Dreamwalker | heroics | 27.48 | 534.42 |
| 08/16/10 | ship | heroic | 7.88 | 506.94 |
| 08/11/10 | Lord Marrowgar | marrow | 7.56 | 499.06 |
| 08/04/10 | ship | ship | 2.38 | 491.50 |
| 08/04/10 | Lady Deathwhisper | death | 6.54 | 489.12 |
| 08/04/10 | Lord Marrowgar | marrow | 5.74 | 482.58 |
| 08/02/10 | Festergut | gut | 8.00 | 476.84 |
| 08/02/10 | Blood-Queen | queen | 9.64 | 468.84 |
| 08/02/10 | princes | princes | 8.63 | 459.20 |
| 08/01/10 | ship | ship | 4.35 | 450.57 |
| 08/01/10 | Lord Marrowgar | marrow | 10.09 | 446.22 |
| 07/28/10 | Lord Marrowgar | attendance | 10.00 | 436.13 |
| 07/26/10 | Blood-Queen | attempt attendance | 0.00 | 426.13 |
| 07/25/10 | Festergut | sunday raid | 19.75 | 426.13 |
| 07/21/10 | Sauerfang | wed raid | 18.92 | 406.38 |
| 07/05/10 | Rotface | dace | 7.48 | 387.46 |
| 07/05/10 | Dreamwalker | VD | 2.04 | 379.98 |
| 07/05/10 | Blood-Queen | queen | 6.04 | 377.94 |
| 07/05/10 | ship | ship | 2.28 | 371.90 |
| 06/30/10 | Lord Marrowgar | ICC marrow | 0.00 | 369.62 |
| 06/27/10 | Rotface | face | 6.41 | 369.62 |
| 06/27/10 | Dreamwalker | VD | 2.88 | 363.21 |
| 06/23/10 | princes | princes | 12.69 | 360.33 |
| 06/23/10 | Blood-Queen | queen | 9.27 | 347.64 |
| 06/23/10 | Sauerfang | sauerfang | 5.89 | 338.37 |
| 06/23/10 | ship | ship | 4.22 | 332.48 |
| 06/23/10 | Lady Deathwhisper | lady | 2.78 | 328.26 |
| 06/23/10 | Lord Marrowgar | marrow | 4.22 | 325.48 |
| 06/21/10 | Festergut | putri attempts | 0.00 | 321.26 |
| 06/20/10 | Rotface | rotface | 13.00 | 321.26 |
| 06/20/10 | Dreamwalker | VD | 8.00 | 308.26 |
| 06/20/10 | Blood-Queen | queen | 5.69 | 300.26 |
| 06/20/10 | princes | princes | 8.52 | 294.57 |
| 06/16/10 | Sauerfang | sauer | 6.64 | 286.05 |
| 06/16/10 | ship | ship | 4.38 | 279.41 |
| 06/16/10 | Lady Deathwhisper | lady | 9.62 | 275.03 |
| 06/16/10 | Lord Marrowgar | marrow | 5.04 | 265.41 |
| 06/14/10 | Rotface | rotface | 6.54 | 260.37 |
| 06/14/10 | Festergut | gut | 4.71 | 253.83 |
| 06/13/10 | Dreamwalker | VD | 9.26 | 249.12 |
| 06/13/10 | Blood-Queen | queen | 8.61 | 239.86 |
| 06/13/10 | Sauerfang | first sauerfang kill! | 5.69 | 231.25 |
| 06/09/10 | ship | Ship | 7.32 | 225.56 |
| 06/07/10 | Blood-Queen | queen | 5.69 | 218.24 |
| 06/06/10 | Sauerfang | attempt attendance | 0.00 | 212.55 |
| 06/02/10 | ship | ship | 0.00 | 212.55 |
| 06/02/10 | Lady Deathwhisper | lady | 6.00 | 212.55 |
| 06/02/10 | Lord Marrowgar | marrow | 4.56 | 206.55 |
| 05/31/10 | Blood-Queen | queen | 5.81 | 201.99 |
| 05/31/10 | Rotface | face | 4.81 | 196.18 |
| 05/26/10 | ship | ship | 5.00 | 191.37 |
| 05/26/10 | Lady Deathwhisper | fisrt deathwhisper heroic | 4.55 | 186.37 |
| 05/24/10 | Dreamwalker | VD | 2.04 | 181.82 |
| 05/24/10 | Blood-Queen | queen | 0.00 | 179.78 |
| 05/24/10 | Festergut | gut | 10.44 | 179.78 |
| 05/23/10 | Rotface | rotface | 5.50 | 169.34 |
| 05/23/10 | ship | ship | 6.60 | 163.84 |
| 05/19/10 | Blood-Queen | 5/17 | 14.20 | 157.24 |
| 05/19/10 | Lord Marrowgar | marrow | 2.19 | 143.04 |
| 05/17/10 | ship | 5/16 | 17.28 | 140.85 |
| 05/12/10 | Lord Marrowgar | marrow | 4.00 | 123.57 |
| 05/10/10 | Dreamwalker | first VD hardmode | 7.19 | 119.57 |
| 05/10/10 | Festergut | first festergut hm | 5.28 | 112.38 |
| 05/05/10 | Rotface | rotface | 4.15 | 107.10 |
| 05/05/10 | Blood-Queen | blood queen | 6.12 | 102.95 |
| 05/05/10 | princes | princes | 10.12 | 96.83 |
| 05/05/10 | ship | ship | 2.19 | 86.71 |
| 05/05/10 | Lord Marrowgar | marrow | 7.00 | 84.52 |
| 05/03/10 | Rotface | rotface | 5.50 | 77.52 |
| 05/03/10 | Blood-Queen | queen | 3.50 | 72.02 |
| 05/02/10 | Blood-Queen | attendance 5/2 | 0.00 | 68.52 |
| 04/28/10 | ship | ship | 7.04 | 68.52 |
| 04/28/10 | Lord Marrowgar | marrow | 9.40 | 61.48 |
| 04/26/10 | Blood-Queen | First blood queen | 5.29 | 52.08 |
| 04/26/10 | princes | first princes | 5.24 | 46.79 |
| 04/21/10 | Rotface | face | 4.46 | 41.55 |
| 04/21/10 | ship | ship | 7.56 | 37.09 |
| 04/21/10 | Lord Marrowgar | marrow | 4.33 | 29.53 |
| 04/14/10 | Rotface | First rotface kill | 1.15 | 25.20 |
| 04/14/10 | ship | ship | 8.56 | 24.05 |
| 04/14/10 | Lord Marrowgar | First marrogar heroic | 5.77 | 15.49 |
| 03/31/10 | ship | first ship kill | 9.72 | 9.72 |
| ... found 100 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/16/10 | Dreamwalker | 75.00 | 493.00 | |
| 06/23/10 | princes | 105.00 | 418.00 | |
| 06/14/10 | Rotface | 51.00 | 313.00 | |
| 05/10/10 | Dreamwalker | 30.00 | 262.00 | |
| 05/10/10 | Festergut | 75.00 | 232.00 | |
| 05/05/10 | Lord Marrowgar | 100.00 | 157.00 | |
| 04/21/10 | ship | 57.00 | 57.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood-Queen |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Lady Deathwhisper |
|
|
| Lord Marrowgar |
|
|
| Rotface |
|
|
| Sauerfang |
|
|
| princes |
|
|
| ship |
|
|