![]() |
|
| : Warguard | |||||
|---|---|---|---|---|---|
| Earned: 588.80 | Spent: 519.00 | Adjustment: 0.00 | Current: 69.80 | ||
| Last 30 Days: 21% of raids | Last 60 Days: 59% of raids | Last 90 Days: 67% of raids | Lifetime (03/31/10 - 08/09/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/09/10 | Dreamwalker | vd | 5.74 | 588.80 |
| 08/09/10 | Festergut | gut | 6.52 | 583.06 |
| 08/09/10 | Rotface | face | 0.00 | 576.54 |
| 08/09/10 | Blood-Queen | queen | 3.96 | 576.54 |
| 08/09/10 | princes | princes | 6.83 | 572.58 |
| 08/09/10 | Sauerfang | sauer | 6.91 | 565.75 |
| 08/08/10 | Sauerfang | attendacne | 10.00 | 558.84 |
| 08/04/10 | ship | ship | 2.38 | 548.84 |
| 08/04/10 | Lady Deathwhisper | death | 6.54 | 546.46 |
| 08/04/10 | Lord Marrowgar | marrow | 5.74 | 539.92 |
| 08/02/10 | Festergut | gut | 8.00 | 534.18 |
| 08/02/10 | Blood-Queen | queen | 9.64 | 526.18 |
| 08/02/10 | princes | princes | 8.63 | 516.54 |
| 08/01/10 | ship | ship | 4.35 | 507.91 |
| 08/01/10 | Lord Marrowgar | marrow | 10.09 | 503.56 |
| 07/26/10 | Blood-Queen | attempt attendance | 0.00 | 493.47 |
| 07/25/10 | Festergut | sunday raid | 19.75 | 493.47 |
| 07/21/10 | Sauerfang | wed raid | 18.92 | 473.72 |
| 07/18/10 | Rotface | face | 6.28 | 454.80 |
| 07/18/10 | Festergut | gut | 3.00 | 448.52 |
| 07/18/10 | Dreamwalker | vd | 3.40 | 445.52 |
| 07/18/10 | Blood-Queen | queen | 5.92 | 442.12 |
| 07/18/10 | princes | princes | 5.04 | 436.20 |
| 07/18/10 | Sauerfang | sauerfang | 5.84 | 431.16 |
| 07/14/10 | ship | ship | 8.42 | 425.32 |
| 07/14/10 | Lord Marrowgar | marrow | 8.92 | 416.90 |
| 07/12/10 | Rotface | rotface | 3.85 | 407.98 |
| 07/12/10 | Festergut | gut | 6.28 | 404.13 |
| 07/11/10 | Dreamwalker | VD | 8.04 | 397.85 |
| 07/11/10 | Blood-Queen | queen | 3.79 | 389.81 |
| 07/11/10 | ship | ship | 6.48 | 386.02 |
| 07/11/10 | Sauerfang | sauer | 5.92 | 379.54 |
| 07/11/10 | Lady Deathwhisper | lady | 0.00 | 373.62 |
| 06/30/10 | Lord Marrowgar | ICC marrow | 0.00 | 373.62 |
| 06/27/10 | Rotface | face | 6.41 | 373.62 |
| 06/27/10 | Dreamwalker | VD | 2.88 | 367.21 |
| 06/23/10 | princes | princes | 12.69 | 364.33 |
| 06/23/10 | Blood-Queen | queen | 9.27 | 351.64 |
| 06/23/10 | Sauerfang | sauerfang | 5.89 | 342.37 |
| 06/23/10 | ship | ship | 4.22 | 336.48 |
| 06/23/10 | Lady Deathwhisper | lady | 2.78 | 332.26 |
| 06/23/10 | Lord Marrowgar | marrow | 4.22 | 329.48 |
| 06/21/10 | Festergut | putri attempts | 0.00 | 325.26 |
| 06/20/10 | Rotface | rotface | 13.00 | 325.26 |
| 06/20/10 | Dreamwalker | VD | 8.00 | 312.26 |
| 06/20/10 | Blood-Queen | queen | 5.69 | 304.26 |
| 06/20/10 | princes | princes | 8.52 | 298.57 |
| 06/16/10 | Sauerfang | sauer | 6.64 | 290.05 |
| 06/16/10 | ship | ship | 4.38 | 283.41 |
| 06/16/10 | Lady Deathwhisper | lady | 9.62 | 279.03 |
| 06/16/10 | Lord Marrowgar | marrow | 5.04 | 269.41 |
| 06/14/10 | Rotface | rotface | 6.54 | 264.37 |
| 06/14/10 | Festergut | gut | 4.71 | 257.83 |
| 06/13/10 | Dreamwalker | VD | 9.26 | 253.12 |
| 06/13/10 | Blood-Queen | queen | 8.61 | 243.86 |
| 06/13/10 | Sauerfang | first sauerfang kill! | 5.69 | 235.25 |
| 06/09/10 | ship | Ship | 7.32 | 229.56 |
| 06/07/10 | Blood-Queen | queen | 5.69 | 222.24 |
| 06/06/10 | Sauerfang | attempt attendance | 0.00 | 216.55 |
| 06/02/10 | ship | ship | 0.00 | 216.55 |
| 06/02/10 | Lady Deathwhisper | lady | 6.00 | 216.55 |
| 06/02/10 | Lord Marrowgar | marrow | 4.56 | 210.55 |
| 05/31/10 | Blood-Queen | queen | 5.81 | 205.99 |
| 05/31/10 | Rotface | face | 4.81 | 200.18 |
| 05/26/10 | ship | ship | 5.00 | 195.37 |
| 05/26/10 | Lady Deathwhisper | fisrt deathwhisper heroic | 4.55 | 190.37 |
| 05/26/10 | Lord Marrowgar | marrow | 4.00 | 185.82 |
| 05/24/10 | Dreamwalker | VD | 2.04 | 181.82 |
| 05/24/10 | Blood-Queen | queen | 0.00 | 179.78 |
| 05/24/10 | Festergut | gut | 10.44 | 179.78 |
| 05/23/10 | Rotface | rotface | 5.50 | 169.34 |
| 05/23/10 | ship | ship | 6.60 | 163.84 |
| 05/19/10 | Blood-Queen | 5/17 | 14.20 | 157.24 |
| 05/19/10 | Lord Marrowgar | marrow | 2.19 | 143.04 |
| 05/17/10 | ship | 5/16 | 17.28 | 140.85 |
| 05/12/10 | Lord Marrowgar | marrow | 4.00 | 123.57 |
| 05/10/10 | Dreamwalker | first VD hardmode | 7.19 | 119.57 |
| 05/10/10 | Festergut | first festergut hm | 5.28 | 112.38 |
| 05/05/10 | Rotface | rotface | 4.15 | 107.10 |
| 05/05/10 | Blood-Queen | blood queen | 6.12 | 102.95 |
| 05/05/10 | princes | princes | 10.12 | 96.83 |
| 05/05/10 | ship | ship | 2.19 | 86.71 |
| 05/05/10 | Lord Marrowgar | marrow | 7.00 | 84.52 |
| 05/03/10 | Rotface | rotface | 5.50 | 77.52 |
| 05/03/10 | Blood-Queen | queen | 3.50 | 72.02 |
| 04/28/10 | ship | ship | 7.04 | 68.52 |
| 04/28/10 | Lord Marrowgar | marrow | 9.40 | 61.48 |
| 04/26/10 | Blood-Queen | First blood queen | 5.29 | 52.08 |
| 04/26/10 | princes | first princes | 5.24 | 46.79 |
| 04/21/10 | Rotface | face | 4.46 | 41.55 |
| 04/21/10 | ship | ship | 7.56 | 37.09 |
| 04/21/10 | Lord Marrowgar | marrow | 4.33 | 29.53 |
| 04/14/10 | Rotface | First rotface kill | 1.15 | 25.20 |
| 04/14/10 | ship | ship | 8.56 | 24.05 |
| 04/14/10 | Lord Marrowgar | First marrogar heroic | 5.77 | 15.49 |
| 03/31/10 | ship | first ship kill | 9.72 | 9.72 |
| ... found 96 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/18/10 | Dreamwalker | 57.00 | 519.00 | |
| 07/11/10 | ship | 105.00 | 462.00 | |
| 06/14/10 | Rotface | 57.00 | 357.00 | |
| 05/24/10 | Festergut | 150.00 | 300.00 | |
| 05/17/10 | ship | 75.00 | 150.00 | |
| 04/28/10 | Lord Marrowgar | 75.00 | 75.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood-Queen |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Lady Deathwhisper |
|
|
| Lord Marrowgar |
|
|
| Rotface |
|
|
| Sauerfang |
|
|
| princes |
|
|
| ship |
|
|