![]() |
|
| : Potatosftw | |||||
|---|---|---|---|---|---|
| Earned: 523.43 | Spent: 612.00 | Adjustment: 0.00 | Current: -88.57 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 42% of raids | Last 90 Days: 60% of raids | Lifetime (03/31/10 - 08/02/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/02/10 | Festergut | gut | 8.00 | 523.43 |
| 08/02/10 | Blood-Queen | queen | 9.64 | 515.43 |
| 08/02/10 | princes | princes | 8.63 | 505.79 |
| 08/01/10 | ship | ship | 4.35 | 497.16 |
| 08/01/10 | Lord Marrowgar | marrow | 10.09 | 492.81 |
| 07/28/10 | Lord Marrowgar | attendance | 10.00 | 482.72 |
| 07/26/10 | Blood-Queen | attempt attendance | 0.00 | 472.72 |
| 07/25/10 | Festergut | sunday raid | 19.75 | 472.72 |
| 07/21/10 | Sauerfang | wed raid | 18.92 | 452.97 |
| 07/18/10 | Rotface | face | 6.28 | 434.05 |
| 07/18/10 | Festergut | gut | 3.00 | 427.77 |
| 07/18/10 | Dreamwalker | vd | 3.40 | 424.77 |
| 07/18/10 | Blood-Queen | queen | 5.92 | 421.37 |
| 07/18/10 | princes | princes | 5.04 | 415.45 |
| 07/18/10 | Sauerfang | sauerfang | 5.84 | 410.41 |
| 07/14/10 | ship | ship | 8.42 | 404.57 |
| 07/14/10 | Lord Marrowgar | marrow | 8.92 | 396.15 |
| 07/12/10 | Rotface | rotface | 3.85 | 387.23 |
| 07/12/10 | Festergut | gut | 6.28 | 383.38 |
| 07/11/10 | Dreamwalker | VD | 8.04 | 377.10 |
| 07/11/10 | Blood-Queen | queen | 3.79 | 369.06 |
| 07/11/10 | ship | ship | 6.48 | 365.27 |
| 07/11/10 | Sauerfang | sauer | 5.92 | 358.79 |
| 07/11/10 | Lady Deathwhisper | lady | 0.00 | 352.87 |
| 07/05/10 | Rotface | dace | 7.48 | 352.87 |
| 07/05/10 | Dreamwalker | VD | 2.04 | 345.39 |
| 07/05/10 | Blood-Queen | queen | 6.04 | 343.35 |
| 07/05/10 | ship | ship | 2.28 | 337.31 |
| 06/30/10 | Lord Marrowgar | ICC marrow | 0.00 | 335.03 |
| 06/27/10 | Rotface | face | 6.41 | 335.03 |
| 06/27/10 | Dreamwalker | VD | 2.88 | 328.62 |
| 06/23/10 | princes | princes | 12.69 | 325.74 |
| 06/23/10 | Blood-Queen | queen | 9.27 | 313.05 |
| 06/23/10 | Sauerfang | sauerfang | 5.89 | 303.78 |
| 06/23/10 | ship | ship | 4.22 | 297.89 |
| 06/23/10 | Lady Deathwhisper | lady | 2.78 | 293.67 |
| 06/23/10 | Lord Marrowgar | marrow | 4.22 | 290.89 |
| 06/20/10 | Rotface | rotface | 13.00 | 286.67 |
| 06/20/10 | Dreamwalker | VD | 8.00 | 273.67 |
| 06/20/10 | Blood-Queen | queen | 5.69 | 265.67 |
| 06/20/10 | princes | princes | 8.52 | 259.98 |
| 06/16/10 | Sauerfang | sauer | 6.64 | 251.46 |
| 06/16/10 | ship | ship | 4.38 | 244.82 |
| 06/16/10 | Lady Deathwhisper | lady | 9.62 | 240.44 |
| 06/16/10 | Lord Marrowgar | marrow | 5.04 | 230.82 |
| 06/14/10 | Rotface | rotface | 6.54 | 225.78 |
| 06/14/10 | Festergut | gut | 4.71 | 219.24 |
| 06/13/10 | Dreamwalker | VD | 9.26 | 214.53 |
| 06/13/10 | Blood-Queen | queen | 8.61 | 205.27 |
| 06/13/10 | Sauerfang | first sauerfang kill! | 5.69 | 196.66 |
| 06/09/10 | ship | Ship | 7.32 | 190.97 |
| 05/31/10 | Blood-Queen | queen | 5.81 | 183.65 |
| 05/31/10 | Rotface | face | 4.81 | 177.84 |
| 05/26/10 | Lady Deathwhisper | fisrt deathwhisper heroic | 4.55 | 173.03 |
| 05/26/10 | Lord Marrowgar | marrow | 4.00 | 168.48 |
| 05/24/10 | Dreamwalker | VD | 2.04 | 164.48 |
| 05/24/10 | Blood-Queen | queen | 0.00 | 162.44 |
| 05/24/10 | Festergut | gut | 10.44 | 162.44 |
| 05/19/10 | Blood-Queen | 5/17 | 14.20 | 152.00 |
| 05/19/10 | Lord Marrowgar | marrow | 2.19 | 137.80 |
| 05/17/10 | ship | 5/16 | 17.28 | 135.61 |
| 05/12/10 | Lord Marrowgar | marrow | 4.00 | 118.33 |
| 05/10/10 | Dreamwalker | first VD hardmode | 7.19 | 114.33 |
| 05/10/10 | Festergut | first festergut hm | 5.28 | 107.14 |
| 05/05/10 | Rotface | rotface | 4.15 | 101.86 |
| 05/05/10 | Blood-Queen | blood queen | 6.12 | 97.71 |
| 05/05/10 | princes | princes | 10.12 | 91.59 |
| 05/05/10 | ship | ship | 2.19 | 81.47 |
| 05/05/10 | Lord Marrowgar | marrow | 7.00 | 79.28 |
| 05/03/10 | Rotface | rotface | 5.50 | 72.28 |
| 05/03/10 | Blood-Queen | queen | 3.50 | 66.78 |
| 05/02/10 | Blood-Queen | attendance 5/2 | 0.00 | 63.28 |
| 04/28/10 | ship | ship | 7.04 | 63.28 |
| 04/28/10 | Lord Marrowgar | marrow | 9.40 | 56.24 |
| 04/26/10 | Blood-Queen | First blood queen | 5.29 | 46.84 |
| 04/21/10 | Rotface | face | 4.46 | 41.55 |
| 04/21/10 | ship | ship | 7.56 | 37.09 |
| 04/21/10 | Lord Marrowgar | marrow | 4.33 | 29.53 |
| 04/14/10 | Rotface | First rotface kill | 1.15 | 25.20 |
| 04/14/10 | ship | ship | 8.56 | 24.05 |
| 04/14/10 | Lord Marrowgar | First marrogar heroic | 5.77 | 15.49 |
| 03/31/10 | ship | first ship kill | 9.72 | 9.72 |
| ... found 82 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/02/10 | Festergut | 100.00 | 612.00 | |
| 07/14/10 | ship | 57.00 | 512.00 | |
| 07/14/10 | Lord Marrowgar | 75.00 | 455.00 | |
| 07/11/10 | Sauerfang | 57.00 | 380.00 | |
| 06/23/10 | Sauerfang | 91.00 | 323.00 | |
| 05/17/10 | ship | 56.00 | 232.00 | |
| 05/05/10 | Rotface | 51.00 | 176.00 | |
| 05/05/10 | ship | 57.00 | 125.00 | |
| 05/03/10 | Rotface | 68.00 | 68.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood-Queen |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Lady Deathwhisper |
|
|
| Lord Marrowgar |
|
|
| Rotface |
|
|
| Sauerfang |
|
|
| princes |
|
|
| ship |
|
|