![]() |
|
| : Mazul | |||||
|---|---|---|---|---|---|
| Earned: 692.70 | Spent: 773.00 | Adjustment: 0.00 | Current: -80.30 | ||
| Last 30 Days: 89% of raids | Last 60 Days: 93% of raids | Last 90 Days: 94% of raids | Lifetime (03/31/10 - 09/06/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Rotface | face/gut | 7.68 | 692.70 |
| 09/06/10 | Blood-Queen | queen | 6.36 | 685.02 |
| 09/06/10 | princes | princes | 5.24 | 678.66 |
| 09/01/10 | Dreamwalker | vd | 5.04 | 673.42 |
| 09/01/10 | Sauerfang | sauer | 6.64 | 668.38 |
| 09/01/10 | ship | ship | 8.52 | 661.74 |
| 09/01/10 | Lord Marrowgar | marrow | 2.88 | 653.22 |
| 08/30/10 | Blood-Queen | putricide attendance | 0.00 | 650.34 |
| 08/29/10 | Festergut | gut | 5.28 | 650.34 |
| 08/29/10 | Dreamwalker | vd | 4.56 | 645.06 |
| 08/29/10 | Blood-Queen | queen | 5.92 | 640.50 |
| 08/29/10 | Sauerfang | sauer | 6.64 | 634.58 |
| 08/29/10 | ship | ship | 4.56 | 627.94 |
| 08/25/10 | Lord Marrowgar | marrow | 9.00 | 623.38 |
| 08/23/10 | princes | heroic | 16.12 | 614.38 |
| 08/22/10 | Dreamwalker | dream | 2.28 | 598.26 |
| 08/16/10 | Dreamwalker | heroics | 27.48 | 595.98 |
| 08/16/10 | ship | heroic | 7.88 | 568.50 |
| 08/11/10 | Lord Marrowgar | marrow | 7.56 | 560.62 |
| 08/09/10 | Dreamwalker | vd | 5.74 | 553.06 |
| 08/09/10 | Festergut | gut | 6.52 | 547.32 |
| 08/09/10 | Rotface | face | 0.00 | 540.80 |
| 08/09/10 | Blood-Queen | queen | 3.96 | 540.80 |
| 08/09/10 | princes | princes | 6.83 | 536.84 |
| 08/09/10 | Sauerfang | sauer | 6.91 | 530.01 |
| 08/04/10 | ship | ship | 2.38 | 523.10 |
| 08/04/10 | Lady Deathwhisper | death | 6.54 | 520.72 |
| 08/04/10 | Lord Marrowgar | marrow | 5.74 | 514.18 |
| 08/02/10 | Festergut | gut | 8.00 | 508.44 |
| 08/02/10 | Blood-Queen | queen | 9.64 | 500.44 |
| 08/02/10 | princes | princes | 8.63 | 490.80 |
| 08/01/10 | ship | ship | 4.35 | 482.17 |
| 08/01/10 | Lord Marrowgar | marrow | 10.09 | 477.82 |
| 07/28/10 | Lord Marrowgar | attendance | 10.00 | 467.73 |
| 07/26/10 | Blood-Queen | attempt attendance | 0.00 | 457.73 |
| 07/25/10 | Festergut | sunday raid | 19.75 | 457.73 |
| 07/21/10 | Sauerfang | wed raid | 18.92 | 437.98 |
| 07/18/10 | Rotface | face | 6.28 | 419.06 |
| 07/18/10 | Festergut | gut | 3.00 | 412.78 |
| 07/18/10 | Dreamwalker | vd | 3.40 | 409.78 |
| 07/18/10 | Blood-Queen | queen | 5.92 | 406.38 |
| 07/18/10 | princes | princes | 5.04 | 400.46 |
| 07/18/10 | Sauerfang | sauerfang | 5.84 | 395.42 |
| 07/14/10 | ship | ship | 8.42 | 389.58 |
| 07/14/10 | Lord Marrowgar | marrow | 8.92 | 381.16 |
| 07/12/10 | Rotface | rotface | 3.85 | 372.24 |
| 07/12/10 | Festergut | gut | 6.28 | 368.39 |
| 07/11/10 | Dreamwalker | VD | 8.04 | 362.11 |
| 07/11/10 | Blood-Queen | queen | 3.79 | 354.07 |
| 07/11/10 | ship | ship | 6.48 | 350.28 |
| 07/11/10 | Sauerfang | sauer | 5.92 | 343.80 |
| 07/11/10 | Lady Deathwhisper | lady | 0.00 | 337.88 |
| 07/05/10 | Rotface | dace | 7.48 | 337.88 |
| 07/05/10 | Dreamwalker | VD | 2.04 | 330.40 |
| 07/05/10 | Blood-Queen | queen | 6.04 | 328.36 |
| 07/05/10 | ship | ship | 2.28 | 322.32 |
| 06/30/10 | Lord Marrowgar | ICC marrow | 0.00 | 320.04 |
| 06/27/10 | Rotface | face | 6.41 | 320.04 |
| 06/27/10 | Dreamwalker | VD | 2.88 | 313.63 |
| 06/23/10 | princes | princes | 12.69 | 310.75 |
| 06/23/10 | Blood-Queen | queen | 9.27 | 298.06 |
| 06/23/10 | Sauerfang | sauerfang | 5.89 | 288.79 |
| 06/23/10 | ship | ship | 4.22 | 282.90 |
| 06/23/10 | Lady Deathwhisper | lady | 2.78 | 278.68 |
| 06/23/10 | Lord Marrowgar | marrow | 4.22 | 275.90 |
| 06/21/10 | Festergut | putri attempts | 0.00 | 271.68 |
| 06/20/10 | Rotface | rotface | 13.00 | 271.68 |
| 06/20/10 | Dreamwalker | VD | 8.00 | 258.68 |
| 06/20/10 | Blood-Queen | queen | 5.69 | 250.68 |
| 06/16/10 | Sauerfang | sauer | 6.64 | 244.99 |
| 06/16/10 | ship | ship | 4.38 | 238.35 |
| 06/16/10 | Lady Deathwhisper | lady | 9.62 | 233.97 |
| 06/16/10 | Lord Marrowgar | marrow | 5.04 | 224.35 |
| 06/14/10 | Rotface | rotface | 6.54 | 219.31 |
| 06/14/10 | Festergut | gut | 4.71 | 212.77 |
| 06/13/10 | Dreamwalker | VD | 9.26 | 208.06 |
| 06/13/10 | Blood-Queen | queen | 8.61 | 198.80 |
| 06/13/10 | Sauerfang | first sauerfang kill! | 5.69 | 190.19 |
| 06/09/10 | ship | Ship | 7.32 | 184.50 |
| 06/07/10 | Blood-Queen | queen | 5.69 | 177.18 |
| 06/06/10 | Sauerfang | attempt attendance | 0.00 | 171.49 |
| 06/02/10 | ship | ship | 0.00 | 171.49 |
| 06/02/10 | Lady Deathwhisper | lady | 6.00 | 171.49 |
| 06/02/10 | Lord Marrowgar | marrow | 4.56 | 165.49 |
| 05/31/10 | Blood-Queen | queen | 5.81 | 160.93 |
| 05/31/10 | Rotface | face | 4.81 | 155.12 |
| 05/26/10 | ship | ship | 5.00 | 150.31 |
| 05/26/10 | Lady Deathwhisper | fisrt deathwhisper heroic | 4.55 | 145.31 |
| 05/26/10 | Lord Marrowgar | marrow | 4.00 | 140.76 |
| 05/24/10 | Dreamwalker | VD | 2.04 | 136.76 |
| 05/24/10 | Blood-Queen | queen | 0.00 | 134.72 |
| 05/24/10 | Festergut | gut | 10.44 | 134.72 |
| 05/23/10 | Rotface | rotface | 5.50 | 124.28 |
| 05/23/10 | ship | ship | 6.60 | 118.78 |
| 05/19/10 | Blood-Queen | 5/17 | 14.20 | 112.18 |
| 05/19/10 | Lord Marrowgar | marrow | 2.19 | 97.98 |
| 05/17/10 | ship | 5/16 | 17.28 | 95.79 |
| 05/12/10 | Lord Marrowgar | marrow | 4.00 | 78.51 |
| 05/10/10 | Dreamwalker | first VD hardmode | 7.19 | 74.51 |
| 05/10/10 | Festergut | first festergut hm | 5.28 | 67.32 |
| ... found 111 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/29/10 | Blood-Queen | 57.00 | 773.00 | |
| 08/29/10 | Sauerfang | 75.00 | 716.00 | |
| 08/23/10 | princes | 75.00 | 641.00 | |
| 08/23/10 | princes | 75.00 | 566.00 | |
| 08/22/10 | Dreamwalker | 57.00 | 491.00 | |
| 08/04/10 | Lord Marrowgar | 57.00 | 434.00 | |
| 07/25/10 | Festergut | 51.00 | 377.00 | |
| 06/23/10 | Lady Deathwhisper | 75.00 | 326.00 | |
| 06/20/10 | Rotface | 100.00 | 251.00 | |
| 06/13/10 | Sauerfang | 91.00 | 151.00 | |
| 04/21/10 | Lord Marrowgar | 60.00 | 60.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood-Queen |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Lady Deathwhisper |
|
|
| Lord Marrowgar |
|
|
| Rotface |
|
|
| Sauerfang |
|
|
| princes |
|
|
| ship |
|
|