![]() |
|
| : Enrimoo | |||||
|---|---|---|---|---|---|
| Earned: 357.74 | Spent: 216.00 | Adjustment: 0.00 | Current: 141.74 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 26% of raids | Last 90 Days: 43% of raids | Lifetime (03/31/10 - 08/04/10): 61% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/04/10 | ship | ship | 2.38 | 357.74 |
| 08/04/10 | Lady Deathwhisper | death | 6.54 | 355.36 |
| 08/01/10 | ship | ship | 4.35 | 348.82 |
| 08/01/10 | Lord Marrowgar | marrow | 10.09 | 344.47 |
| 07/21/10 | Sauerfang | wed raid | 18.92 | 334.38 |
| 07/18/10 | Rotface | face | 6.28 | 315.46 |
| 07/18/10 | Festergut | gut | 3.00 | 309.18 |
| 07/18/10 | Dreamwalker | vd | 3.40 | 306.18 |
| 07/18/10 | Blood-Queen | queen | 5.92 | 302.78 |
| 07/18/10 | princes | princes | 5.04 | 296.86 |
| 07/18/10 | Sauerfang | sauerfang | 5.84 | 291.82 |
| 07/14/10 | ship | ship | 8.42 | 285.98 |
| 07/14/10 | Lord Marrowgar | marrow | 8.92 | 277.56 |
| 07/11/10 | Dreamwalker | VD | 8.04 | 268.64 |
| 07/11/10 | Blood-Queen | queen | 3.79 | 260.60 |
| 07/05/10 | Rotface | dace | 7.48 | 256.81 |
| 07/05/10 | Dreamwalker | VD | 2.04 | 249.33 |
| 07/05/10 | Blood-Queen | queen | 6.04 | 247.29 |
| 07/05/10 | ship | ship | 2.28 | 241.25 |
| 06/27/10 | Rotface | face | 6.41 | 238.97 |
| 06/23/10 | Sauerfang | sauerfang | 5.89 | 232.56 |
| 06/23/10 | ship | ship | 4.22 | 226.67 |
| 06/23/10 | Lady Deathwhisper | lady | 2.78 | 222.45 |
| 06/23/10 | Lord Marrowgar | marrow | 4.22 | 219.67 |
| 06/20/10 | Rotface | rotface | 13.00 | 215.45 |
| 06/20/10 | Dreamwalker | VD | 8.00 | 202.45 |
| 06/20/10 | Blood-Queen | queen | 5.69 | 194.45 |
| 06/20/10 | princes | princes | 8.52 | 188.76 |
| 06/16/10 | Sauerfang | sauer | 6.64 | 180.24 |
| 06/16/10 | ship | ship | 4.38 | 173.60 |
| 06/16/10 | Lady Deathwhisper | lady | 9.62 | 169.22 |
| 06/14/10 | Rotface | rotface | 6.54 | 159.60 |
| 06/14/10 | Festergut | gut | 4.71 | 153.06 |
| 06/13/10 | Dreamwalker | VD | 9.26 | 148.35 |
| 06/13/10 | Blood-Queen | queen | 8.61 | 139.09 |
| 06/13/10 | Sauerfang | first sauerfang kill! | 5.69 | 130.48 |
| 06/07/10 | Blood-Queen | queen | 5.69 | 124.79 |
| 06/06/10 | Sauerfang | attempt attendance | 0.00 | 119.10 |
| 05/31/10 | Blood-Queen | queen | 5.81 | 119.10 |
| 05/31/10 | Rotface | face | 4.81 | 113.29 |
| 05/26/10 | ship | ship | 5.00 | 108.48 |
| 05/26/10 | Lady Deathwhisper | fisrt deathwhisper heroic | 4.55 | 103.48 |
| 05/24/10 | Dreamwalker | VD | 2.04 | 98.93 |
| 05/24/10 | Blood-Queen | queen | 0.00 | 96.89 |
| 05/24/10 | Festergut | gut | 10.44 | 96.89 |
| 05/23/10 | Rotface | rotface | 5.50 | 86.45 |
| 05/23/10 | ship | ship | 6.60 | 80.95 |
| 05/19/10 | Blood-Queen | 5/17 | 14.20 | 74.35 |
| 05/17/10 | ship | 5/16 | 17.28 | 60.15 |
| 05/10/10 | Dreamwalker | first VD hardmode | 7.19 | 42.87 |
| 05/10/10 | Festergut | first festergut hm | 5.28 | 35.68 |
| 05/03/10 | Rotface | rotface | 5.50 | 30.40 |
| 05/03/10 | Blood-Queen | queen | 3.50 | 24.90 |
| 05/02/10 | Blood-Queen | attendance 5/2 | 0.00 | 21.40 |
| 04/26/10 | Blood-Queen | First blood queen | 5.29 | 21.40 |
| 04/26/10 | princes | first princes | 5.24 | 16.11 |
| 04/14/10 | Rotface | First rotface kill | 1.15 | 10.87 |
| 03/31/10 | ship | first ship kill | 9.72 | 9.72 |
| ... found 58 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/05/10 | Blood-Queen | 91.00 | 216.00 | |
| 06/16/10 | Sauerfang | 57.00 | 125.00 | |
| 03/31/10 | ship | 68.00 | 68.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood-Queen |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Lady Deathwhisper |
|
|
| Lord Marrowgar |
|
|
| Rotface |
|
|
| Sauerfang |
|
|
| princes |
|
|
| ship |
|
|