Logo
Wanderlust Icecrown Citadel Hard Mode DKP


Naxxramas DKP
Ulduar DKP

Trial of The Crusader DKP

Heroic Trial of The Crusader DKP

Icecrown Citadel DKP

Standings | Raids | Events | Item Values | Item History | Attendance
Login

: Cowel
Earned: 683.68 Spent: 686.00 Adjustment: 0.00 Current: -2.32
Last 30 Days: 96% of raids Last 60 Days: 98% of raids Last 90 Days: 93% of raids Lifetime (03/31/10 - 09/01/10): 91% of raids

Raid Attendance History
Date Name Note Earned Current
09/01/10 Dreamwalker vd 5.04 683.68
09/01/10 Sauerfang sauer 6.64 678.64
09/01/10 ship ship 8.52 672.00
09/01/10 Lord Marrowgar marrow 2.88 663.48
08/30/10 Blood-Queen putricide attendance 0.00 660.60
08/29/10 Festergut gut 5.28 660.60
08/29/10 Dreamwalker vd 4.56 655.32
08/29/10 Blood-Queen queen 5.92 650.76
08/29/10 ship ship 4.56 644.84
08/29/10 Sauerfang sauer 6.64 640.28
08/25/10 Lord Marrowgar marrow 9.00 633.64
08/23/10 princes heroic 16.12 624.64
08/22/10 Dreamwalker dream 2.28 608.52
08/18/10 ship ship 2.72 606.24
08/18/10 Lady Deathwhisper lady 0.00 603.52
08/18/10 Lord Marrowgar marrow 4.63 603.52
08/16/10 Dreamwalker heroics 27.48 598.89
08/16/10 ship heroic 7.88 571.41
08/09/10 Dreamwalker vd 5.74 563.53
08/09/10 Festergut gut 6.52 557.79
08/09/10 Rotface face 0.00 551.27
08/09/10 Blood-Queen queen 3.96 551.27
08/09/10 princes princes 6.83 547.31
08/09/10 Sauerfang sauer 6.91 540.48
08/08/10 Sauerfang attendacne 10.00 533.57
08/04/10 ship ship 2.38 523.57
08/04/10 Lady Deathwhisper death 6.54 521.19
08/04/10 Lord Marrowgar marrow 5.74 514.65
08/02/10 Festergut gut 8.00 508.91
08/02/10 Blood-Queen queen 9.64 500.91
08/02/10 princes princes 8.63 491.27
08/01/10 ship ship 4.35 482.64
08/01/10 Lord Marrowgar marrow 10.09 478.29
07/28/10 Lord Marrowgar attendance 10.00 468.20
07/26/10 Blood-Queen attempt attendance 0.00 458.20
07/25/10 Festergut sunday raid 19.75 458.20
07/21/10 Sauerfang wed raid 18.92 438.45
07/18/10 Rotface face 6.28 419.53
07/18/10 Festergut gut 3.00 413.25
07/18/10 Dreamwalker vd 3.40 410.25
07/18/10 Blood-Queen queen 5.92 406.85
07/18/10 princes princes 5.04 400.93
07/18/10 Sauerfang sauerfang 5.84 395.89
07/14/10 ship ship 8.42 390.05
07/14/10 Lord Marrowgar marrow 8.92 381.63
07/12/10 Rotface rotface 3.85 372.71
07/12/10 Festergut gut 6.28 368.86
07/11/10 Dreamwalker VD 8.04 362.58
07/11/10 Blood-Queen queen 3.79 354.54
07/11/10 ship ship 6.48 350.75
07/11/10 Sauerfang sauer 5.92 344.27
07/11/10 Lady Deathwhisper lady 0.00 338.35
07/05/10 Rotface dace 7.48 338.35
07/05/10 Dreamwalker VD 2.04 330.87
07/05/10 Blood-Queen queen 6.04 328.83
07/05/10 ship ship 2.28 322.79
06/30/10 Lord Marrowgar ICC marrow 0.00 320.51
06/23/10 princes princes 12.69 320.51
06/23/10 Blood-Queen queen 9.27 307.82
06/23/10 Sauerfang sauerfang 5.89 298.55
06/23/10 ship ship 4.22 292.66
06/23/10 Lady Deathwhisper lady 2.78 288.44
06/23/10 Lord Marrowgar marrow 4.22 285.66
06/21/10 Festergut putri attempts 0.00 281.44
06/20/10 Rotface rotface 13.00 281.44
06/20/10 Dreamwalker VD 8.00 268.44
06/20/10 Blood-Queen queen 5.69 260.44
06/20/10 princes princes 8.52 254.75
06/16/10 Sauerfang sauer 6.64 246.23
06/16/10 ship ship 4.38 239.59
06/16/10 Lady Deathwhisper lady 9.62 235.21
06/16/10 Lord Marrowgar marrow 5.04 225.59
06/13/10 Dreamwalker VD 9.26 220.55
06/13/10 Blood-Queen queen 8.61 211.29
06/13/10 Sauerfang first sauerfang kill! 5.69 202.68
06/07/10 Blood-Queen queen 5.69 196.99
06/06/10 Sauerfang attempt attendance 0.00 191.30
06/02/10 ship ship 0.00 191.30
06/02/10 Lady Deathwhisper lady 6.00 191.30
06/02/10 Lord Marrowgar marrow 4.56 185.30
05/31/10 Rotface face 4.81 180.74
05/26/10 ship ship 5.00 175.93
05/26/10 Lady Deathwhisper fisrt deathwhisper heroic 4.55 170.93
05/26/10 Lord Marrowgar marrow 4.00 166.38
05/24/10 Dreamwalker VD 2.04 162.38
05/23/10 Rotface rotface 5.50 160.34
05/23/10 ship ship 6.60 154.84
05/19/10 Blood-Queen 5/17 14.20 148.24
05/19/10 Lord Marrowgar marrow 2.19 134.04
05/17/10 ship 5/16 17.28 131.85
05/12/10 Lord Marrowgar marrow 4.00 114.57
05/10/10 Dreamwalker first VD hardmode 7.19 110.57
05/10/10 Festergut first festergut hm 5.28 103.38
05/05/10 Rotface rotface 4.15 98.10
05/05/10 Blood-Queen blood queen 6.12 93.95
05/05/10 princes princes 10.12 87.83
05/05/10 ship ship 2.19 77.71
05/05/10 Lord Marrowgar marrow 7.00 75.52
05/02/10 Blood-Queen attendance 5/2 0.00 68.52
04/28/10 ship ship 7.04 68.52
... found 110 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/23/10 Blood Queen's Crimson Choker princes 57.00 686.00
08/16/10 Ring of Rapid Ascent ship 57.00 629.00
08/09/10 Plague Scientist's Boots Festergut 75.00 572.00
08/02/10 Conqueror's Mark of Sanctification Blood-Queen 91.00 497.00
07/21/10 Conqueror's Mark of Sanctification Sauerfang 91.00 406.00
06/20/10 Conqueror's Mark of Sanctification Blood-Queen 91.00 315.00
05/26/10 Althor's Abacus ship 68.00 224.00
05/05/10 Shadow Silk Spindle princes 56.00 156.00
04/28/10 Frozen Bonespike Lord Marrowgar 100.00 100.00
... found 9 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Blood-Queen
16 (84%)
Dreamwalker
12 (92%)
Festergut
8 (80%)
Lady Deathwhisper
7 (100%)
Lord Marrowgar
18 (95%)
Rotface
10 (77%)
Sauerfang
11 (100%)
princes
8 (100%)
ship
20 (95%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team