![]() |
|
| : Clep | |||||
|---|---|---|---|---|---|
| Earned: 763.63 | Spent: 755.00 | Adjustment: 0.00 | Current: 8.63 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (03/31/10 - 09/06/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Rotface | face/gut | 7.68 | 763.63 |
| 09/06/10 | Blood-Queen | queen | 6.36 | 755.95 |
| 09/06/10 | princes | princes | 5.24 | 749.59 |
| 09/01/10 | Dreamwalker | vd | 5.04 | 744.35 |
| 09/01/10 | Sauerfang | sauer | 6.64 | 739.31 |
| 09/01/10 | ship | ship | 8.52 | 732.67 |
| 09/01/10 | Lord Marrowgar | marrow | 2.88 | 724.15 |
| 08/30/10 | Blood-Queen | putricide attendance | 0.00 | 721.27 |
| 08/29/10 | Festergut | gut | 5.28 | 721.27 |
| 08/29/10 | Dreamwalker | vd | 4.56 | 715.99 |
| 08/29/10 | Blood-Queen | queen | 5.92 | 711.43 |
| 08/29/10 | Sauerfang | sauer | 6.64 | 705.51 |
| 08/29/10 | ship | ship | 4.56 | 698.87 |
| 08/25/10 | Lord Marrowgar | marrow | 9.00 | 694.31 |
| 08/23/10 | princes | heroic | 16.12 | 685.31 |
| 08/22/10 | Dreamwalker | dream | 2.28 | 669.19 |
| 08/18/10 | ship | ship | 2.72 | 666.91 |
| 08/18/10 | Lady Deathwhisper | lady | 0.00 | 664.19 |
| 08/18/10 | Lord Marrowgar | marrow | 4.63 | 664.19 |
| 08/16/10 | Dreamwalker | heroics | 27.48 | 659.56 |
| 08/16/10 | ship | heroic | 7.88 | 632.08 |
| 08/11/10 | Lord Marrowgar | marrow | 7.56 | 624.20 |
| 08/09/10 | Dreamwalker | vd | 5.74 | 616.64 |
| 08/09/10 | Festergut | gut | 6.52 | 610.90 |
| 08/09/10 | Rotface | face | 0.00 | 604.38 |
| 08/09/10 | Blood-Queen | queen | 3.96 | 604.38 |
| 08/09/10 | princes | princes | 6.83 | 600.42 |
| 08/09/10 | Sauerfang | sauer | 6.91 | 593.59 |
| 08/08/10 | Sauerfang | attendacne | 10.00 | 586.68 |
| 08/04/10 | ship | ship | 2.38 | 576.68 |
| 08/04/10 | Lady Deathwhisper | death | 6.54 | 574.30 |
| 08/04/10 | Lord Marrowgar | marrow | 5.74 | 567.76 |
| 08/02/10 | Festergut | gut | 8.00 | 562.02 |
| 08/02/10 | Blood-Queen | queen | 9.64 | 554.02 |
| 08/02/10 | princes | princes | 8.63 | 544.38 |
| 08/01/10 | ship | ship | 4.35 | 535.75 |
| 08/01/10 | Lord Marrowgar | marrow | 10.09 | 531.40 |
| 07/28/10 | Lord Marrowgar | attendance | 10.00 | 521.31 |
| 07/26/10 | Blood-Queen | attempt attendance | 0.00 | 511.31 |
| 07/25/10 | Festergut | sunday raid | 19.75 | 511.31 |
| 07/21/10 | Sauerfang | wed raid | 18.92 | 491.56 |
| 07/18/10 | Rotface | face | 6.28 | 472.64 |
| 07/18/10 | Festergut | gut | 3.00 | 466.36 |
| 07/18/10 | Dreamwalker | vd | 3.40 | 463.36 |
| 07/18/10 | Blood-Queen | queen | 5.92 | 459.96 |
| 07/18/10 | princes | princes | 5.04 | 454.04 |
| 07/18/10 | Sauerfang | sauerfang | 5.84 | 449.00 |
| 07/14/10 | ship | ship | 8.42 | 443.16 |
| 07/14/10 | Lord Marrowgar | marrow | 8.92 | 434.74 |
| 07/12/10 | Rotface | rotface | 3.85 | 425.82 |
| 07/12/10 | Festergut | gut | 6.28 | 421.97 |
| 07/11/10 | Dreamwalker | VD | 8.04 | 415.69 |
| 07/11/10 | Blood-Queen | queen | 3.79 | 407.65 |
| 07/11/10 | ship | ship | 6.48 | 403.86 |
| 07/11/10 | Sauerfang | sauer | 5.92 | 397.38 |
| 07/11/10 | Lady Deathwhisper | lady | 0.00 | 391.46 |
| 07/05/10 | Rotface | dace | 7.48 | 391.46 |
| 07/05/10 | Dreamwalker | VD | 2.04 | 383.98 |
| 07/05/10 | Blood-Queen | queen | 6.04 | 381.94 |
| 07/05/10 | ship | ship | 2.28 | 375.90 |
| 06/30/10 | Lord Marrowgar | ICC marrow | 0.00 | 373.62 |
| 06/27/10 | Rotface | face | 6.41 | 373.62 |
| 06/27/10 | Dreamwalker | VD | 2.88 | 367.21 |
| 06/23/10 | princes | princes | 12.69 | 364.33 |
| 06/23/10 | Blood-Queen | queen | 9.27 | 351.64 |
| 06/23/10 | Sauerfang | sauerfang | 5.89 | 342.37 |
| 06/23/10 | ship | ship | 4.22 | 336.48 |
| 06/23/10 | Lady Deathwhisper | lady | 2.78 | 332.26 |
| 06/23/10 | Lord Marrowgar | marrow | 4.22 | 329.48 |
| 06/21/10 | Festergut | putri attempts | 0.00 | 325.26 |
| 06/20/10 | Rotface | rotface | 13.00 | 325.26 |
| 06/20/10 | Dreamwalker | VD | 8.00 | 312.26 |
| 06/20/10 | Blood-Queen | queen | 5.69 | 304.26 |
| 06/20/10 | princes | princes | 8.52 | 298.57 |
| 06/16/10 | Sauerfang | sauer | 6.64 | 290.05 |
| 06/16/10 | ship | ship | 4.38 | 283.41 |
| 06/16/10 | Lady Deathwhisper | lady | 9.62 | 279.03 |
| 06/16/10 | Lord Marrowgar | marrow | 5.04 | 269.41 |
| 06/14/10 | Rotface | rotface | 6.54 | 264.37 |
| 06/14/10 | Festergut | gut | 4.71 | 257.83 |
| 06/13/10 | Dreamwalker | VD | 9.26 | 253.12 |
| 06/13/10 | Blood-Queen | queen | 8.61 | 243.86 |
| 06/13/10 | Sauerfang | first sauerfang kill! | 5.69 | 235.25 |
| 06/09/10 | ship | Ship | 7.32 | 229.56 |
| 06/07/10 | Blood-Queen | queen | 5.69 | 222.24 |
| 06/06/10 | Sauerfang | attempt attendance | 0.00 | 216.55 |
| 06/02/10 | ship | ship | 0.00 | 216.55 |
| 06/02/10 | Lady Deathwhisper | lady | 6.00 | 216.55 |
| 06/02/10 | Lord Marrowgar | marrow | 4.56 | 210.55 |
| 05/31/10 | Blood-Queen | queen | 5.81 | 205.99 |
| 05/31/10 | Rotface | face | 4.81 | 200.18 |
| 05/26/10 | ship | ship | 5.00 | 195.37 |
| 05/26/10 | Lady Deathwhisper | fisrt deathwhisper heroic | 4.55 | 190.37 |
| 05/26/10 | Lord Marrowgar | marrow | 4.00 | 185.82 |
| 05/24/10 | Dreamwalker | VD | 2.04 | 181.82 |
| 05/24/10 | Blood-Queen | queen | 0.00 | 179.78 |
| 05/24/10 | Festergut | gut | 10.44 | 179.78 |
| 05/23/10 | Rotface | rotface | 5.50 | 169.34 |
| 05/23/10 | ship | ship | 6.60 | 163.84 |
| 05/19/10 | Blood-Queen | 5/17 | 14.20 | 157.24 |
| ... found 124 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/09/10 | Sauerfang | 91.00 | 755.00 | |
| 07/21/10 | Sauerfang | 75.00 | 664.00 | |
| 07/21/10 | Sauerfang | 100.00 | 589.00 | |
| 06/20/10 | princes | 100.00 | 489.00 | |
| 06/16/10 | ship | 57.00 | 389.00 | |
| 05/31/10 | Rotface | 57.00 | 332.00 | |
| 05/23/10 | Rotface | 75.00 | 275.00 | |
| 05/19/10 | Blood-Queen | 100.00 | 200.00 | |
| 03/31/10 | ship | 100.00 | 100.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood-Queen |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Lady Deathwhisper |
|
|
| Lord Marrowgar |
|
|
| Rotface |
|
|
| Sauerfang |
|
|
| princes |
|
|
| ship |
|
|