![]() |
|
| : Zailine | |||||
|---|---|---|---|---|---|
| Earned: 427.49 | Spent: 339.00 | Adjustment: 0.00 | Current: 88.49 | ||
| Last 30 Days: 79% of raids | Last 60 Days: 77% of raids | Last 90 Days: 85% of raids | Lifetime (04/26/10 - 09/01/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Sindragosa | sindra | 2.72 | 427.49 |
| 09/01/10 | Lady Deathwhisper | lady | 4.00 | 424.77 |
| 09/01/10 | Ruby Sanctum | rs | 4.38 | 420.77 |
| 08/30/10 | Professor Putricide | putri | 7.28 | 416.39 |
| 08/25/10 | Ruby Sanctum | rs | 5.00 | 409.11 |
| 08/23/10 | Professor Putricide | pp | 10.00 | 404.11 |
| 08/23/10 | Blood-Queen lanathel | normal | 16.88 | 394.11 |
| 08/18/10 | Deathbringer Saurfang | sauer | 5.68 | 377.23 |
| 08/18/10 | Ruby Sanctum | ruby | 5.96 | 371.55 |
| 08/18/10 | Blood-Queen lanathel | normal | 3.64 | 365.59 |
| 08/15/10 | Deathbringer Saurfang | normal dkp | 10.42 | 361.95 |
| 08/11/10 | Ruby Sanctum | rs | 7.04 | 351.53 |
| 08/09/10 | Sindragosa | sindra | 7.91 | 344.49 |
| 08/09/10 | Blood-Queen lanathel | queen | 3.96 | 336.58 |
| 08/09/10 | Deathbringer Saurfang | sauer | 7.91 | 332.62 |
| 08/04/10 | Ruby Sanctum | Rs | 6.25 | 324.71 |
| 08/02/10 | Blood-Queen lanathel | queen | 7.28 | 318.46 |
| 08/02/10 | Deathbringer Saurfang | sauer | 7.58 | 311.18 |
| 07/25/10 | Sindragosa | sindra | 7.64 | 303.60 |
| 07/21/10 | Ruby Sanctum | Wed raid | 8.40 | 295.96 |
| 07/18/10 | Sindragosa | sindra | 2.28 | 287.56 |
| 07/18/10 | Deathbringer Saurfang | sauer | 3.64 | 285.28 |
| 07/14/10 | Ruby Sanctum | ruby | 5.50 | 281.64 |
| 07/12/10 | Lick King | king | 14.69 | 276.14 |
| 07/12/10 | Sindragosa | sindra | 2.28 | 261.45 |
| 07/11/10 | Deathbringer Saurfang | sauer | 3.64 | 259.17 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 | 255.53 |
| 07/05/10 | Professor Putricide | putri | 2.62 | 248.76 |
| 07/05/10 | Sindragosa | sindra | 3.64 | 246.14 |
| 07/05/10 | Blood-Queen lanathel | queen | 3.64 | 242.50 |
| 07/05/10 | Princes | princes | 7.00 | 238.86 |
| 07/05/10 | Deathbringer Saurfang | sauer | 7.28 | 231.86 |
| 06/30/10 | Ruby Sanctum | first ruby kill | 7.04 | 224.58 |
| 06/28/10 | Lick King | LK | 11.64 | 217.54 |
| 06/28/10 | Professor Putricide | pp | 3.79 | 205.90 |
| 06/27/10 | Sindragosa | sindra | 9.62 | 202.11 |
| 06/23/10 | Blood-Queen lanathel | queen | 9.10 | 192.49 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 | 183.39 |
| 06/21/10 | Professor Putricide | putri | 6.63 | 176.11 |
| 06/20/10 | Blood-Queen lanathel | queen | 3.50 | 169.48 |
| 06/14/10 | Professor Putricide | putri | 10.07 | 165.98 |
| 06/13/10 | Sindragosa | indra | 9.26 | 155.91 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 | 146.65 |
| 06/07/10 | Sindragosa | sindra | 5.44 | 143.28 |
| 06/07/10 | Valithria Dreamwalker | vd | 5.28 | 137.84 |
| 06/07/10 | Deathbringer Saurfang | sauer | 4.14 | 132.56 |
| 05/26/10 | Deathbringer Saurfang | sauer | 11.28 | 128.42 |
| 05/24/10 | Sindragosa | sindra | 2.28 | 117.14 |
| 05/24/10 | Professor Putricide | putri | 3.50 | 114.86 |
| 05/23/10 | Deathbringer Saurfang | sauer | 5.50 | 111.36 |
| 05/23/10 | Lady Deathwhisper | lady | 2.19 | 105.86 |
| 05/10/10 | Lick King | king | 10.84 | 103.67 |
| 05/10/10 | Sindragosa | sindra | 9.56 | 92.83 |
| 05/05/10 | Blood-Queen lanathel | blood queen heroic | 7.00 | 83.27 |
| 05/05/10 | Deathbringer Saurfang | sauer | 6.12 | 76.27 |
| 05/03/10 | Sindragosa | sindra | 9.62 | 70.15 |
| 05/03/10 | Valithria Dreamwalker | vd | 6.73 | 60.53 |
| 05/03/10 | Professor Putricide | putri | 7.28 | 53.80 |
| 05/03/10 | Festergut | gut | 6.73 | 46.52 |
| 05/03/10 | Blood-Queen lanathel | heroic queen | 3.50 | 39.79 |
| 04/28/10 | Princes | princes | 3.00 | 36.29 |
| 04/28/10 | Deathbringer Saurfang | sauer | 3.64 | 33.29 |
| 04/26/10 | Lick King | lich king | 12.00 | 29.65 |
| 04/26/10 | Sindragosa | sindra | 9.26 | 17.65 |
| 04/26/10 | Valithria Dreamwalker | vd | 1.89 | 8.39 |
| 04/26/10 | Blood-Queen lanathel | first heroic kill | 6.50 | 6.50 |
| ... found 66 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/02/10 | Lick King | 100.00 | 339.00 | |
| 06/30/10 | Ruby Sanctum | 57.00 | 239.00 | |
| 05/26/10 | Deathbringer Saurfang | 91.00 | 182.00 | |
| 04/26/10 | Lick King | 91.00 | 91.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Ruby Sanctum |
|
|
| Sindragosa |
|
|
| Valithria Dreamwalker |
|
|