![]() |
|
| : Yohuac | |||||
|---|---|---|---|---|---|
| Earned: 1204.07 | Spent: 829.00 | Adjustment: 0.00 | Current: 375.07 | ||
| Last 30 Days: 78% of raids | Last 60 Days: 68% of raids | Last 90 Days: 78% of raids | Lifetime (12/09/09 - 09/01/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Sindragosa | sindra | 2.72 | 1204.07 |
| 09/01/10 | Lady Deathwhisper | lady | 4.00 | 1201.35 |
| 09/01/10 | Ruby Sanctum | rs | 4.38 | 1197.35 |
| 08/30/10 | Professor Putricide | putri | 7.28 | 1192.97 |
| 08/29/10 | Sindragosa | sindra | 7.28 | 1185.69 |
| 08/29/10 | Blood-Queen lanathel | queen | 7.28 | 1178.41 |
| 08/29/10 | Deathbringer Saurfang | sauer | 7.28 | 1171.13 |
| 08/25/10 | Ruby Sanctum | rs | 5.00 | 1163.85 |
| 08/23/10 | Professor Putricide | pp | 10.00 | 1158.85 |
| 08/18/10 | Deathbringer Saurfang | sauer | 5.68 | 1148.85 |
| 08/18/10 | Ruby Sanctum | ruby | 5.96 | 1143.17 |
| 08/18/10 | Blood-Queen lanathel | normal | 3.64 | 1137.21 |
| 08/15/10 | Deathbringer Saurfang | normal dkp | 10.42 | 1133.57 |
| 08/11/10 | Ruby Sanctum | rs | 7.04 | 1123.15 |
| 08/04/10 | Ruby Sanctum | Rs | 6.25 | 1116.11 |
| 08/02/10 | Blood-Queen lanathel | queen | 7.28 | 1109.86 |
| 08/02/10 | Deathbringer Saurfang | sauer | 7.58 | 1102.58 |
| 08/01/10 | Ruby Sanctum | sanctum | 9.48 | 1095.00 |
| 08/01/10 | Lady Deathwhisper | lady | 2.22 | 1085.52 |
| 07/28/10 | Ruby Sanctum | attendance | 10.00 | 1083.30 |
| 07/25/10 | Sindragosa | sindra | 7.64 | 1073.30 |
| 07/21/10 | Ruby Sanctum | Wed raid | 8.40 | 1065.66 |
| 07/19/10 | Professor Putricide | pp | 7.64 | 1057.26 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 | 1049.62 |
| 07/05/10 | Professor Putricide | putri | 2.62 | 1042.85 |
| 07/05/10 | Sindragosa | sindra | 3.64 | 1040.23 |
| 07/05/10 | Blood-Queen lanathel | queen | 3.64 | 1036.59 |
| 07/05/10 | Princes | princes | 7.00 | 1032.95 |
| 07/05/10 | Deathbringer Saurfang | sauer | 7.28 | 1025.95 |
| 06/30/10 | Ruby Sanctum | first ruby kill | 7.04 | 1018.67 |
| 06/28/10 | Lick King | LK | 11.64 | 1011.63 |
| 06/28/10 | Professor Putricide | pp | 3.79 | 999.99 |
| 06/27/10 | Sindragosa | sindra | 9.62 | 996.20 |
| 06/23/10 | Blood-Queen lanathel | queen | 9.10 | 986.58 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 | 977.48 |
| 06/21/10 | Professor Putricide | putri | 6.63 | 970.20 |
| 06/20/10 | Blood-Queen lanathel | queen | 3.50 | 963.57 |
| 06/14/10 | Professor Putricide | putri | 10.07 | 960.07 |
| 06/13/10 | Sindragosa | indra | 9.26 | 950.00 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 | 940.74 |
| 06/07/10 | Sindragosa | sindra | 5.44 | 937.37 |
| 06/07/10 | Valithria Dreamwalker | vd | 5.28 | 931.93 |
| 06/07/10 | Deathbringer Saurfang | sauer | 4.14 | 926.65 |
| 05/31/10 | Princes | princes | 0.00 | 922.51 |
| 05/31/10 | Festergut | fester | 3.00 | 922.51 |
| 05/26/10 | Deathbringer Saurfang | sauer | 11.28 | 919.51 |
| 05/24/10 | Sindragosa | sindra | 2.28 | 908.23 |
| 05/24/10 | Professor Putricide | putri | 3.50 | 905.95 |
| 05/23/10 | Deathbringer Saurfang | sauer | 5.50 | 902.45 |
| 05/23/10 | Lady Deathwhisper | lady | 2.19 | 896.95 |
| 05/19/10 | Blood-Queen lanathel | 5/16 | 0.00 | 894.76 |
| 05/17/10 | Professor Putricide | 5/16 | 9.56 | 894.76 |
| 05/10/10 | Lick King | king | 10.84 | 885.20 |
| 05/10/10 | Sindragosa | sindra | 9.56 | 874.36 |
| 05/05/10 | Blood-Queen lanathel | blood queen heroic | 7.00 | 864.80 |
| 05/05/10 | Deathbringer Saurfang | sauer | 6.12 | 857.80 |
| 05/03/10 | Sindragosa | sindra | 9.62 | 851.68 |
| 05/03/10 | Valithria Dreamwalker | vd | 6.73 | 842.06 |
| 05/03/10 | Professor Putricide | putri | 7.28 | 835.33 |
| 05/03/10 | Festergut | gut | 6.73 | 828.05 |
| 05/03/10 | Blood-Queen lanathel | heroic queen | 3.50 | 821.32 |
| 05/02/10 | Blood-Queen lanathel | attendance 5/2 | 0.00 | 817.82 |
| 04/28/10 | Princes | princes | 3.00 | 817.82 |
| 04/28/10 | Deathbringer Saurfang | sauer | 3.64 | 814.82 |
| 04/26/10 | Lick King | lich king | 12.00 | 811.18 |
| 04/26/10 | Sindragosa | sindra | 9.26 | 799.18 |
| 04/26/10 | Valithria Dreamwalker | vd | 1.89 | 789.92 |
| 04/26/10 | Blood-Queen lanathel | first heroic kill | 6.50 | 788.03 |
| 04/21/10 | Professor Putricide | putri | 7.28 | 781.53 |
| 04/21/10 | Deathbringer Saurfang | sauer | 8.93 | 774.25 |
| 04/21/10 | Blood-Queen lanathel | queen | 2.68 | 765.32 |
| 04/19/10 | Lick King | king | 16.62 | 762.64 |
| 04/19/10 | Sindragosa | sindra | 9.76 | 746.02 |
| 04/19/10 | Valithria Dreamwalker | vd | 3.35 | 736.26 |
| 04/19/10 | Blood-Queen lanathel | queen | 8.64 | 732.91 |
| 04/18/10 | Princes | princes | 2.24 | 724.27 |
| 04/14/10 | Professor Putricide | putri | 11.00 | 722.03 |
| 04/14/10 | Festergut | gut | 2.88 | 711.03 |
| 04/14/10 | Deathbringer Saurfang | sauer | 7.28 | 708.15 |
| 04/14/10 | Lady Deathwhisper | death | 2.04 | 700.87 |
| 04/12/10 | Lick King | First lich king kill | 16.62 | 698.83 |
| 04/12/10 | Sindragosa | lk attemt 4/12 | 0.00 | 682.21 |
| 04/07/10 | Sindragosa | sindra | 9.53 | 682.21 |
| 04/07/10 | Professor Putricide | putri | 9.26 | 672.68 |
| 04/07/10 | Rotface | face | 9.52 | 663.42 |
| 04/07/10 | Festergut | gut | 3.70 | 653.90 |
| 04/07/10 | Blood-Queen lanathel | queen | 8.85 | 650.20 |
| 04/07/10 | Deathbringer Saurfang | sauer | 9.26 | 641.35 |
| 04/07/10 | Gunship Battle | ship | 2.11 | 632.09 |
| 04/07/10 | Lady Deathwhisper | lady | 2.11 | 629.98 |
| 04/07/10 | Lord Marrowgar | marrow | 2.11 | 627.87 |
| 04/05/10 | Valithria Dreamwalker | attendance 4/5 | 0.00 | 625.76 |
| 03/31/10 | Professor Putricide | putrti | 10.28 | 625.76 |
| 03/31/10 | Blood-Queen lanathel | queen | 13.28 | 615.48 |
| 03/31/10 | Princes | princes | 8.28 | 602.20 |
| 03/31/10 | Sindragosa | sindra | 9.57 | 593.92 |
| 03/31/10 | Valithria Dreamwalker | vd | 0.00 | 584.35 |
| 03/31/10 | Deathbringer Saurfang | sauer | 9.56 | 584.35 |
| 03/31/10 | Lord Marrowgar | marrow | 2.56 | 574.79 |
| 03/29/10 | Sindragosa | LK attempts | 0.00 | 572.23 |
| ... found 179 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/31/10 | Princes | 100.00 | 829.00 | |
| 04/26/10 | Sindragosa | 68.00 | 729.00 | |
| 04/21/10 | Professor Putricide | 91.00 | 661.00 | |
| 04/07/10 | Blood-Queen lanathel | 91.00 | 570.00 | |
| 03/31/10 | Professor Putricide | 91.00 | 479.00 | |
| 02/17/10 | Blood-Queen lanathel | 91.00 | 388.00 | |
| 01/13/10 | Gunship Battle | 57.00 | 297.00 | |
| 01/06/10 | Festergut | 75.00 | 240.00 | |
| 12/23/09 | Lord Marrowgar | 57.00 | 165.00 | |
| 12/16/09 | Lord Marrowgar | 57.00 | 108.00 | |
| 12/09/09 | Lady Deathwhisper | 51.00 | 51.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Lord Marrowgar |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Ruby Sanctum |
|
|
| Sindragosa |
|
|
| Valithria Dreamwalker |
|
|