![]() |
|
| : Totemz | |||||
|---|---|---|---|---|---|
| Earned: 862.68 | Spent: 575.00 | Adjustment: 0.00 | Current: 287.68 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 94% of raids | Last 90 Days: 89% of raids | Lifetime (03/03/10 - 09/01/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Sindragosa | sindra | 2.72 | 862.68 |
| 09/01/10 | Lady Deathwhisper | lady | 4.00 | 859.96 |
| 09/01/10 | Ruby Sanctum | rs | 4.38 | 855.96 |
| 08/30/10 | Professor Putricide | putri | 7.28 | 851.58 |
| 08/29/10 | Sindragosa | sindra | 7.28 | 844.30 |
| 08/29/10 | Blood-Queen lanathel | queen | 7.28 | 837.02 |
| 08/29/10 | Deathbringer Saurfang | sauer | 7.28 | 829.74 |
| 08/25/10 | Ruby Sanctum | rs | 5.00 | 822.46 |
| 08/23/10 | Professor Putricide | pp | 10.00 | 817.46 |
| 08/23/10 | Blood-Queen lanathel | normal | 16.88 | 807.46 |
| 08/18/10 | Deathbringer Saurfang | sauer | 5.68 | 790.58 |
| 08/18/10 | Ruby Sanctum | ruby | 5.96 | 784.90 |
| 08/18/10 | Blood-Queen lanathel | normal | 3.64 | 778.94 |
| 08/15/10 | Deathbringer Saurfang | normal dkp | 10.42 | 775.30 |
| 08/11/10 | Ruby Sanctum | rs | 7.04 | 764.88 |
| 08/09/10 | Sindragosa | sindra | 7.91 | 757.84 |
| 08/09/10 | Blood-Queen lanathel | queen | 3.96 | 749.93 |
| 08/09/10 | Deathbringer Saurfang | sauer | 7.91 | 745.97 |
| 08/08/10 | Deathbringer Saurfang | attendance | 10.00 | 738.06 |
| 08/04/10 | Ruby Sanctum | Rs | 6.25 | 728.06 |
| 08/02/10 | Blood-Queen lanathel | queen | 7.28 | 721.81 |
| 08/02/10 | Deathbringer Saurfang | sauer | 7.58 | 714.53 |
| 08/01/10 | Ruby Sanctum | sanctum | 9.48 | 706.95 |
| 08/01/10 | Lady Deathwhisper | lady | 2.22 | 697.47 |
| 07/25/10 | Sindragosa | sindra | 7.64 | 695.25 |
| 07/21/10 | Ruby Sanctum | Wed raid | 8.40 | 687.61 |
| 07/19/10 | Professor Putricide | pp | 7.64 | 679.21 |
| 07/18/10 | Sindragosa | sindra | 2.28 | 671.57 |
| 07/18/10 | Deathbringer Saurfang | sauer | 3.64 | 669.29 |
| 07/12/10 | Lick King | king | 14.69 | 665.65 |
| 07/12/10 | Sindragosa | sindra | 2.28 | 650.96 |
| 07/11/10 | Deathbringer Saurfang | sauer | 3.64 | 648.68 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 | 645.04 |
| 07/05/10 | Professor Putricide | putri | 2.62 | 638.27 |
| 07/05/10 | Sindragosa | sindra | 3.64 | 635.65 |
| 07/05/10 | Blood-Queen lanathel | queen | 3.64 | 632.01 |
| 07/05/10 | Princes | princes | 7.00 | 628.37 |
| 07/05/10 | Deathbringer Saurfang | sauer | 7.28 | 621.37 |
| 06/28/10 | Lick King | LK | 11.64 | 614.09 |
| 06/28/10 | Professor Putricide | pp | 3.79 | 602.45 |
| 06/23/10 | Blood-Queen lanathel | queen | 9.10 | 598.66 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 | 589.56 |
| 06/14/10 | Professor Putricide | putri | 10.07 | 582.28 |
| 06/13/10 | Sindragosa | indra | 9.26 | 572.21 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 | 562.95 |
| 06/07/10 | Sindragosa | sindra | 5.44 | 559.58 |
| 06/07/10 | Valithria Dreamwalker | vd | 5.28 | 554.14 |
| 06/07/10 | Deathbringer Saurfang | sauer | 4.14 | 548.86 |
| 05/31/10 | Princes | princes | 0.00 | 544.72 |
| 05/26/10 | Deathbringer Saurfang | sauer | 11.28 | 544.72 |
| 05/24/10 | Sindragosa | sindra | 2.28 | 533.44 |
| 05/24/10 | Professor Putricide | putri | 3.50 | 531.16 |
| 05/23/10 | Deathbringer Saurfang | sauer | 5.50 | 527.66 |
| 05/23/10 | Lady Deathwhisper | lady | 2.19 | 522.16 |
| 05/19/10 | Blood-Queen lanathel | 5/16 | 0.00 | 519.97 |
| 05/10/10 | Lick King | king | 10.84 | 519.97 |
| 05/10/10 | Sindragosa | sindra | 9.56 | 509.13 |
| 05/05/10 | Blood-Queen lanathel | blood queen heroic | 7.00 | 499.57 |
| 05/05/10 | Deathbringer Saurfang | sauer | 6.12 | 492.57 |
| 05/02/10 | Blood-Queen lanathel | attendance 5/2 | 0.00 | 486.45 |
| 04/28/10 | Princes | princes | 3.00 | 486.45 |
| 04/28/10 | Deathbringer Saurfang | sauer | 3.64 | 483.45 |
| 04/26/10 | Lick King | lich king | 12.00 | 479.81 |
| 04/26/10 | Sindragosa | sindra | 9.26 | 467.81 |
| 04/26/10 | Valithria Dreamwalker | vd | 1.89 | 458.55 |
| 04/26/10 | Blood-Queen lanathel | first heroic kill | 6.50 | 456.66 |
| 04/21/10 | Professor Putricide | putri | 7.28 | 450.16 |
| 04/21/10 | Deathbringer Saurfang | sauer | 8.93 | 442.88 |
| 04/21/10 | Blood-Queen lanathel | queen | 2.68 | 433.95 |
| 04/19/10 | Lick King | king | 16.62 | 431.27 |
| 04/19/10 | Sindragosa | sindra | 9.76 | 414.65 |
| 04/19/10 | Valithria Dreamwalker | vd | 3.35 | 404.89 |
| 04/19/10 | Blood-Queen lanathel | queen | 8.64 | 401.54 |
| 04/18/10 | Princes | princes | 2.24 | 392.90 |
| 04/14/10 | Professor Putricide | putri | 11.00 | 390.66 |
| 04/14/10 | Festergut | gut | 2.88 | 379.66 |
| 04/14/10 | Deathbringer Saurfang | sauer | 7.28 | 376.78 |
| 04/14/10 | Lady Deathwhisper | death | 2.04 | 369.50 |
| 04/12/10 | Sindragosa | lk attemt 4/12 | 0.00 | 367.46 |
| 04/07/10 | Sindragosa | sindra | 9.53 | 367.46 |
| 04/07/10 | Professor Putricide | putri | 9.26 | 357.93 |
| 04/07/10 | Rotface | face | 9.52 | 348.67 |
| 04/07/10 | Festergut | gut | 3.70 | 339.15 |
| 04/07/10 | Blood-Queen lanathel | queen | 8.85 | 335.45 |
| 04/07/10 | Deathbringer Saurfang | sauer | 9.26 | 326.60 |
| 04/07/10 | Gunship Battle | ship | 2.11 | 317.34 |
| 04/07/10 | Lady Deathwhisper | lady | 2.11 | 315.23 |
| 04/07/10 | Lord Marrowgar | marrow | 2.11 | 313.12 |
| 04/05/10 | Valithria Dreamwalker | attendance 4/5 | 0.00 | 311.01 |
| 03/31/10 | Professor Putricide | putrti | 10.28 | 311.01 |
| 03/31/10 | Blood-Queen lanathel | queen | 13.28 | 300.73 |
| 03/31/10 | Princes | princes | 8.28 | 287.45 |
| 03/31/10 | Sindragosa | sindra | 9.57 | 279.17 |
| 03/31/10 | Valithria Dreamwalker | vd | 0.00 | 269.60 |
| 03/31/10 | Deathbringer Saurfang | sauer | 9.56 | 269.60 |
| 03/31/10 | Lord Marrowgar | marrow | 2.56 | 260.04 |
| 03/29/10 | Sindragosa | LK attempts | 0.00 | 257.48 |
| 03/28/10 | Sindragosa | LK attempts | 0.00 | 257.48 |
| 03/24/10 | Professor Putricide | putri | 9.88 | 257.48 |
| 03/24/10 | Rotface | rotgace | 3.85 | 247.60 |
| ... found 137 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/05/10 | Professor Putricide | 68.00 | 575.00 | |
| 04/21/10 | Deathbringer Saurfang | 68.00 | 507.00 | |
| 04/14/10 | Professor Putricide | 91.00 | 439.00 | |
| 04/14/10 | Deathbringer Saurfang | 91.00 | 348.00 | |
| 03/10/10 | Festergut | 57.00 | 257.00 | |
| 03/10/10 | Festergut | 100.00 | 200.00 | |
| 03/03/10 | Princes | 100.00 | 100.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Lord Marrowgar |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Ruby Sanctum |
|
|
| Sindragosa |
|
|
| Valithria Dreamwalker |
|
|