![]() |
|
| : Potatosftw | |||||
|---|---|---|---|---|---|
| Earned: 1292.20 | Spent: 766.00 | Adjustment: 0.00 | Current: 526.20 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 41% of raids | Last 90 Days: 57% of raids | Lifetime (12/09/09 - 08/02/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/02/10 | Blood-Queen lanathel | queen | 7.28 | 1292.20 |
| 08/02/10 | Deathbringer Saurfang | sauer | 7.58 | 1284.92 |
| 08/01/10 | Ruby Sanctum | sanctum | 9.48 | 1277.34 |
| 08/01/10 | Lady Deathwhisper | lady | 2.22 | 1267.86 |
| 07/28/10 | Ruby Sanctum | attendance | 10.00 | 1265.64 |
| 07/25/10 | Sindragosa | sindra | 7.64 | 1255.64 |
| 07/21/10 | Ruby Sanctum | Wed raid | 8.40 | 1248.00 |
| 07/19/10 | Professor Putricide | pp | 7.64 | 1239.60 |
| 07/18/10 | Sindragosa | sindra | 2.28 | 1231.96 |
| 07/18/10 | Deathbringer Saurfang | sauer | 3.64 | 1229.68 |
| 07/14/10 | Ruby Sanctum | ruby | 5.50 | 1226.04 |
| 07/12/10 | Lick King | king | 14.69 | 1220.54 |
| 07/12/10 | Sindragosa | sindra | 2.28 | 1205.85 |
| 07/11/10 | Deathbringer Saurfang | sauer | 3.64 | 1203.57 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 | 1199.93 |
| 07/05/10 | Professor Putricide | putri | 2.62 | 1193.16 |
| 07/05/10 | Sindragosa | sindra | 3.64 | 1190.54 |
| 07/05/10 | Blood-Queen lanathel | queen | 3.64 | 1186.90 |
| 07/05/10 | Princes | princes | 7.00 | 1183.26 |
| 07/05/10 | Deathbringer Saurfang | sauer | 7.28 | 1176.26 |
| 06/30/10 | Ruby Sanctum | first ruby kill | 7.04 | 1168.98 |
| 06/28/10 | Lick King | LK | 11.64 | 1161.94 |
| 06/28/10 | Professor Putricide | pp | 3.79 | 1150.30 |
| 06/27/10 | Sindragosa | sindra | 9.62 | 1146.51 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 | 1136.89 |
| 06/20/10 | Blood-Queen lanathel | queen | 3.50 | 1129.61 |
| 06/14/10 | Professor Putricide | putri | 10.07 | 1126.11 |
| 06/13/10 | Sindragosa | indra | 9.26 | 1116.04 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 | 1106.78 |
| 05/31/10 | Princes | princes | 0.00 | 1103.41 |
| 05/31/10 | Festergut | fester | 3.00 | 1103.41 |
| 05/24/10 | Sindragosa | sindra | 2.28 | 1100.41 |
| 05/24/10 | Professor Putricide | putri | 3.50 | 1098.13 |
| 05/19/10 | Blood-Queen lanathel | 5/16 | 0.00 | 1094.63 |
| 05/17/10 | Professor Putricide | 5/16 | 9.56 | 1094.63 |
| 05/10/10 | Lick King | king | 10.84 | 1085.07 |
| 05/10/10 | Sindragosa | sindra | 9.56 | 1074.23 |
| 05/05/10 | Blood-Queen lanathel | blood queen heroic | 7.00 | 1064.67 |
| 05/05/10 | Deathbringer Saurfang | sauer | 6.12 | 1057.67 |
| 05/03/10 | Sindragosa | sindra | 9.62 | 1051.55 |
| 05/03/10 | Valithria Dreamwalker | vd | 6.73 | 1041.93 |
| 05/03/10 | Professor Putricide | putri | 7.28 | 1035.20 |
| 05/03/10 | Festergut | gut | 6.73 | 1027.92 |
| 05/03/10 | Blood-Queen lanathel | heroic queen | 3.50 | 1021.19 |
| 05/02/10 | Blood-Queen lanathel | attendance 5/2 | 0.00 | 1017.69 |
| 04/28/10 | Princes | princes | 3.00 | 1017.69 |
| 04/28/10 | Deathbringer Saurfang | sauer | 3.64 | 1014.69 |
| 04/26/10 | Lick King | lich king | 12.00 | 1011.05 |
| 04/26/10 | Sindragosa | sindra | 9.26 | 999.05 |
| 04/26/10 | Valithria Dreamwalker | vd | 1.89 | 989.79 |
| 04/26/10 | Blood-Queen lanathel | first heroic kill | 6.50 | 987.90 |
| 04/21/10 | Professor Putricide | putri | 7.28 | 981.40 |
| 04/21/10 | Deathbringer Saurfang | sauer | 8.93 | 974.12 |
| 04/21/10 | Blood-Queen lanathel | queen | 2.68 | 965.19 |
| 04/19/10 | Lick King | king | 16.62 | 962.51 |
| 04/19/10 | Sindragosa | sindra | 9.76 | 945.89 |
| 04/19/10 | Valithria Dreamwalker | vd | 3.35 | 936.13 |
| 04/19/10 | Blood-Queen lanathel | queen | 8.64 | 932.78 |
| 04/18/10 | Princes | princes | 2.24 | 924.14 |
| 04/14/10 | Professor Putricide | putri | 11.00 | 921.90 |
| 04/14/10 | Festergut | gut | 2.88 | 910.90 |
| 04/14/10 | Deathbringer Saurfang | sauer | 7.28 | 908.02 |
| 04/14/10 | Lady Deathwhisper | death | 2.04 | 900.74 |
| 04/12/10 | Lick King | First lich king kill | 16.62 | 898.70 |
| 04/12/10 | Sindragosa | lk attemt 4/12 | 0.00 | 882.08 |
| 04/07/10 | Sindragosa | sindra | 9.53 | 882.08 |
| 04/07/10 | Professor Putricide | putri | 9.26 | 872.55 |
| 04/07/10 | Rotface | face | 9.52 | 863.29 |
| 04/07/10 | Festergut | gut | 3.70 | 853.77 |
| 04/07/10 | Blood-Queen lanathel | queen | 8.85 | 850.07 |
| 04/07/10 | Deathbringer Saurfang | sauer | 9.26 | 841.22 |
| 04/07/10 | Gunship Battle | ship | 2.11 | 831.96 |
| 04/07/10 | Lady Deathwhisper | lady | 2.11 | 829.85 |
| 04/07/10 | Lord Marrowgar | marrow | 2.11 | 827.74 |
| 04/05/10 | Valithria Dreamwalker | attendance 4/5 | 0.00 | 825.63 |
| 03/31/10 | Professor Putricide | putrti | 10.28 | 825.63 |
| 03/31/10 | Blood-Queen lanathel | queen | 13.28 | 815.35 |
| 03/31/10 | Princes | princes | 8.28 | 802.07 |
| 03/31/10 | Sindragosa | sindra | 9.57 | 793.79 |
| 03/31/10 | Valithria Dreamwalker | vd | 0.00 | 784.22 |
| 03/31/10 | Deathbringer Saurfang | sauer | 9.56 | 784.22 |
| 03/31/10 | Lord Marrowgar | marrow | 2.56 | 774.66 |
| 03/29/10 | Sindragosa | LK attempts | 0.00 | 772.10 |
| 03/28/10 | Sindragosa | LK attempts | 0.00 | 772.10 |
| 03/24/10 | Professor Putricide | putri | 9.88 | 772.10 |
| 03/24/10 | Rotface | rotgace | 3.85 | 762.22 |
| 03/24/10 | Festergut | fester | 3.85 | 758.37 |
| 03/24/10 | Princes | princes/queen | 16.62 | 754.52 |
| 03/24/10 | Sindragosa | sindra | 7.00 | 737.90 |
| 03/24/10 | Valithria Dreamwalker | vd | 3.00 | 730.90 |
| 03/24/10 | Deathbringer Saurfang | sauer | 6.36 | 727.90 |
| 03/24/10 | Gunship Battle | ship | 7.36 | 721.54 |
| 03/24/10 | Lord Marrowgar | marrow and lady | 9.04 | 714.18 |
| 03/22/10 | Sindragosa | attendance 3/22 | 0.00 | 705.14 |
| 03/21/10 | Sindragosa | sindragosa | 8.93 | 705.14 |
| 03/17/10 | Valithria Dreamwalker | VD | 4.89 | 696.21 |
| 03/17/10 | Blood-Queen lanathel | queen | 8.85 | 691.32 |
| 03/17/10 | Professor Putricide | proff | 9.62 | 682.47 |
| 03/17/10 | Rotface | rotface | 7.69 | 672.85 |
| 03/17/10 | Festergut | festergut | 5.08 | 665.16 |
| ... found 186 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/19/10 | Sindragosa | 68.00 | 766.00 | |
| 03/31/10 | Deathbringer Saurfang | 57.00 | 698.00 | |
| 03/21/10 | Sindragosa | 91.00 | 641.00 | |
| 03/17/10 | Professor Putricide | 91.00 | 550.00 | |
| 03/10/10 | Professor Putricide | 100.00 | 459.00 | |
| 03/10/10 | Rotface | 68.00 | 359.00 | |
| 03/03/10 | Gunship Battle | 57.00 | 291.00 | |
| 02/17/10 | Rotface | 30.00 | 234.00 | |
| 02/08/10 | Blood-Queen lanathel | 91.00 | 204.00 | |
| 02/03/10 | Princes | 56.00 | 113.00 | |
| 12/23/09 | Lord Marrowgar | 57.00 | 57.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Lord Marrowgar |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Ruby Sanctum |
|
|
| Sindragosa |
|
|
| Valithria Dreamwalker |
|
|