![]() |
|
| : Mazul | |||||
|---|---|---|---|---|---|
| Earned: 1344.61 | Spent: 914.00 | Adjustment: 0.00 | Current: 430.61 | ||
| Last 30 Days: 87% of raids | Last 60 Days: 91% of raids | Last 90 Days: 94% of raids | Lifetime (12/13/09 - 09/01/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Sindragosa | sindra | 2.72 | 1344.61 |
| 09/01/10 | Lady Deathwhisper | lady | 4.00 | 1341.89 |
| 09/01/10 | Ruby Sanctum | rs | 4.38 | 1337.89 |
| 08/30/10 | Professor Putricide | putri | 7.28 | 1333.51 |
| 08/29/10 | Sindragosa | sindra | 7.28 | 1326.23 |
| 08/29/10 | Blood-Queen lanathel | queen | 7.28 | 1318.95 |
| 08/29/10 | Deathbringer Saurfang | sauer | 7.28 | 1311.67 |
| 08/25/10 | Ruby Sanctum | rs | 5.00 | 1304.39 |
| 08/23/10 | Professor Putricide | pp | 10.00 | 1299.39 |
| 08/23/10 | Blood-Queen lanathel | normal | 16.88 | 1289.39 |
| 08/18/10 | Blood-Queen lanathel | normal | 3.64 | 1272.51 |
| 08/15/10 | Deathbringer Saurfang | normal dkp | 10.42 | 1268.87 |
| 08/11/10 | Ruby Sanctum | rs | 7.04 | 1258.45 |
| 08/09/10 | Sindragosa | sindra | 7.91 | 1251.41 |
| 08/09/10 | Blood-Queen lanathel | queen | 3.96 | 1243.50 |
| 08/09/10 | Deathbringer Saurfang | sauer | 7.91 | 1239.54 |
| 08/04/10 | Ruby Sanctum | Rs | 6.25 | 1231.63 |
| 08/02/10 | Blood-Queen lanathel | queen | 7.28 | 1225.38 |
| 08/02/10 | Deathbringer Saurfang | sauer | 7.58 | 1218.10 |
| 08/01/10 | Ruby Sanctum | sanctum | 9.48 | 1210.52 |
| 08/01/10 | Lady Deathwhisper | lady | 2.22 | 1201.04 |
| 07/28/10 | Ruby Sanctum | attendance | 10.00 | 1198.82 |
| 07/25/10 | Sindragosa | sindra | 7.64 | 1188.82 |
| 07/21/10 | Ruby Sanctum | Wed raid | 8.40 | 1181.18 |
| 07/19/10 | Professor Putricide | pp | 7.64 | 1172.78 |
| 07/18/10 | Sindragosa | sindra | 2.28 | 1165.14 |
| 07/18/10 | Deathbringer Saurfang | sauer | 3.64 | 1162.86 |
| 07/14/10 | Ruby Sanctum | ruby | 5.50 | 1159.22 |
| 07/12/10 | Lick King | king | 14.69 | 1153.72 |
| 07/12/10 | Sindragosa | sindra | 2.28 | 1139.03 |
| 07/11/10 | Deathbringer Saurfang | sauer | 3.64 | 1136.75 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 | 1133.11 |
| 07/05/10 | Professor Putricide | putri | 2.62 | 1126.34 |
| 07/05/10 | Sindragosa | sindra | 3.64 | 1123.72 |
| 07/05/10 | Blood-Queen lanathel | queen | 3.64 | 1120.08 |
| 07/05/10 | Princes | princes | 7.00 | 1116.44 |
| 07/05/10 | Deathbringer Saurfang | sauer | 7.28 | 1109.44 |
| 06/30/10 | Ruby Sanctum | first ruby kill | 7.04 | 1102.16 |
| 06/28/10 | Lick King | LK | 11.64 | 1095.12 |
| 06/28/10 | Professor Putricide | pp | 3.79 | 1083.48 |
| 06/27/10 | Sindragosa | sindra | 9.62 | 1079.69 |
| 06/23/10 | Blood-Queen lanathel | queen | 9.10 | 1070.07 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 | 1060.97 |
| 06/21/10 | Professor Putricide | putri | 6.63 | 1053.69 |
| 06/20/10 | Blood-Queen lanathel | queen | 3.50 | 1047.06 |
| 06/14/10 | Professor Putricide | putri | 10.07 | 1043.56 |
| 06/13/10 | Sindragosa | indra | 9.26 | 1033.49 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 | 1024.23 |
| 06/07/10 | Sindragosa | sindra | 5.44 | 1020.86 |
| 06/07/10 | Valithria Dreamwalker | vd | 5.28 | 1015.42 |
| 06/07/10 | Deathbringer Saurfang | sauer | 4.14 | 1010.14 |
| 05/31/10 | Princes | princes | 0.00 | 1006.00 |
| 05/31/10 | Festergut | fester | 3.00 | 1006.00 |
| 05/26/10 | Deathbringer Saurfang | sauer | 11.28 | 1003.00 |
| 05/24/10 | Sindragosa | sindra | 2.28 | 991.72 |
| 05/24/10 | Professor Putricide | putri | 3.50 | 989.44 |
| 05/23/10 | Deathbringer Saurfang | sauer | 5.50 | 985.94 |
| 05/23/10 | Lady Deathwhisper | lady | 2.19 | 980.44 |
| 05/19/10 | Blood-Queen lanathel | 5/16 | 0.00 | 978.25 |
| 05/17/10 | Professor Putricide | 5/16 | 9.56 | 978.25 |
| 05/10/10 | Lick King | king | 10.84 | 968.69 |
| 05/10/10 | Sindragosa | sindra | 9.56 | 957.85 |
| 05/03/10 | Sindragosa | sindra | 9.62 | 948.29 |
| 05/03/10 | Valithria Dreamwalker | vd | 6.73 | 938.67 |
| 05/03/10 | Festergut | gut | 6.73 | 931.94 |
| 05/03/10 | Blood-Queen lanathel | heroic queen | 3.50 | 925.21 |
| 05/02/10 | Blood-Queen lanathel | attendance 5/2 | 0.00 | 921.71 |
| 04/28/10 | Princes | princes | 3.00 | 921.71 |
| 04/28/10 | Deathbringer Saurfang | sauer | 3.64 | 918.71 |
| 04/26/10 | Lick King | lich king | 12.00 | 915.07 |
| 04/26/10 | Sindragosa | sindra | 9.26 | 903.07 |
| 04/26/10 | Valithria Dreamwalker | vd | 1.89 | 893.81 |
| 04/26/10 | Blood-Queen lanathel | first heroic kill | 6.50 | 891.92 |
| 04/21/10 | Professor Putricide | putri | 7.28 | 885.42 |
| 04/21/10 | Deathbringer Saurfang | sauer | 8.93 | 878.14 |
| 04/21/10 | Blood-Queen lanathel | queen | 2.68 | 869.21 |
| 04/19/10 | Lick King | king | 16.62 | 866.53 |
| 04/19/10 | Sindragosa | sindra | 9.76 | 849.91 |
| 04/19/10 | Valithria Dreamwalker | vd | 3.35 | 840.15 |
| 04/19/10 | Blood-Queen lanathel | queen | 8.64 | 836.80 |
| 04/12/10 | Lick King | First lich king kill | 16.62 | 828.16 |
| 04/12/10 | Sindragosa | lk attemt 4/12 | 0.00 | 811.54 |
| 04/07/10 | Sindragosa | sindra | 9.53 | 811.54 |
| 04/07/10 | Professor Putricide | putri | 9.26 | 802.01 |
| 04/07/10 | Rotface | face | 9.52 | 792.75 |
| 04/07/10 | Festergut | gut | 3.70 | 783.23 |
| 04/07/10 | Blood-Queen lanathel | queen | 8.85 | 779.53 |
| 04/07/10 | Deathbringer Saurfang | sauer | 9.26 | 770.68 |
| 04/07/10 | Gunship Battle | ship | 2.11 | 761.42 |
| 04/07/10 | Lady Deathwhisper | lady | 2.11 | 759.31 |
| 04/07/10 | Lord Marrowgar | marrow | 2.11 | 757.20 |
| 04/05/10 | Valithria Dreamwalker | attendance 4/5 | 0.00 | 755.09 |
| 03/31/10 | Professor Putricide | putrti | 10.28 | 755.09 |
| 03/31/10 | Blood-Queen lanathel | queen | 13.28 | 744.81 |
| 03/31/10 | Princes | princes | 8.28 | 731.53 |
| 03/31/10 | Sindragosa | sindra | 9.57 | 723.25 |
| 03/31/10 | Valithria Dreamwalker | vd | 0.00 | 713.68 |
| 03/31/10 | Deathbringer Saurfang | sauer | 9.56 | 713.68 |
| 03/31/10 | Lord Marrowgar | marrow | 2.56 | 704.12 |
| 03/29/10 | Sindragosa | LK attempts | 0.00 | 701.56 |
| ... found 194 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/07/10 | Ruby Sanctum | 68.00 | 914.00 | |
| 04/21/10 | Deathbringer Saurfang | 91.00 | 846.00 | |
| 04/19/10 | Sindragosa | 91.00 | 755.00 | |
| 03/24/10 | Princes | 91.00 | 664.00 | |
| 01/27/10 | Lord Marrowgar | 64.00 | 573.00 | |
| 01/10/10 | Rotface | 100.00 | 509.00 | |
| 01/06/10 | Deathbringer Saurfang | 91.00 | 409.00 | |
| 12/30/09 | Lady Deathwhisper | 75.00 | 318.00 | |
| 12/30/09 | Lady Deathwhisper | 100.00 | 243.00 | |
| 12/23/09 | Deathbringer Saurfang | 75.00 | 143.00 | |
| 12/16/09 | Gunship Battle | 68.00 | 68.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Lord Marrowgar |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Ruby Sanctum |
|
|
| Sindragosa |
|
|
| Valithria Dreamwalker |
|
|