![]() |
|
| : Klixx | |||||
|---|---|---|---|---|---|
| Earned: 379.17 | Spent: 544.00 | Adjustment: 0.00 | Current: -164.83 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 4% of raids | Lifetime (12/09/09 - 06/28/10): 26% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/28/10 | Lick King | LK | 11.64 | 379.17 |
| 06/28/10 | Professor Putricide | pp | 3.79 | 367.53 |
| 02/03/10 | Professor Putricide | putri | 0.00 | 363.74 |
| 02/03/10 | Rotface | rotface | 5.72 | 363.74 |
| 02/03/10 | Festergut | gut | 4.00 | 358.02 |
| 02/03/10 | Deathbringer Saurfang | saurfang | 9.56 | 354.02 |
| 02/03/10 | Lady Deathwhisper | lady | 6.28 | 344.46 |
| 02/03/10 | Lord Marrowgar | marrow | 4.38 | 338.18 |
| 01/27/10 | Professor Putricide | proff | 10.00 | 333.80 |
| 01/27/10 | Rotface | rotface | 4.20 | 323.80 |
| 01/27/10 | Festergut | fester | 7.20 | 319.60 |
| 01/27/10 | Deathbringer Saurfang | saur | 10.00 | 312.40 |
| 01/27/10 | Gunship Battle | ship | 4.56 | 302.40 |
| 01/27/10 | Lady Deathwhisper | death | 8.08 | 297.84 |
| 01/27/10 | Lord Marrowgar | marrow | 4.65 | 289.76 |
| 01/25/10 | Princes | first prince kill | 4.00 | 285.11 |
| 01/24/10 | Lord Marrowgar | Lord-first Putraside | 38.08 | 281.11 |
| 01/18/10 | Rotface | rotface | 8.56 | 243.03 |
| 01/18/10 | Festergut | festergu | 7.00 | 234.47 |
| 01/13/10 | Deathbringer Saurfang | sauerfang | 11.28 | 227.47 |
| 01/13/10 | Gunship Battle | gunship | 7.13 | 216.19 |
| 01/13/10 | Lady Deathwhisper | death | 12.79 | 209.06 |
| 01/13/10 | Lord Marrowgar | lord | 9.50 | 196.27 |
| 01/10/10 | Rotface | first rotface | 11.20 | 186.77 |
| 01/06/10 | Festergut | first festergut | 11.28 | 175.57 |
| 01/06/10 | Deathbringer Saurfang | deathbringer | 15.60 | 164.29 |
| 01/06/10 | Gunship Battle | ship | 8.23 | 148.69 |
| 01/06/10 | Lady Deathwhisper | deathwhiper | 1.20 | 140.46 |
| 01/06/10 | Lord Marrowgar | marrow | 8.04 | 139.26 |
| 12/30/09 | Gunship Battle | gunship | 5.00 | 131.22 |
| 12/30/09 | Deathbringer Saurfang | saurf | 7.28 | 126.22 |
| 12/30/09 | Lady Deathwhisper | death | 4.20 | 118.94 |
| 12/30/09 | Lady Deathwhisper | for real lord marrowgar | 9.33 | 114.74 |
| 12/23/09 | Deathbringer Saurfang | saurf | 10.28 | 105.41 |
| 12/23/09 | Gunship Battle | gunship | 8.76 | 95.13 |
| 12/23/09 | Lady Deathwhisper | death | 6.28 | 86.37 |
| 12/23/09 | Lord Marrowgar | marrow | 13.38 | 80.09 |
| 12/16/09 | Deathbringer Saurfang | saurfang | 10.00 | 66.71 |
| 12/16/09 | Gunship Battle | ship | 8.76 | 56.71 |
| 12/16/09 | Lady Deathwhisper | lady | 9.62 | 47.95 |
| 12/16/09 | Lord Marrowgar | marrow | 6.28 | 38.33 |
| 12/14/09 | Gunship Battle | first saurfang | 11.28 | 32.05 |
| 12/13/09 | Gunship Battle | attendane 12/13 | 0.00 | 20.77 |
| 12/09/09 | Gunship Battle | gunshop | 7.04 | 20.77 |
| 12/09/09 | Lady Deathwhisper | deathwhisper- first kill | 7.73 | 13.73 |
| 12/09/09 | Lord Marrowgar | marrow | 6.00 | 6.00 |
| ... found 46 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/03/10 | Professor Putricide | 91.00 | 544.00 | |
| 01/24/10 | Lord Marrowgar | 105.00 | 453.00 | |
| 01/18/10 | Festergut | 100.00 | 348.00 | |
| 01/13/10 | Deathbringer Saurfang | 91.00 | 248.00 | |
| 01/13/10 | Lady Deathwhisper | 100.00 | 157.00 | |
| 01/06/10 | Deathbringer Saurfang | 57.00 | 57.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Lord Marrowgar |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|