![]() |
|
| : Grimx | |||||
|---|---|---|---|---|---|
| Earned: 1209.75 | Spent: 1007.00 | Adjustment: 0.00 | Current: 202.75 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 3% of raids | Last 90 Days: 33% of raids | Lifetime (12/09/09 - 07/11/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/11/10 | Deathbringer Saurfang | sauer | 3.64 | 1209.75 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 | 1206.11 |
| 07/05/10 | Professor Putricide | putri | 2.62 | 1199.34 |
| 07/05/10 | Sindragosa | sindra | 3.64 | 1196.72 |
| 07/05/10 | Blood-Queen lanathel | queen | 3.64 | 1193.08 |
| 07/05/10 | Princes | princes | 7.00 | 1189.44 |
| 07/05/10 | Deathbringer Saurfang | sauer | 7.28 | 1182.44 |
| 06/30/10 | Ruby Sanctum | first ruby kill | 7.04 | 1175.16 |
| 06/28/10 | Lick King | LK | 11.64 | 1168.12 |
| 06/28/10 | Professor Putricide | pp | 3.79 | 1156.48 |
| 06/27/10 | Sindragosa | sindra | 9.62 | 1152.69 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 | 1143.07 |
| 06/21/10 | Professor Putricide | putri | 6.63 | 1135.79 |
| 06/20/10 | Blood-Queen lanathel | queen | 3.50 | 1129.16 |
| 06/14/10 | Professor Putricide | putri | 10.07 | 1125.66 |
| 06/13/10 | Sindragosa | indra | 9.26 | 1115.59 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 | 1106.33 |
| 05/31/10 | Princes | princes | 0.00 | 1102.96 |
| 05/31/10 | Festergut | fester | 3.00 | 1102.96 |
| 05/26/10 | Deathbringer Saurfang | sauer | 11.28 | 1099.96 |
| 05/24/10 | Sindragosa | sindra | 2.28 | 1088.68 |
| 05/24/10 | Professor Putricide | putri | 3.50 | 1086.40 |
| 05/23/10 | Deathbringer Saurfang | sauer | 5.50 | 1082.90 |
| 05/23/10 | Lady Deathwhisper | lady | 2.19 | 1077.40 |
| 05/19/10 | Blood-Queen lanathel | 5/16 | 0.00 | 1075.21 |
| 05/17/10 | Professor Putricide | 5/16 | 9.56 | 1075.21 |
| 05/10/10 | Lick King | king | 10.84 | 1065.65 |
| 05/10/10 | Sindragosa | sindra | 9.56 | 1054.81 |
| 04/28/10 | Princes | princes | 3.00 | 1045.25 |
| 04/28/10 | Deathbringer Saurfang | sauer | 3.64 | 1042.25 |
| 04/26/10 | Lick King | lich king | 12.00 | 1038.61 |
| 04/26/10 | Sindragosa | sindra | 9.26 | 1026.61 |
| 04/26/10 | Valithria Dreamwalker | vd | 1.89 | 1017.35 |
| 04/26/10 | Blood-Queen lanathel | first heroic kill | 6.50 | 1015.46 |
| 04/21/10 | Professor Putricide | putri | 7.28 | 1008.96 |
| 04/21/10 | Deathbringer Saurfang | sauer | 8.93 | 1001.68 |
| 04/21/10 | Blood-Queen lanathel | queen | 2.68 | 992.75 |
| 04/19/10 | Lick King | king | 16.62 | 990.07 |
| 04/19/10 | Sindragosa | sindra | 9.76 | 973.45 |
| 04/19/10 | Valithria Dreamwalker | vd | 3.35 | 963.69 |
| 04/19/10 | Blood-Queen lanathel | queen | 8.64 | 960.34 |
| 04/18/10 | Princes | princes | 2.24 | 951.70 |
| 04/14/10 | Professor Putricide | putri | 11.00 | 949.46 |
| 04/14/10 | Festergut | gut | 2.88 | 938.46 |
| 04/14/10 | Deathbringer Saurfang | sauer | 7.28 | 935.58 |
| 04/14/10 | Lady Deathwhisper | death | 2.04 | 928.30 |
| 04/12/10 | Lick King | First lich king kill | 16.62 | 926.26 |
| 04/12/10 | Sindragosa | lk attemt 4/12 | 0.00 | 909.64 |
| 04/07/10 | Sindragosa | sindra | 9.53 | 909.64 |
| 04/07/10 | Professor Putricide | putri | 9.26 | 900.11 |
| 04/07/10 | Rotface | face | 9.52 | 890.85 |
| 04/07/10 | Festergut | gut | 3.70 | 881.33 |
| 04/07/10 | Blood-Queen lanathel | queen | 8.85 | 877.63 |
| 04/07/10 | Deathbringer Saurfang | sauer | 9.26 | 868.78 |
| 04/07/10 | Gunship Battle | ship | 2.11 | 859.52 |
| 04/07/10 | Lady Deathwhisper | lady | 2.11 | 857.41 |
| 04/07/10 | Lord Marrowgar | marrow | 2.11 | 855.30 |
| 04/05/10 | Valithria Dreamwalker | attendance 4/5 | 0.00 | 853.19 |
| 03/31/10 | Professor Putricide | putrti | 10.28 | 853.19 |
| 03/31/10 | Blood-Queen lanathel | queen | 13.28 | 842.91 |
| 03/31/10 | Princes | princes | 8.28 | 829.63 |
| 03/31/10 | Sindragosa | sindra | 9.57 | 821.35 |
| 03/31/10 | Valithria Dreamwalker | vd | 0.00 | 811.78 |
| 03/31/10 | Deathbringer Saurfang | sauer | 9.56 | 811.78 |
| 03/31/10 | Lord Marrowgar | marrow | 2.56 | 802.22 |
| 03/29/10 | Sindragosa | LK attempts | 0.00 | 799.66 |
| 03/28/10 | Sindragosa | LK attempts | 0.00 | 799.66 |
| 03/24/10 | Professor Putricide | putri | 9.88 | 799.66 |
| 03/24/10 | Rotface | rotgace | 3.85 | 789.78 |
| 03/24/10 | Festergut | fester | 3.85 | 785.93 |
| 03/24/10 | Princes | princes/queen | 16.62 | 782.08 |
| 03/24/10 | Sindragosa | sindra | 7.00 | 765.46 |
| 03/24/10 | Valithria Dreamwalker | vd | 3.00 | 758.46 |
| 03/24/10 | Deathbringer Saurfang | sauer | 6.36 | 755.46 |
| 03/24/10 | Gunship Battle | ship | 7.36 | 749.10 |
| 03/24/10 | Lord Marrowgar | marrow and lady | 9.04 | 741.74 |
| 03/22/10 | Sindragosa | attendance 3/22 | 0.00 | 732.70 |
| 03/21/10 | Sindragosa | sindragosa | 8.93 | 732.70 |
| 03/17/10 | Valithria Dreamwalker | VD | 4.89 | 723.77 |
| 03/17/10 | Blood-Queen lanathel | queen | 8.85 | 718.88 |
| 03/17/10 | Professor Putricide | proff | 9.62 | 710.03 |
| 03/17/10 | Rotface | rotface | 7.69 | 700.41 |
| 03/17/10 | Festergut | festergut | 5.08 | 692.72 |
| 03/17/10 | Deathbringer Saurfang | saur | 7.00 | 687.64 |
| 03/17/10 | Gunship Battle | ship | 6.22 | 680.64 |
| 03/17/10 | Lord Marrowgar | marrow | 6.86 | 674.42 |
| 03/17/10 | Lady Deathwhisper | death | 1.07 | 667.56 |
| 03/15/10 | Sindragosa | sind | 7.28 | 666.49 |
| 03/14/10 | Sindragosa | attendance3/14 | 0.00 | 659.21 |
| 03/10/10 | Valithria Dreamwalker | VD | 1.20 | 659.21 |
| 03/10/10 | Professor Putricide | proff | 11.28 | 658.01 |
| 03/10/10 | Rotface | rotface | 5.00 | 646.73 |
| 03/10/10 | Festergut | fester | 9.28 | 641.73 |
| 03/10/10 | Deathbringer Saurfang | sauer | 10.28 | 632.45 |
| 03/10/10 | Gunship Battle | ship | 4.81 | 622.17 |
| 03/10/10 | Lord Marrowgar | marrow | 4.00 | 617.36 |
| 03/08/10 | Sindragosa | First sind kill | 6.74 | 613.36 |
| 03/07/10 | Valithria Dreamwalker | VD | 7.88 | 606.62 |
| 03/03/10 | Blood-Queen lanathel | queen | 7.28 | 598.74 |
| 03/03/10 | Princes | princes | 6.24 | 591.46 |
| ... found 174 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/17/10 | Professor Putricide | 51.00 | 1007.00 | |
| 03/31/10 | Princes | 150.00 | 956.00 | |
| 03/31/10 | Deathbringer Saurfang | 91.00 | 806.00 | |
| 03/17/10 | Blood-Queen lanathel | 57.00 | 715.00 | |
| 03/10/10 | Professor Putricide | 91.00 | 658.00 | |
| 03/08/10 | Sindragosa | 91.00 | 567.00 | |
| 03/07/10 | Valithria Dreamwalker | 75.00 | 476.00 | |
| 03/03/10 | Deathbringer Saurfang | 68.00 | 401.00 | |
| 01/24/10 | Lord Marrowgar | 75.00 | 333.00 | |
| 01/06/10 | Festergut | 57.00 | 258.00 | |
| 12/16/09 | Gunship Battle | 51.00 | 201.00 | |
| 12/09/09 | Lord Marrowgar | 150.00 | 150.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Lord Marrowgar |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Ruby Sanctum |
|
|
| Sindragosa |
|
|
| Valithria Dreamwalker |
|
|