![]() |
|
| : Garuk | |||||
|---|---|---|---|---|---|
| Earned: 710.02 | Spent: 558.00 | Adjustment: 0.00 | Current: 152.02 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 2% of raids | Lifetime (12/09/09 - 06/27/10): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/27/10 | Sindragosa | sindra | 9.62 | 710.02 |
| 05/31/10 | Princes | princes | 0.00 | 700.40 |
| 05/31/10 | Festergut | fester | 3.00 | 700.40 |
| 05/10/10 | Lick King | king | 10.84 | 697.40 |
| 05/10/10 | Sindragosa | sindra | 9.56 | 686.56 |
| 05/05/10 | Blood-Queen lanathel | blood queen heroic | 7.00 | 677.00 |
| 05/05/10 | Deathbringer Saurfang | sauer | 6.12 | 670.00 |
| 05/02/10 | Blood-Queen lanathel | attendance 5/2 | 0.00 | 663.88 |
| 04/28/10 | Princes | princes | 3.00 | 663.88 |
| 04/28/10 | Deathbringer Saurfang | sauer | 3.64 | 660.88 |
| 04/07/10 | Sindragosa | sindra | 9.53 | 657.24 |
| 04/07/10 | Professor Putricide | putri | 9.26 | 647.71 |
| 04/07/10 | Rotface | face | 9.52 | 638.45 |
| 04/07/10 | Festergut | gut | 3.70 | 628.93 |
| 04/07/10 | Blood-Queen lanathel | queen | 8.85 | 625.23 |
| 04/07/10 | Deathbringer Saurfang | sauer | 9.26 | 616.38 |
| 04/07/10 | Gunship Battle | ship | 2.11 | 607.12 |
| 04/07/10 | Lady Deathwhisper | lady | 2.11 | 605.01 |
| 04/07/10 | Lord Marrowgar | marrow | 2.11 | 602.90 |
| 03/31/10 | Professor Putricide | putrti | 10.28 | 600.79 |
| 03/31/10 | Blood-Queen lanathel | queen | 13.28 | 590.51 |
| 03/31/10 | Princes | princes | 8.28 | 577.23 |
| 03/31/10 | Sindragosa | sindra | 9.57 | 568.95 |
| 03/31/10 | Valithria Dreamwalker | vd | 0.00 | 559.38 |
| 03/31/10 | Deathbringer Saurfang | sauer | 9.56 | 559.38 |
| 03/31/10 | Lord Marrowgar | marrow | 2.56 | 549.82 |
| 03/29/10 | Sindragosa | LK attempts | 0.00 | 547.26 |
| 03/24/10 | Professor Putricide | putri | 9.88 | 547.26 |
| 03/24/10 | Rotface | rotgace | 3.85 | 537.38 |
| 03/24/10 | Festergut | fester | 3.85 | 533.53 |
| 03/24/10 | Princes | princes/queen | 16.62 | 529.68 |
| 03/24/10 | Sindragosa | sindra | 7.00 | 513.06 |
| 03/24/10 | Valithria Dreamwalker | vd | 3.00 | 506.06 |
| 03/24/10 | Deathbringer Saurfang | sauer | 6.36 | 503.06 |
| 03/24/10 | Gunship Battle | ship | 7.36 | 496.70 |
| 03/24/10 | Lord Marrowgar | marrow and lady | 9.04 | 489.34 |
| 03/21/10 | Sindragosa | sindragosa | 8.93 | 480.30 |
| 03/17/10 | Valithria Dreamwalker | VD | 4.89 | 471.37 |
| 03/17/10 | Blood-Queen lanathel | queen | 8.85 | 466.48 |
| 03/17/10 | Professor Putricide | proff | 9.62 | 457.63 |
| 03/17/10 | Rotface | rotface | 7.69 | 448.01 |
| 03/17/10 | Festergut | festergut | 5.08 | 440.32 |
| 03/17/10 | Deathbringer Saurfang | saur | 7.00 | 435.24 |
| 03/17/10 | Gunship Battle | ship | 6.22 | 428.24 |
| 03/17/10 | Lord Marrowgar | marrow | 6.86 | 422.02 |
| 03/17/10 | Lady Deathwhisper | death | 1.07 | 415.16 |
| 03/15/10 | Sindragosa | sind | 7.28 | 414.09 |
| 03/14/10 | Sindragosa | attendance3/14 | 0.00 | 406.81 |
| 03/10/10 | Valithria Dreamwalker | VD | 1.20 | 406.81 |
| 03/10/10 | Professor Putricide | proff | 11.28 | 405.61 |
| 03/10/10 | Rotface | rotface | 5.00 | 394.33 |
| 03/10/10 | Festergut | fester | 9.28 | 389.33 |
| 03/10/10 | Deathbringer Saurfang | sauer | 10.28 | 380.05 |
| 03/10/10 | Gunship Battle | ship | 4.81 | 369.77 |
| 03/10/10 | Lord Marrowgar | marrow | 4.00 | 364.96 |
| 02/15/10 | Valithria Dreamwalker | dreamwalker first heal | 6.43 | 360.96 |
| 02/10/10 | Princes | princes | 11.24 | 354.53 |
| 02/10/10 | Professor Putricide | putri | 6.74 | 343.29 |
| 02/10/10 | Festergut | fester | 6.28 | 336.55 |
| 02/10/10 | Rotface | rotface | 2.04 | 330.27 |
| 02/10/10 | Deathbringer Saurfang | saur | 10.00 | 328.23 |
| 02/10/10 | Lord Marrowgar | marrow | 4.56 | 318.23 |
| 02/10/10 | Lady Deathwhisper | lady | 8.28 | 313.67 |
| 02/08/10 | Blood-Queen lanathel | first queen | 12.77 | 305.39 |
| 02/03/10 | Princes | princes | 2.24 | 292.62 |
| 02/03/10 | Professor Putricide | putri | 0.00 | 290.38 |
| 02/03/10 | Rotface | rotface | 5.72 | 290.38 |
| 02/03/10 | Festergut | gut | 4.00 | 284.66 |
| 02/03/10 | Deathbringer Saurfang | saurfang | 9.56 | 280.66 |
| 02/03/10 | Lady Deathwhisper | lady | 6.28 | 271.10 |
| 02/03/10 | Lord Marrowgar | marrow | 4.38 | 264.82 |
| 01/31/10 | Princes | queen does not die. | 0.00 | 260.44 |
| 01/27/10 | Professor Putricide | proff | 10.00 | 260.44 |
| 01/27/10 | Rotface | rotface | 4.20 | 250.44 |
| 01/27/10 | Festergut | fester | 7.20 | 246.24 |
| 01/27/10 | Deathbringer Saurfang | saur | 10.00 | 239.04 |
| 01/27/10 | Gunship Battle | ship | 4.56 | 229.04 |
| 01/27/10 | Lady Deathwhisper | death | 8.08 | 224.48 |
| 01/27/10 | Lord Marrowgar | marrow | 4.65 | 216.40 |
| 01/25/10 | Princes | first prince kill | 4.00 | 211.75 |
| 01/24/10 | Lord Marrowgar | Lord-first Putraside | 38.08 | 207.75 |
| 01/18/10 | Rotface | rotface | 8.56 | 169.67 |
| 01/18/10 | Festergut | festergu | 7.00 | 161.11 |
| 01/13/10 | Deathbringer Saurfang | sauerfang | 11.28 | 154.11 |
| 01/13/10 | Gunship Battle | gunship | 7.13 | 142.83 |
| 01/13/10 | Lady Deathwhisper | death | 12.79 | 135.70 |
| 01/13/10 | Lord Marrowgar | lord | 9.50 | 122.91 |
| 01/10/10 | Rotface | first rotface | 11.20 | 113.41 |
| 01/06/10 | Festergut | first festergut | 11.28 | 102.21 |
| 01/06/10 | Deathbringer Saurfang | deathbringer | 15.60 | 90.93 |
| 01/06/10 | Gunship Battle | ship | 8.23 | 75.33 |
| 01/06/10 | Lady Deathwhisper | deathwhiper | 1.20 | 67.10 |
| 01/06/10 | Lord Marrowgar | marrow | 8.04 | 65.90 |
| 12/30/09 | Gunship Battle | gunship | 5.00 | 57.86 |
| 12/30/09 | Deathbringer Saurfang | saurf | 7.28 | 52.86 |
| 12/30/09 | Lady Deathwhisper | death | 4.20 | 45.58 |
| 12/30/09 | Lady Deathwhisper | for real lord marrowgar | 9.33 | 41.38 |
| 12/14/09 | Gunship Battle | first saurfang | 11.28 | 32.05 |
| 12/09/09 | Gunship Battle | gunshop | 7.04 | 20.77 |
| 12/09/09 | Lady Deathwhisper | deathwhisper- first kill | 7.73 | 13.73 |
| ... found 101 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/10/10 | Lick King | 30.00 | 558.00 | |
| 04/07/10 | Deathbringer Saurfang | 91.00 | 528.00 | |
| 03/24/10 | Deathbringer Saurfang | 68.00 | 437.00 | |
| 03/15/10 | Sindragosa | 91.00 | 369.00 | |
| 02/10/10 | Festergut | 57.00 | 278.00 | |
| 02/03/10 | Lady Deathwhisper | 100.00 | 221.00 | |
| 12/30/09 | Lady Deathwhisper | 30.00 | 121.00 | |
| 12/14/09 | Gunship Battle | 91.00 | 91.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Lord Marrowgar |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Sindragosa |
|
|
| Valithria Dreamwalker |
|
|