![]() |
|
| : Errantcaster | |||||
|---|---|---|---|---|---|
| Earned: 1368.15 | Spent: 807.00 | Adjustment: 0.00 | Current: 561.15 | ||
| Last 30 Days: 84% of raids | Last 60 Days: 89% of raids | Last 90 Days: 91% of raids | Lifetime (12/09/09 - 09/01/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Sindragosa | sindra | 2.72 | 1368.15 |
| 09/01/10 | Lady Deathwhisper | lady | 4.00 | 1365.43 |
| 09/01/10 | Ruby Sanctum | rs | 4.38 | 1361.43 |
| 08/30/10 | Professor Putricide | putri | 7.28 | 1357.05 |
| 08/29/10 | Sindragosa | sindra | 7.28 | 1349.77 |
| 08/29/10 | Blood-Queen lanathel | queen | 7.28 | 1342.49 |
| 08/29/10 | Deathbringer Saurfang | sauer | 7.28 | 1335.21 |
| 08/25/10 | Ruby Sanctum | rs | 5.00 | 1327.93 |
| 08/23/10 | Professor Putricide | pp | 10.00 | 1322.93 |
| 08/18/10 | Deathbringer Saurfang | sauer | 5.68 | 1312.93 |
| 08/18/10 | Ruby Sanctum | ruby | 5.96 | 1307.25 |
| 08/11/10 | Ruby Sanctum | rs | 7.04 | 1301.29 |
| 08/09/10 | Sindragosa | sindra | 7.91 | 1294.25 |
| 08/09/10 | Blood-Queen lanathel | queen | 3.96 | 1286.34 |
| 08/09/10 | Deathbringer Saurfang | sauer | 7.91 | 1282.38 |
| 08/08/10 | Deathbringer Saurfang | attendance | 10.00 | 1274.47 |
| 08/04/10 | Ruby Sanctum | Rs | 6.25 | 1264.47 |
| 08/02/10 | Blood-Queen lanathel | queen | 7.28 | 1258.22 |
| 08/02/10 | Deathbringer Saurfang | sauer | 7.58 | 1250.94 |
| 08/01/10 | Ruby Sanctum | sanctum | 9.48 | 1243.36 |
| 08/01/10 | Lady Deathwhisper | lady | 2.22 | 1233.88 |
| 07/28/10 | Ruby Sanctum | attendance | 10.00 | 1231.66 |
| 07/25/10 | Sindragosa | sindra | 7.64 | 1221.66 |
| 07/19/10 | Professor Putricide | pp | 7.64 | 1214.02 |
| 07/18/10 | Sindragosa | sindra | 2.28 | 1206.38 |
| 07/18/10 | Deathbringer Saurfang | sauer | 3.64 | 1204.10 |
| 07/14/10 | Ruby Sanctum | ruby | 5.50 | 1200.46 |
| 07/12/10 | Lick King | king | 14.69 | 1194.96 |
| 07/12/10 | Sindragosa | sindra | 2.28 | 1180.27 |
| 07/11/10 | Deathbringer Saurfang | sauer | 3.64 | 1177.99 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 | 1174.35 |
| 07/05/10 | Professor Putricide | putri | 2.62 | 1167.58 |
| 07/05/10 | Sindragosa | sindra | 3.64 | 1164.96 |
| 07/05/10 | Blood-Queen lanathel | queen | 3.64 | 1161.32 |
| 07/05/10 | Princes | princes | 7.00 | 1157.68 |
| 07/05/10 | Deathbringer Saurfang | sauer | 7.28 | 1150.68 |
| 06/28/10 | Lick King | LK | 11.64 | 1143.40 |
| 06/28/10 | Professor Putricide | pp | 3.79 | 1131.76 |
| 06/27/10 | Sindragosa | sindra | 9.62 | 1127.97 |
| 06/23/10 | Blood-Queen lanathel | queen | 9.10 | 1118.35 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 | 1109.25 |
| 06/21/10 | Professor Putricide | putri | 6.63 | 1101.97 |
| 06/20/10 | Blood-Queen lanathel | queen | 3.50 | 1095.34 |
| 06/14/10 | Professor Putricide | putri | 10.07 | 1091.84 |
| 06/13/10 | Sindragosa | indra | 9.26 | 1081.77 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 | 1072.51 |
| 06/07/10 | Sindragosa | sindra | 5.44 | 1069.14 |
| 06/07/10 | Valithria Dreamwalker | vd | 5.28 | 1063.70 |
| 06/07/10 | Deathbringer Saurfang | sauer | 4.14 | 1058.42 |
| 05/31/10 | Princes | princes | 0.00 | 1054.28 |
| 05/31/10 | Festergut | fester | 3.00 | 1054.28 |
| 05/26/10 | Deathbringer Saurfang | sauer | 11.28 | 1051.28 |
| 05/24/10 | Sindragosa | sindra | 2.28 | 1040.00 |
| 05/24/10 | Professor Putricide | putri | 3.50 | 1037.72 |
| 05/23/10 | Deathbringer Saurfang | sauer | 5.50 | 1034.22 |
| 05/23/10 | Lady Deathwhisper | lady | 2.19 | 1028.72 |
| 05/10/10 | Lick King | king | 10.84 | 1026.53 |
| 05/10/10 | Sindragosa | sindra | 9.56 | 1015.69 |
| 05/05/10 | Blood-Queen lanathel | blood queen heroic | 7.00 | 1006.13 |
| 05/05/10 | Deathbringer Saurfang | sauer | 6.12 | 999.13 |
| 05/03/10 | Sindragosa | sindra | 9.62 | 993.01 |
| 05/03/10 | Valithria Dreamwalker | vd | 6.73 | 983.39 |
| 05/03/10 | Professor Putricide | putri | 7.28 | 976.66 |
| 05/03/10 | Festergut | gut | 6.73 | 969.38 |
| 05/03/10 | Blood-Queen lanathel | heroic queen | 3.50 | 962.65 |
| 05/02/10 | Blood-Queen lanathel | attendance 5/2 | 0.00 | 959.15 |
| 04/28/10 | Princes | princes | 3.00 | 959.15 |
| 04/28/10 | Deathbringer Saurfang | sauer | 3.64 | 956.15 |
| 04/26/10 | Lick King | lich king | 12.00 | 952.51 |
| 04/26/10 | Sindragosa | sindra | 9.26 | 940.51 |
| 04/26/10 | Valithria Dreamwalker | vd | 1.89 | 931.25 |
| 04/26/10 | Blood-Queen lanathel | first heroic kill | 6.50 | 929.36 |
| 04/21/10 | Professor Putricide | putri | 7.28 | 922.86 |
| 04/21/10 | Deathbringer Saurfang | sauer | 8.93 | 915.58 |
| 04/21/10 | Blood-Queen lanathel | queen | 2.68 | 906.65 |
| 04/19/10 | Lick King | king | 16.62 | 903.97 |
| 04/19/10 | Sindragosa | sindra | 9.76 | 887.35 |
| 04/19/10 | Valithria Dreamwalker | vd | 3.35 | 877.59 |
| 04/19/10 | Blood-Queen lanathel | queen | 8.64 | 874.24 |
| 04/18/10 | Princes | princes | 2.24 | 865.60 |
| 04/14/10 | Professor Putricide | putri | 11.00 | 863.36 |
| 04/14/10 | Festergut | gut | 2.88 | 852.36 |
| 04/14/10 | Deathbringer Saurfang | sauer | 7.28 | 849.48 |
| 04/14/10 | Lady Deathwhisper | death | 2.04 | 842.20 |
| 04/12/10 | Lick King | First lich king kill | 16.62 | 840.16 |
| 04/07/10 | Sindragosa | sindra | 9.53 | 823.54 |
| 04/07/10 | Professor Putricide | putri | 9.26 | 814.01 |
| 04/07/10 | Rotface | face | 9.52 | 804.75 |
| 04/07/10 | Festergut | gut | 3.70 | 795.23 |
| 04/07/10 | Blood-Queen lanathel | queen | 8.85 | 791.53 |
| 04/07/10 | Deathbringer Saurfang | sauer | 9.26 | 782.68 |
| 04/07/10 | Gunship Battle | ship | 2.11 | 773.42 |
| 04/07/10 | Lady Deathwhisper | lady | 2.11 | 771.31 |
| 04/07/10 | Lord Marrowgar | marrow | 2.11 | 769.20 |
| 04/05/10 | Valithria Dreamwalker | attendance 4/5 | 0.00 | 767.09 |
| 03/31/10 | Professor Putricide | putrti | 10.28 | 767.09 |
| 03/31/10 | Blood-Queen lanathel | queen | 13.28 | 756.81 |
| 03/31/10 | Princes | princes | 8.28 | 743.53 |
| 03/31/10 | Sindragosa | sindra | 9.57 | 735.25 |
| 03/31/10 | Valithria Dreamwalker | vd | 0.00 | 725.68 |
| ... found 207 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/14/10 | Ruby Sanctum | 75.00 | 807.00 | |
| 07/02/10 | Lick King | 100.00 | 732.00 | |
| 06/07/10 | Valithria Dreamwalker | 57.00 | 632.00 | |
| 04/26/10 | Sindragosa | 91.00 | 575.00 | |
| 02/10/10 | Rotface | 51.00 | 484.00 | |
| 02/03/10 | Festergut | 100.00 | 433.00 | |
| 01/27/10 | Professor Putricide | 91.00 | 333.00 | |
| 01/27/10 | Deathbringer Saurfang | 91.00 | 242.00 | |
| 01/13/10 | Deathbringer Saurfang | 91.00 | 151.00 | |
| 12/30/09 | Lady Deathwhisper | 60.00 | 60.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Lord Marrowgar |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Ruby Sanctum |
|
|
| Sindragosa |
|
|
| Valithria Dreamwalker |
|
|