![]() |
|
| : Darkhellmit | |||||
|---|---|---|---|---|---|
| Earned: 475.27 | Spent: 682.00 | Adjustment: 0.00 | Current: -206.73 | ||
| Last 30 Days: 80% of raids | Last 60 Days: 71% of raids | Last 90 Days: 80% of raids | Lifetime (12/23/09 - 09/01/10): 32% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Sindragosa | sindra | 2.72 | 475.27 |
| 09/01/10 | Lady Deathwhisper | lady | 4.00 | 472.55 |
| 09/01/10 | Ruby Sanctum | rs | 4.38 | 468.55 |
| 08/30/10 | Professor Putricide | putri | 7.28 | 464.17 |
| 08/29/10 | Sindragosa | sindra | 7.28 | 456.89 |
| 08/29/10 | Blood-Queen lanathel | queen | 7.28 | 449.61 |
| 08/29/10 | Deathbringer Saurfang | sauer | 7.28 | 442.33 |
| 08/25/10 | Ruby Sanctum | rs | 5.00 | 435.05 |
| 08/23/10 | Professor Putricide | pp | 10.00 | 430.05 |
| 08/23/10 | Blood-Queen lanathel | normal | 16.88 | 420.05 |
| 08/18/10 | Deathbringer Saurfang | sauer | 5.68 | 403.17 |
| 08/18/10 | Ruby Sanctum | ruby | 5.96 | 397.49 |
| 08/08/10 | Deathbringer Saurfang | attendance | 10.00 | 391.53 |
| 08/04/10 | Ruby Sanctum | Rs | 6.25 | 381.53 |
| 08/02/10 | Blood-Queen lanathel | queen | 7.28 | 375.28 |
| 08/01/10 | Ruby Sanctum | sanctum | 9.48 | 368.00 |
| 08/01/10 | Lady Deathwhisper | lady | 2.22 | 358.52 |
| 07/25/10 | Sindragosa | sindra | 7.64 | 356.30 |
| 07/21/10 | Ruby Sanctum | Wed raid | 8.40 | 348.66 |
| 07/18/10 | Sindragosa | sindra | 2.28 | 340.26 |
| 07/18/10 | Deathbringer Saurfang | sauer | 3.64 | 337.98 |
| 07/14/10 | Ruby Sanctum | ruby | 5.50 | 334.34 |
| 07/12/10 | Lick King | king | 14.69 | 328.84 |
| 07/11/10 | Deathbringer Saurfang | sauer | 3.64 | 314.15 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 | 310.51 |
| 07/05/10 | Professor Putricide | putri | 2.62 | 303.74 |
| 07/05/10 | Sindragosa | sindra | 3.64 | 301.12 |
| 07/05/10 | Blood-Queen lanathel | queen | 3.64 | 297.48 |
| 07/05/10 | Princes | princes | 7.00 | 293.84 |
| 07/05/10 | Deathbringer Saurfang | sauer | 7.28 | 286.84 |
| 06/30/10 | Ruby Sanctum | first ruby kill | 7.04 | 279.56 |
| 06/28/10 | Lick King | LK | 11.64 | 272.52 |
| 06/28/10 | Professor Putricide | pp | 3.79 | 260.88 |
| 06/27/10 | Sindragosa | sindra | 9.62 | 257.09 |
| 06/23/10 | Blood-Queen lanathel | queen | 9.10 | 247.47 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 | 238.37 |
| 06/21/10 | Professor Putricide | putri | 6.63 | 231.09 |
| 06/20/10 | Blood-Queen lanathel | queen | 3.50 | 224.46 |
| 06/14/10 | Professor Putricide | putri | 10.07 | 220.96 |
| 06/13/10 | Sindragosa | indra | 9.26 | 210.89 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 | 201.63 |
| 03/21/10 | Sindragosa | sindragosa | 8.93 | 198.26 |
| 02/28/10 | Princes | raid to princes | 13.76 | 189.33 |
| 02/10/10 | Princes | princes | 11.24 | 175.57 |
| 02/10/10 | Professor Putricide | putri | 6.74 | 164.33 |
| 02/10/10 | Festergut | fester | 6.28 | 157.59 |
| 02/10/10 | Rotface | rotface | 2.04 | 151.31 |
| 02/10/10 | Deathbringer Saurfang | saur | 10.00 | 149.27 |
| 02/10/10 | Lord Marrowgar | marrow | 4.56 | 139.27 |
| 02/10/10 | Lady Deathwhisper | lady | 8.28 | 134.71 |
| 02/03/10 | Princes | princes | 2.24 | 126.43 |
| 02/03/10 | Professor Putricide | putri | 0.00 | 124.19 |
| 02/03/10 | Rotface | rotface | 5.72 | 124.19 |
| 02/03/10 | Festergut | gut | 4.00 | 118.47 |
| 02/03/10 | Deathbringer Saurfang | saurfang | 9.56 | 114.47 |
| 02/03/10 | Lady Deathwhisper | lady | 6.28 | 104.91 |
| 02/03/10 | Lord Marrowgar | marrow | 4.38 | 98.63 |
| 01/31/10 | Princes | queen does not die. | 0.00 | 94.25 |
| 01/10/10 | Rotface | first rotface | 11.20 | 94.25 |
| 01/06/10 | Festergut | first festergut | 11.28 | 83.05 |
| 01/06/10 | Deathbringer Saurfang | deathbringer | 15.60 | 71.77 |
| 01/06/10 | Gunship Battle | ship | 8.23 | 56.17 |
| 01/06/10 | Lady Deathwhisper | deathwhiper | 1.20 | 47.94 |
| 01/06/10 | Lord Marrowgar | marrow | 8.04 | 46.74 |
| 12/23/09 | Deathbringer Saurfang | saurf | 10.28 | 38.70 |
| 12/23/09 | Gunship Battle | gunship | 8.76 | 28.42 |
| 12/23/09 | Lady Deathwhisper | death | 6.28 | 19.66 |
| 12/23/09 | Lord Marrowgar | marrow | 13.38 | 13.38 |
| ... found 68 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/23/10 | Professor Putricide | 68.00 | 682.00 | |
| 07/02/10 | Lick King | 91.00 | 614.00 | |
| 06/30/10 | Ruby Sanctum | 68.00 | 523.00 | |
| 06/23/10 | Blood-Queen lanathel | 91.00 | 455.00 | |
| 06/23/10 | Deathbringer Saurfang | 91.00 | 364.00 | |
| 06/13/10 | Sindragosa | 91.00 | 273.00 | |
| 06/13/10 | Sindragosa | 91.00 | 182.00 | |
| 06/13/10 | Blood-Queen lanathel | 91.00 | 91.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Lord Marrowgar |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Ruby Sanctum |
|
|
| Sindragosa |
|
|