![]() |
|
| : Clep | |||||
|---|---|---|---|---|---|
| Earned: 1510.19 | Spent: 1253.00 | Adjustment: 0.00 | Current: 257.19 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (12/09/09 - 09/01/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Sindragosa | sindra | 2.72 | 1510.19 |
| 09/01/10 | Lady Deathwhisper | lady | 4.00 | 1507.47 |
| 09/01/10 | Ruby Sanctum | rs | 4.38 | 1503.47 |
| 08/30/10 | Professor Putricide | putri | 7.28 | 1499.09 |
| 08/29/10 | Sindragosa | sindra | 7.28 | 1491.81 |
| 08/29/10 | Blood-Queen lanathel | queen | 7.28 | 1484.53 |
| 08/29/10 | Deathbringer Saurfang | sauer | 7.28 | 1477.25 |
| 08/25/10 | Ruby Sanctum | rs | 5.00 | 1469.97 |
| 08/23/10 | Professor Putricide | pp | 10.00 | 1464.97 |
| 08/23/10 | Blood-Queen lanathel | normal | 16.88 | 1454.97 |
| 08/18/10 | Deathbringer Saurfang | sauer | 5.68 | 1438.09 |
| 08/18/10 | Ruby Sanctum | ruby | 5.96 | 1432.41 |
| 08/18/10 | Blood-Queen lanathel | normal | 3.64 | 1426.45 |
| 08/15/10 | Deathbringer Saurfang | normal dkp | 10.42 | 1422.81 |
| 08/11/10 | Ruby Sanctum | rs | 7.04 | 1412.39 |
| 08/09/10 | Sindragosa | sindra | 7.91 | 1405.35 |
| 08/09/10 | Blood-Queen lanathel | queen | 3.96 | 1397.44 |
| 08/09/10 | Deathbringer Saurfang | sauer | 7.91 | 1393.48 |
| 08/08/10 | Deathbringer Saurfang | attendance | 10.00 | 1385.57 |
| 08/04/10 | Ruby Sanctum | Rs | 6.25 | 1375.57 |
| 08/02/10 | Blood-Queen lanathel | queen | 7.28 | 1369.32 |
| 08/02/10 | Deathbringer Saurfang | sauer | 7.58 | 1362.04 |
| 08/01/10 | Ruby Sanctum | sanctum | 9.48 | 1354.46 |
| 08/01/10 | Lady Deathwhisper | lady | 2.22 | 1344.98 |
| 07/28/10 | Ruby Sanctum | attendance | 10.00 | 1342.76 |
| 07/25/10 | Sindragosa | sindra | 7.64 | 1332.76 |
| 07/21/10 | Ruby Sanctum | Wed raid | 8.40 | 1325.12 |
| 07/19/10 | Professor Putricide | pp | 7.64 | 1316.72 |
| 07/18/10 | Sindragosa | sindra | 2.28 | 1309.08 |
| 07/18/10 | Deathbringer Saurfang | sauer | 3.64 | 1306.80 |
| 07/14/10 | Ruby Sanctum | ruby | 5.50 | 1303.16 |
| 07/12/10 | Lick King | king | 14.69 | 1297.66 |
| 07/12/10 | Sindragosa | sindra | 2.28 | 1282.97 |
| 07/11/10 | Deathbringer Saurfang | sauer | 3.64 | 1280.69 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 | 1277.05 |
| 07/05/10 | Professor Putricide | putri | 2.62 | 1270.28 |
| 07/05/10 | Sindragosa | sindra | 3.64 | 1267.66 |
| 07/05/10 | Blood-Queen lanathel | queen | 3.64 | 1264.02 |
| 07/05/10 | Princes | princes | 7.00 | 1260.38 |
| 07/05/10 | Deathbringer Saurfang | sauer | 7.28 | 1253.38 |
| 06/30/10 | Ruby Sanctum | first ruby kill | 7.04 | 1246.10 |
| 06/28/10 | Lick King | LK | 11.64 | 1239.06 |
| 06/28/10 | Professor Putricide | pp | 3.79 | 1227.42 |
| 06/27/10 | Sindragosa | sindra | 9.62 | 1223.63 |
| 06/23/10 | Blood-Queen lanathel | queen | 9.10 | 1214.01 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 | 1204.91 |
| 06/21/10 | Professor Putricide | putri | 6.63 | 1197.63 |
| 06/20/10 | Blood-Queen lanathel | queen | 3.50 | 1191.00 |
| 06/14/10 | Professor Putricide | putri | 10.07 | 1187.50 |
| 06/13/10 | Sindragosa | indra | 9.26 | 1177.43 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 | 1168.17 |
| 06/07/10 | Sindragosa | sindra | 5.44 | 1164.80 |
| 06/07/10 | Valithria Dreamwalker | vd | 5.28 | 1159.36 |
| 06/07/10 | Deathbringer Saurfang | sauer | 4.14 | 1154.08 |
| 05/31/10 | Princes | princes | 0.00 | 1149.94 |
| 05/31/10 | Festergut | fester | 3.00 | 1149.94 |
| 05/26/10 | Deathbringer Saurfang | sauer | 11.28 | 1146.94 |
| 05/24/10 | Sindragosa | sindra | 2.28 | 1135.66 |
| 05/24/10 | Professor Putricide | putri | 3.50 | 1133.38 |
| 05/23/10 | Deathbringer Saurfang | sauer | 5.50 | 1129.88 |
| 05/23/10 | Lady Deathwhisper | lady | 2.19 | 1124.38 |
| 05/19/10 | Blood-Queen lanathel | 5/16 | 0.00 | 1122.19 |
| 05/17/10 | Professor Putricide | 5/16 | 9.56 | 1122.19 |
| 05/10/10 | Lick King | king | 10.84 | 1112.63 |
| 05/10/10 | Sindragosa | sindra | 9.56 | 1101.79 |
| 05/05/10 | Blood-Queen lanathel | blood queen heroic | 7.00 | 1092.23 |
| 05/05/10 | Deathbringer Saurfang | sauer | 6.12 | 1085.23 |
| 05/03/10 | Sindragosa | sindra | 9.62 | 1079.11 |
| 05/03/10 | Valithria Dreamwalker | vd | 6.73 | 1069.49 |
| 05/03/10 | Professor Putricide | putri | 7.28 | 1062.76 |
| 05/03/10 | Festergut | gut | 6.73 | 1055.48 |
| 05/03/10 | Blood-Queen lanathel | heroic queen | 3.50 | 1048.75 |
| 05/02/10 | Blood-Queen lanathel | attendance 5/2 | 0.00 | 1045.25 |
| 04/28/10 | Princes | princes | 3.00 | 1045.25 |
| 04/28/10 | Deathbringer Saurfang | sauer | 3.64 | 1042.25 |
| 04/26/10 | Lick King | lich king | 12.00 | 1038.61 |
| 04/26/10 | Sindragosa | sindra | 9.26 | 1026.61 |
| 04/26/10 | Valithria Dreamwalker | vd | 1.89 | 1017.35 |
| 04/26/10 | Blood-Queen lanathel | first heroic kill | 6.50 | 1015.46 |
| 04/21/10 | Professor Putricide | putri | 7.28 | 1008.96 |
| 04/21/10 | Deathbringer Saurfang | sauer | 8.93 | 1001.68 |
| 04/21/10 | Blood-Queen lanathel | queen | 2.68 | 992.75 |
| 04/19/10 | Lick King | king | 16.62 | 990.07 |
| 04/19/10 | Sindragosa | sindra | 9.76 | 973.45 |
| 04/19/10 | Valithria Dreamwalker | vd | 3.35 | 963.69 |
| 04/19/10 | Blood-Queen lanathel | queen | 8.64 | 960.34 |
| 04/18/10 | Princes | princes | 2.24 | 951.70 |
| 04/14/10 | Professor Putricide | putri | 11.00 | 949.46 |
| 04/14/10 | Festergut | gut | 2.88 | 938.46 |
| 04/14/10 | Deathbringer Saurfang | sauer | 7.28 | 935.58 |
| 04/14/10 | Lady Deathwhisper | death | 2.04 | 928.30 |
| 04/12/10 | Lick King | First lich king kill | 16.62 | 926.26 |
| 04/12/10 | Sindragosa | lk attemt 4/12 | 0.00 | 909.64 |
| 04/07/10 | Sindragosa | sindra | 9.53 | 909.64 |
| 04/07/10 | Professor Putricide | putri | 9.26 | 900.11 |
| 04/07/10 | Rotface | face | 9.52 | 890.85 |
| 04/07/10 | Festergut | gut | 3.70 | 881.33 |
| 04/07/10 | Blood-Queen lanathel | queen | 8.85 | 877.63 |
| 04/07/10 | Deathbringer Saurfang | sauer | 9.26 | 868.78 |
| 04/07/10 | Gunship Battle | ship | 2.11 | 859.52 |
| ... found 219 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Lord Marrowgar |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Ruby Sanctum |
|
|
| Sindragosa |
|
|
| Valithria Dreamwalker |
|
|