![]() |
|
| : Bearicade | |||||
|---|---|---|---|---|---|
| Earned: 220.77 | Spent: 483.00 | Adjustment: 0.00 | Current: -262.23 | ||
| Last 30 Days: 28% of raids | Last 60 Days: 50% of raids | Last 90 Days: 57% of raids | Lifetime (05/26/10 - 08/18/10): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/18/10 | Blood-Queen lanathel | normal | 3.64 | 220.77 |
| 08/15/10 | Deathbringer Saurfang | normal dkp | 10.42 | 217.13 |
| 08/09/10 | Sindragosa | sindra | 7.91 | 206.71 |
| 08/09/10 | Blood-Queen lanathel | queen | 3.96 | 198.80 |
| 08/09/10 | Deathbringer Saurfang | sauer | 7.91 | 194.84 |
| 08/08/10 | Deathbringer Saurfang | attendance | 10.00 | 186.93 |
| 08/01/10 | Ruby Sanctum | sanctum | 9.48 | 176.93 |
| 08/01/10 | Lady Deathwhisper | lady | 2.22 | 167.45 |
| 07/28/10 | Ruby Sanctum | attendance | 10.00 | 165.23 |
| 07/25/10 | Sindragosa | sindra | 7.64 | 155.23 |
| 07/21/10 | Ruby Sanctum | Wed raid | 8.40 | 147.59 |
| 07/19/10 | Professor Putricide | pp | 7.64 | 139.19 |
| 07/18/10 | Sindragosa | sindra | 2.28 | 131.55 |
| 07/18/10 | Deathbringer Saurfang | sauer | 3.64 | 129.27 |
| 07/14/10 | Ruby Sanctum | ruby | 5.50 | 125.63 |
| 07/12/10 | Sindragosa | sindra | 2.28 | 120.13 |
| 07/11/10 | Deathbringer Saurfang | sauer | 3.64 | 117.85 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 | 114.21 |
| 06/30/10 | Ruby Sanctum | first ruby kill | 7.04 | 107.44 |
| 06/28/10 | Lick King | LK | 11.64 | 100.40 |
| 06/28/10 | Professor Putricide | pp | 3.79 | 88.76 |
| 06/27/10 | Sindragosa | sindra | 9.62 | 84.97 |
| 06/23/10 | Blood-Queen lanathel | queen | 9.10 | 75.35 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 | 66.25 |
| 06/21/10 | Professor Putricide | putri | 6.63 | 58.97 |
| 06/20/10 | Blood-Queen lanathel | queen | 3.50 | 52.34 |
| 06/14/10 | Professor Putricide | putri | 10.07 | 48.84 |
| 06/13/10 | Sindragosa | indra | 9.26 | 38.77 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 | 29.51 |
| 06/07/10 | Sindragosa | sindra | 5.44 | 26.14 |
| 06/07/10 | Valithria Dreamwalker | vd | 5.28 | 20.70 |
| 06/07/10 | Deathbringer Saurfang | sauer | 4.14 | 15.42 |
| 05/26/10 | Deathbringer Saurfang | sauer | 11.28 | 11.28 |
| ... found 33 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/07/10 | Ruby Sanctum | 51.00 | 483.00 | |
| 06/14/10 | Professor Putricide | 91.00 | 432.00 | |
| 06/14/10 | Professor Putricide | 91.00 | 341.00 | |
| 06/13/10 | Sindragosa | 68.00 | 250.00 | |
| 06/07/10 | Deathbringer Saurfang | 91.00 | 182.00 | |
| 05/26/10 | Deathbringer Saurfang | 91.00 | 91.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Professor Putricide |
|
|
| Ruby Sanctum |
|
|
| Sindragosa |
|
|
| Valithria Dreamwalker |
|
|