![]() |
|
| : Anasterian | |||||
|---|---|---|---|---|---|
| Earned: 1488.84 | Spent: 1031.00 | Adjustment: 0.00 | Current: 457.84 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 94% of raids | Last 90 Days: 92% of raids | Lifetime (12/09/09 - 09/01/10): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Sindragosa | sindra | 2.72 | 1488.84 |
| 09/01/10 | Lady Deathwhisper | lady | 4.00 | 1486.12 |
| 09/01/10 | Ruby Sanctum | rs | 4.38 | 1482.12 |
| 08/30/10 | Professor Putricide | putri | 7.28 | 1477.74 |
| 08/29/10 | Sindragosa | sindra | 7.28 | 1470.46 |
| 08/29/10 | Blood-Queen lanathel | queen | 7.28 | 1463.18 |
| 08/29/10 | Deathbringer Saurfang | sauer | 7.28 | 1455.90 |
| 08/25/10 | Ruby Sanctum | rs | 5.00 | 1448.62 |
| 08/23/10 | Professor Putricide | pp | 10.00 | 1443.62 |
| 08/23/10 | Blood-Queen lanathel | normal | 16.88 | 1433.62 |
| 08/18/10 | Deathbringer Saurfang | sauer | 5.68 | 1416.74 |
| 08/18/10 | Ruby Sanctum | ruby | 5.96 | 1411.06 |
| 08/18/10 | Blood-Queen lanathel | normal | 3.64 | 1405.10 |
| 08/15/10 | Deathbringer Saurfang | normal dkp | 10.42 | 1401.46 |
| 08/11/10 | Ruby Sanctum | rs | 7.04 | 1391.04 |
| 08/09/10 | Sindragosa | sindra | 7.91 | 1384.00 |
| 08/09/10 | Blood-Queen lanathel | queen | 3.96 | 1376.09 |
| 08/09/10 | Deathbringer Saurfang | sauer | 7.91 | 1372.13 |
| 08/08/10 | Deathbringer Saurfang | attendance | 10.00 | 1364.22 |
| 08/04/10 | Ruby Sanctum | Rs | 6.25 | 1354.22 |
| 08/02/10 | Blood-Queen lanathel | queen | 7.28 | 1347.97 |
| 08/02/10 | Deathbringer Saurfang | sauer | 7.58 | 1340.69 |
| 08/01/10 | Ruby Sanctum | sanctum | 9.48 | 1333.11 |
| 08/01/10 | Lady Deathwhisper | lady | 2.22 | 1323.63 |
| 07/28/10 | Ruby Sanctum | attendance | 10.00 | 1321.41 |
| 07/25/10 | Sindragosa | sindra | 7.64 | 1311.41 |
| 07/21/10 | Ruby Sanctum | Wed raid | 8.40 | 1303.77 |
| 07/19/10 | Professor Putricide | pp | 7.64 | 1295.37 |
| 07/14/10 | Ruby Sanctum | ruby | 5.50 | 1287.73 |
| 07/12/10 | Lick King | king | 14.69 | 1282.23 |
| 07/12/10 | Sindragosa | sindra | 2.28 | 1267.54 |
| 07/11/10 | Deathbringer Saurfang | sauer | 3.64 | 1265.26 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 | 1261.62 |
| 07/05/10 | Professor Putricide | putri | 2.62 | 1254.85 |
| 07/05/10 | Sindragosa | sindra | 3.64 | 1252.23 |
| 07/05/10 | Blood-Queen lanathel | queen | 3.64 | 1248.59 |
| 07/05/10 | Princes | princes | 7.00 | 1244.95 |
| 07/05/10 | Deathbringer Saurfang | sauer | 7.28 | 1237.95 |
| 06/30/10 | Ruby Sanctum | first ruby kill | 7.04 | 1230.67 |
| 06/27/10 | Sindragosa | sindra | 9.62 | 1223.63 |
| 06/23/10 | Blood-Queen lanathel | queen | 9.10 | 1214.01 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 | 1204.91 |
| 06/21/10 | Professor Putricide | putri | 6.63 | 1197.63 |
| 06/20/10 | Blood-Queen lanathel | queen | 3.50 | 1191.00 |
| 06/14/10 | Professor Putricide | putri | 10.07 | 1187.50 |
| 06/13/10 | Sindragosa | indra | 9.26 | 1177.43 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 | 1168.17 |
| 06/07/10 | Sindragosa | sindra | 5.44 | 1164.80 |
| 06/07/10 | Valithria Dreamwalker | vd | 5.28 | 1159.36 |
| 06/07/10 | Deathbringer Saurfang | sauer | 4.14 | 1154.08 |
| 05/31/10 | Princes | princes | 0.00 | 1149.94 |
| 05/31/10 | Festergut | fester | 3.00 | 1149.94 |
| 05/26/10 | Deathbringer Saurfang | sauer | 11.28 | 1146.94 |
| 05/24/10 | Sindragosa | sindra | 2.28 | 1135.66 |
| 05/24/10 | Professor Putricide | putri | 3.50 | 1133.38 |
| 05/23/10 | Deathbringer Saurfang | sauer | 5.50 | 1129.88 |
| 05/23/10 | Lady Deathwhisper | lady | 2.19 | 1124.38 |
| 05/19/10 | Blood-Queen lanathel | 5/16 | 0.00 | 1122.19 |
| 05/17/10 | Professor Putricide | 5/16 | 9.56 | 1122.19 |
| 05/10/10 | Lick King | king | 10.84 | 1112.63 |
| 05/10/10 | Sindragosa | sindra | 9.56 | 1101.79 |
| 05/05/10 | Blood-Queen lanathel | blood queen heroic | 7.00 | 1092.23 |
| 05/05/10 | Deathbringer Saurfang | sauer | 6.12 | 1085.23 |
| 05/03/10 | Sindragosa | sindra | 9.62 | 1079.11 |
| 05/03/10 | Valithria Dreamwalker | vd | 6.73 | 1069.49 |
| 05/03/10 | Professor Putricide | putri | 7.28 | 1062.76 |
| 05/03/10 | Festergut | gut | 6.73 | 1055.48 |
| 05/03/10 | Blood-Queen lanathel | heroic queen | 3.50 | 1048.75 |
| 05/02/10 | Blood-Queen lanathel | attendance 5/2 | 0.00 | 1045.25 |
| 04/28/10 | Princes | princes | 3.00 | 1045.25 |
| 04/28/10 | Deathbringer Saurfang | sauer | 3.64 | 1042.25 |
| 04/26/10 | Lick King | lich king | 12.00 | 1038.61 |
| 04/26/10 | Sindragosa | sindra | 9.26 | 1026.61 |
| 04/26/10 | Valithria Dreamwalker | vd | 1.89 | 1017.35 |
| 04/26/10 | Blood-Queen lanathel | first heroic kill | 6.50 | 1015.46 |
| 04/21/10 | Professor Putricide | putri | 7.28 | 1008.96 |
| 04/21/10 | Deathbringer Saurfang | sauer | 8.93 | 1001.68 |
| 04/21/10 | Blood-Queen lanathel | queen | 2.68 | 992.75 |
| 04/19/10 | Lick King | king | 16.62 | 990.07 |
| 04/19/10 | Sindragosa | sindra | 9.76 | 973.45 |
| 04/19/10 | Valithria Dreamwalker | vd | 3.35 | 963.69 |
| 04/19/10 | Blood-Queen lanathel | queen | 8.64 | 960.34 |
| 04/18/10 | Princes | princes | 2.24 | 951.70 |
| 04/14/10 | Professor Putricide | putri | 11.00 | 949.46 |
| 04/14/10 | Festergut | gut | 2.88 | 938.46 |
| 04/14/10 | Deathbringer Saurfang | sauer | 7.28 | 935.58 |
| 04/14/10 | Lady Deathwhisper | death | 2.04 | 928.30 |
| 04/12/10 | Lick King | First lich king kill | 16.62 | 926.26 |
| 04/12/10 | Sindragosa | lk attemt 4/12 | 0.00 | 909.64 |
| 04/07/10 | Sindragosa | sindra | 9.53 | 909.64 |
| 04/07/10 | Professor Putricide | putri | 9.26 | 900.11 |
| 04/07/10 | Rotface | face | 9.52 | 890.85 |
| 04/07/10 | Festergut | gut | 3.70 | 881.33 |
| 04/07/10 | Blood-Queen lanathel | queen | 8.85 | 877.63 |
| 04/07/10 | Deathbringer Saurfang | sauer | 9.26 | 868.78 |
| 04/07/10 | Gunship Battle | ship | 2.11 | 859.52 |
| 04/07/10 | Lady Deathwhisper | lady | 2.11 | 857.41 |
| 04/07/10 | Lord Marrowgar | marrow | 2.11 | 855.30 |
| 04/05/10 | Valithria Dreamwalker | attendance 4/5 | 0.00 | 853.19 |
| 03/31/10 | Professor Putricide | putrti | 10.28 | 853.19 |
| ... found 214 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/10/10 | Sindragosa | 160.00 | 1031.00 | |
| 04/14/10 | Professor Putricide | 91.00 | 871.00 | |
| 04/14/10 | Deathbringer Saurfang | 91.00 | 780.00 | |
| 03/24/10 | Lord Marrowgar | 75.00 | 689.00 | |
| 03/07/10 | Valithria Dreamwalker | 100.00 | 614.00 | |
| 03/03/10 | Blood-Queen lanathel | 91.00 | 514.00 | |
| 03/03/10 | Professor Putricide | 91.00 | 423.00 | |
| 01/27/10 | Professor Putricide | 68.00 | 332.00 | |
| 01/18/10 | Rotface | 57.00 | 264.00 | |
| 01/13/10 | Lady Deathwhisper | 57.00 | 207.00 | |
| 12/23/09 | Lord Marrowgar | 150.00 | 150.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lick King |
|
|
| Lord Marrowgar |
|
|
| Princes |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Ruby Sanctum |
|
|
| Sindragosa |
|
|
| Valithria Dreamwalker |
|
|