![]() |
|
| 1 2 3 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 09/01/10 | Sindragosa | sindra | 2.72 |
| 09/01/10 | Lady Deathwhisper | lady | 4.00 |
| 09/01/10 | Ruby Sanctum | rs | 4.38 |
| 08/30/10 | Professor Putricide | putri | 7.28 |
| 08/29/10 | Sindragosa | sindra | 7.28 |
| 08/29/10 | Blood-Queen lanathel | queen | 7.28 |
| 08/29/10 | Deathbringer Saurfang | sauer | 7.28 |
| 08/25/10 | Ruby Sanctum | rs | 5.00 |
| 08/23/10 | Professor Putricide | pp | 10.00 |
| 08/23/10 | Blood-Queen lanathel | normal | 16.88 |
| 08/18/10 | Deathbringer Saurfang | sauer | 5.68 |
| 08/18/10 | Ruby Sanctum | ruby | 5.96 |
| 08/18/10 | Blood-Queen lanathel | normal | 3.64 |
| 08/15/10 | Deathbringer Saurfang | normal dkp | 10.42 |
| 08/11/10 | Ruby Sanctum | rs | 7.04 |
| 08/09/10 | Sindragosa | sindra | 7.91 |
| 08/09/10 | Blood-Queen lanathel | queen | 3.96 |
| 08/09/10 | Deathbringer Saurfang | sauer | 7.91 |
| 08/08/10 | Deathbringer Saurfang | attendance | 10.00 |
| 08/04/10 | Ruby Sanctum | Rs | 6.25 |
| 08/02/10 | Blood-Queen lanathel | queen | 7.28 |
| 08/02/10 | Deathbringer Saurfang | sauer | 7.58 |
| 08/01/10 | Ruby Sanctum | sanctum | 9.48 |
| 08/01/10 | Lady Deathwhisper | lady | 2.22 |
| 07/28/10 | Ruby Sanctum | attendance | 10.00 |
| 07/25/10 | Sindragosa | sindra | 7.64 |
| 07/21/10 | Ruby Sanctum | Wed raid | 8.40 |
| 07/19/10 | Professor Putricide | pp | 7.64 |
| 07/18/10 | Sindragosa | sindra | 2.28 |
| 07/18/10 | Deathbringer Saurfang | sauer | 3.64 |
| 07/14/10 | Ruby Sanctum | ruby | 5.50 |
| 07/12/10 | Lick King | king | 14.69 |
| 07/12/10 | Sindragosa | sindra | 2.28 |
| 07/11/10 | Deathbringer Saurfang | sauer | 3.64 |
| 07/07/10 | Ruby Sanctum | ruby | 6.77 |
| 07/05/10 | Professor Putricide | putri | 2.62 |
| 07/05/10 | Sindragosa | sindra | 3.64 |
| 07/05/10 | Blood-Queen lanathel | queen | 3.64 |
| 07/05/10 | Princes | princes | 7.00 |
| 07/05/10 | Deathbringer Saurfang | sauer | 7.28 |
| 06/30/10 | Ruby Sanctum | first ruby kill | 7.04 |
| 06/28/10 | Lick King | LK | 11.64 |
| 06/28/10 | Professor Putricide | pp | 3.79 |
| 06/27/10 | Sindragosa | sindra | 9.62 |
| 06/23/10 | Blood-Queen lanathel | queen | 9.10 |
| 06/23/10 | Deathbringer Saurfang | sauerfang | 7.28 |
| 06/21/10 | Professor Putricide | putri | 6.63 |
| 06/20/10 | Blood-Queen lanathel | queen | 3.50 |
| 06/14/10 | Professor Putricide | putri | 10.07 |
| 06/13/10 | Sindragosa | indra | 9.26 |
| 06/13/10 | Blood-Queen lanathel | queen | 3.37 |
| 06/07/10 | Sindragosa | sindra | 5.44 |
| 06/07/10 | Valithria Dreamwalker | vd | 5.28 |
| 06/07/10 | Deathbringer Saurfang | sauer | 4.14 |
| 05/31/10 | Princes | princes | 0.00 |
| 05/31/10 | Festergut | fester | 3.00 |
| 05/26/10 | Deathbringer Saurfang | sauer | 11.28 |
| 05/24/10 | Sindragosa | sindra | 2.28 |
| 05/24/10 | Professor Putricide | putri | 3.50 |
| 05/23/10 | Deathbringer Saurfang | sauer | 5.50 |
| 05/23/10 | Lady Deathwhisper | lady | 2.19 |
| 05/19/10 | Blood-Queen lanathel | 5/16 | 0.00 |
| 05/17/10 | Professor Putricide | 5/16 | 9.56 |
| 05/10/10 | Lick King | king | 10.84 |
| 05/10/10 | Sindragosa | sindra | 9.56 |
| 05/05/10 | Blood-Queen lanathel | blood queen heroic | 7.00 |
| 05/05/10 | Deathbringer Saurfang | sauer | 6.12 |
| 05/03/10 | Sindragosa | sindra | 9.62 |
| 05/03/10 | Valithria Dreamwalker | vd | 6.73 |
| 05/03/10 | Professor Putricide | putri | 7.28 |
| 05/03/10 | Festergut | gut | 6.73 |
| 05/03/10 | Blood-Queen lanathel | heroic queen | 3.50 |
| 05/02/10 | Blood-Queen lanathel | attendance 5/2 | 0.00 |
| 04/28/10 | Princes | princes | 3.00 |
| 04/28/10 | Deathbringer Saurfang | sauer | 3.64 |
| 04/26/10 | Lick King | lich king | 12.00 |
| 04/26/10 | Sindragosa | sindra | 9.26 |
| 04/26/10 | Valithria Dreamwalker | vd | 1.89 |
| 04/26/10 | Blood-Queen lanathel | first heroic kill | 6.50 |
| 04/21/10 | Professor Putricide | putri | 7.28 |
| 04/21/10 | Deathbringer Saurfang | sauer | 8.93 |
| 04/21/10 | Blood-Queen lanathel | queen | 2.68 |
| 04/19/10 | Lick King | king | 16.62 |
| 04/19/10 | Sindragosa | sindra | 9.76 |
| 04/19/10 | Valithria Dreamwalker | vd | 3.35 |
| 04/19/10 | Blood-Queen lanathel | queen | 8.64 |
| 04/18/10 | Princes | princes | 2.24 |
| 04/14/10 | Professor Putricide | putri | 11.00 |
| 04/14/10 | Festergut | gut | 2.88 |
| 04/14/10 | Deathbringer Saurfang | sauer | 7.28 |
| 04/14/10 | Lady Deathwhisper | death | 2.04 |
| 04/12/10 | Lick King | First lich king kill | 16.62 |
| 04/12/10 | Sindragosa | lk attemt 4/12 | 0.00 |
| 04/07/10 | Sindragosa | sindra | 9.53 |
| 04/07/10 | Professor Putricide | putri | 9.26 |
| 04/07/10 | Rotface | face | 9.52 |
| 04/07/10 | Festergut | gut | 3.70 |
| 04/07/10 | Blood-Queen lanathel | queen | 8.85 |
| 04/07/10 | Deathbringer Saurfang | sauer | 9.26 |
| 04/07/10 | Gunship Battle | ship | 2.11 |
| ... found 219 raid(s) / 100 per page | |||
| 1 2 3 > |