![]() |
|
| : Zaxean | |||||
|---|---|---|---|---|---|
| Earned: 557.13 | Spent: 271.00 | Adjustment: 0.00 | Current: 286.13 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/30/09 - 02/01/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/01/10 | Anubarak | anub | 6.17 | 557.13 |
| 02/01/10 | Twin Valkyrs | twins | 12.61 | 550.96 |
| 02/01/10 | Northrend Beasts | beasts | 7.22 | 538.35 |
| 01/13/10 | Anubarak | anub | 2.72 | 531.13 |
| 01/13/10 | Twin Valkyrs | twins | 9.46 | 528.41 |
| 01/11/10 | Faction Champions | heroic champs | 3.64 | 518.95 |
| 01/11/10 | Jaraxxus | jarax | 3.64 | 515.31 |
| 01/11/10 | Northrend Beasts | heroic beasts | 3.64 | 511.67 |
| 01/04/10 | Northrend Beasts | heroic beasts | 3.50 | 508.03 |
| 01/04/10 | Anubarak | anub | 4.15 | 504.53 |
| 01/04/10 | Twin Valkyrs | twins | 2.62 | 500.38 |
| 01/04/10 | Faction Champions | champs | 2.88 | 497.76 |
| 01/04/10 | Jaraxxus | jarax | 4.00 | 494.88 |
| 01/04/10 | Northrend Beasts | beasts | 6.35 | 490.88 |
| 12/20/09 | Anubarak | anub | 9.29 | 484.53 |
| 12/20/09 | Twin Valkyrs | teins | 18.00 | 475.24 |
| 12/20/09 | Jaraxxus | jarax | 7.84 | 457.24 |
| 12/20/09 | Northrend Beasts | beasts | 6.64 | 449.40 |
| 12/09/09 | Twin Valkyrs | twins | 8.88 | 442.76 |
| 12/09/09 | Anubarak | anub | 8.88 | 433.88 |
| 12/09/09 | Faction Champions | champs | 3.64 | 425.00 |
| 12/09/09 | Jaraxxus | jarax | 6.36 | 421.36 |
| 12/09/09 | Northrend Beasts | beasts | 6.64 | 415.00 |
| 12/07/09 | Onyxia | Onyxia | 2.71 | 408.36 |
| 12/02/09 | Twin Valkyrs | heroic twins | 3.64 | 405.65 |
| 12/02/09 | Twin Valkyrs | twins | 3.00 | 402.01 |
| 12/02/09 | Faction Champions | champs | 3.00 | 399.01 |
| 12/02/09 | Northrend Beasts | beasts | 2.28 | 396.01 |
| 11/29/09 | Onyxia | Onyxia | 6.28 | 393.73 |
| 11/29/09 | Anubarak | anub | 17.30 | 387.45 |
| 11/29/09 | Twin Valkyrs | twins | 11.57 | 370.15 |
| 11/29/09 | Faction Champions | bhamps | 6.43 | 358.58 |
| 11/29/09 | Jaraxxus | jarax | 9.39 | 352.15 |
| 11/29/09 | Northrend Beasts | beasts | 4.14 | 342.76 |
| 11/18/09 | Northrend Beasts | beasts | 3.64 | 338.62 |
| 11/18/09 | Anubarak | anub | 3.00 | 334.98 |
| 11/18/09 | Twin Valkyrs | twins | 2.24 | 331.98 |
| 11/18/09 | Faction Champions | champs | 6.00 | 329.74 |
| 11/18/09 | Northrend Beasts | beasts | 4.32 | 323.74 |
| 11/16/09 | Onyxia | Onyxia | 2.28 | 319.42 |
| 11/11/09 | Anubarak | anub | 8.32 | 317.14 |
| 11/11/09 | Twin Valkyrs | twins | 4.00 | 308.82 |
| 11/11/09 | Faction Champions | champs | 2.28 | 304.82 |
| 11/11/09 | Jaraxxus | jaraxas | 2.72 | 302.54 |
| 11/08/09 | Onyxia | Onyxia | 0.00 | 299.82 |
| 11/08/09 | Northrend Beasts | Heroic beasts | 3.64 | 299.82 |
| 11/04/09 | Anubarak | anub | 7.00 | 296.18 |
| 11/04/09 | Twin Valkyrs | twins | 10.48 | 289.18 |
| 11/04/09 | Faction Champions | champs | 6.64 | 278.70 |
| 11/04/09 | Jaraxxus | jarax | 3.64 | 272.06 |
| 11/04/09 | Northrend Beasts | beasts | 7.84 | 268.42 |
| 11/02/09 | Twin Valkyrs | first heroic twins kill | 3.64 | 260.58 |
| 11/02/09 | Faction Champions | heroic champs | 3.64 | 256.94 |
| 10/28/09 | Jaraxxus | heroic jarax | 3.64 | 253.30 |
| 10/28/09 | Northrend Beasts | heroic beasts | 3.64 | 249.66 |
| 10/28/09 | Onyxia | Onyxia | 4.00 | 246.02 |
| 10/28/09 | Anubarak | anub | 7.96 | 242.02 |
| 10/28/09 | Twin Valkyrs | twins | 7.64 | 234.06 |
| 10/28/09 | Faction Champions | champs | 9.64 | 226.42 |
| 10/28/09 | Jaraxxus | jarax | 8.20 | 216.78 |
| 10/28/09 | Northrend Beasts | beasts | 5.92 | 208.58 |
| 10/26/09 | Onyxia | Onyxia | 4.52 | 202.66 |
| 10/26/09 | Faction Champions | heroic champs | 3.64 | 198.14 |
| 10/21/09 | Jaraxxus | jara herouc | 3.64 | 194.50 |
| 10/21/09 | Northrend Beasts | beasts | 3.64 | 190.86 |
| 10/21/09 | Anubarak | anub | 3.64 | 187.22 |
| 10/21/09 | Twin Valkyrs | twins | 4.96 | 183.58 |
| 10/21/09 | Faction Champions | champs | 9.64 | 178.62 |
| 10/21/09 | Jaraxxus | jarax | 5.24 | 168.98 |
| 10/21/09 | Northrend Beasts | beasts | 3.64 | 163.74 |
| 10/19/09 | Onyxia | Onyxia | 6.28 | 160.10 |
| 10/19/09 | Faction Champions | heroic champs | 3.50 | 153.82 |
| 10/19/09 | Jaraxxus | jarax | 3.64 | 150.32 |
| 10/14/09 | Northrend Beasts | beasts | 3.64 | 146.68 |
| 10/14/09 | Anubarak | anub | 12.20 | 143.04 |
| 10/14/09 | Twin Valkyrs | twins | 8.64 | 130.84 |
| 10/14/09 | Faction Champions | champs | 11.28 | 122.20 |
| 10/14/09 | Jaraxxus | jarax | 8.16 | 110.92 |
| 10/14/09 | Northrend Beasts | beasts | 10.77 | 102.76 |
| 10/12/09 | Onyxia | Onyxia | 8.33 | 91.99 |
| 10/12/09 | Faction Champions | First hard champs | 3.64 | 83.66 |
| 10/12/09 | Jaraxxus | First jar heroic | 3.64 | 80.02 |
| 10/07/09 | Northrend Beasts | First heroic beasts kill | 3.64 | 76.38 |
| 10/07/09 | Anubarak | anub | 9.36 | 72.74 |
| 10/07/09 | Twin Valkyrs | twins | 11.92 | 63.38 |
| 10/07/09 | Faction Champions | champions | 9.92 | 51.46 |
| 10/07/09 | Jaraxxus | jaraxas | 6.64 | 41.54 |
| 10/07/09 | Northrend Beasts | beasts | 5.92 | 34.90 |
| 09/30/09 | Onyxia | Ony 09/30/09 | 2.28 | 28.98 |
| 09/30/09 | Anubarak | Anub | 7.72 | 26.70 |
| 09/30/09 | Twin Valkyrs | twins | 3.64 | 18.98 |
| 09/30/09 | Faction Champions | champs | 3.50 | 15.34 |
| 09/30/09 | Jaraxxus | jaraxas | 5.92 | 11.84 |
| 09/30/09 | Northrend Beasts | beasts | 5.92 | 5.92 |
| ... found 94 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/29/09 | Onyxia | 0.00 | 271.00 | |
| 11/04/09 | Twin Valkyrs | 57.00 | 271.00 | |
| 10/28/09 | Onyxia | 100.00 | 214.00 | |
| 10/19/09 | Onyxia | 57.00 | 114.00 | |
| 10/14/09 | Anubarak | 57.00 | 57.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anubarak |
|
|
| Faction Champions |
|
|
| Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Onyxia |
|
|
| Twin Valkyrs |
|
|