![]() |
|
| : Shidare | |||||
|---|---|---|---|---|---|
| Earned: 343.00 | Spent: 470.00 | Adjustment: 0.00 | Current: -127.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/05/09 - 12/09/09): 39% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/09/09 | Twin Valkyrs | twins | 8.88 | 343.00 |
| 12/09/09 | Anubarak | anub | 8.88 | 334.12 |
| 12/09/09 | Faction Champions | champs | 3.64 | 325.24 |
| 12/09/09 | Jaraxxus | jarax | 6.36 | 321.60 |
| 12/09/09 | Northrend Beasts | beasts | 6.64 | 315.24 |
| 11/04/09 | Anubarak | anub | 7.00 | 308.60 |
| 11/04/09 | Twin Valkyrs | twins | 10.48 | 301.60 |
| 11/04/09 | Faction Champions | champs | 6.64 | 291.12 |
| 11/04/09 | Jaraxxus | jarax | 3.64 | 284.48 |
| 11/04/09 | Northrend Beasts | beasts | 7.84 | 280.84 |
| 11/02/09 | Twin Valkyrs | first heroic twins kill | 3.64 | 273.00 |
| 11/02/09 | Faction Champions | heroic champs | 3.64 | 269.36 |
| 10/26/09 | Onyxia | Onyxia | 4.52 | 265.72 |
| 10/26/09 | Faction Champions | heroic champs | 3.64 | 261.20 |
| 10/19/09 | Onyxia | Onyxia | 6.28 | 257.56 |
| 10/19/09 | Faction Champions | heroic champs | 3.50 | 251.28 |
| 10/19/09 | Jaraxxus | jarax | 3.64 | 247.78 |
| 10/12/09 | Onyxia | Onyxia | 8.33 | 244.14 |
| 10/12/09 | Faction Champions | First hard champs | 3.64 | 235.81 |
| 10/12/09 | Jaraxxus | First jar heroic | 3.64 | 232.17 |
| 10/07/09 | Northrend Beasts | First heroic beasts kill | 3.64 | 228.53 |
| 10/07/09 | Anubarak | anub | 9.36 | 224.89 |
| 10/07/09 | Twin Valkyrs | twins | 11.92 | 215.53 |
| 10/07/09 | Faction Champions | champions | 9.92 | 203.61 |
| 10/07/09 | Jaraxxus | jaraxas | 6.64 | 193.69 |
| 10/07/09 | Northrend Beasts | beasts | 5.92 | 187.05 |
| 09/23/09 | Anubarak | anub | 11.64 | 181.13 |
| 09/23/09 | Twin Valkyrs | twins | 12.12 | 169.49 |
| 09/23/09 | Faction Champions | champs | 15.64 | 157.37 |
| 09/23/09 | Jaraxxus | jarax | 5.92 | 141.73 |
| 09/23/09 | Northrend Beasts | beasts | 7.64 | 135.81 |
| 09/23/09 | Onyxia | Onyxia | 4.56 | 128.17 |
| 09/16/09 | Anubarak | anub | 14.64 | 123.61 |
| 09/16/09 | Twin Valkyrs | twins | 11.64 | 108.97 |
| 09/16/09 | Faction Champions | champs | 11.08 | 97.33 |
| 09/16/09 | Jaraxxus | jarax | 8.68 | 86.25 |
| 09/16/09 | Northrend Beasts | beasts | 5.92 | 77.57 |
| 09/02/09 | Anubarak | First anubarak | 12.68 | 71.65 |
| 09/02/09 | Twin Valkyrs | twins | 9.88 | 58.97 |
| 09/02/09 | Faction Champions | faction champs | 12.04 | 49.09 |
| 08/12/09 | Jaraxxus | First lord kill | 9.92 | 37.05 |
| 08/12/09 | Northrend Beasts | beasts | 12.92 | 27.13 |
| 08/05/09 | Northrend Beasts | first beasts kill | 14.21 | 14.21 |
| ... found 43 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/09/09 | Twin Valkyrs | 56.00 | 470.00 | |
| 12/09/09 | Anubarak | 56.00 | 414.00 | |
| 12/09/09 | Jaraxxus | 68.00 | 358.00 | |
| 09/16/09 | Twin Valkyrs | 57.00 | 290.00 | |
| 09/02/09 | Anubarak | 51.00 | 233.00 | |
| 09/02/09 | Anubarak | 91.00 | 182.00 | |
| 08/12/09 | Jaraxxus | 91.00 | 91.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anubarak |
|
|
| Faction Champions |
|
|
| Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Onyxia |
|
|
| Twin Valkyrs |
|
|