Logo
Wanderlust Trial of the Crusader DKP


Naxxramas DKP
Ulduar DKP

Heroic Trial of The Crusader DKP

Standings | Raids | Events | Item Values | Item History | Attendance
Login

: Mazul
Earned: 724.92 Spent: 750.00 Adjustment: 0.00 Current: -25.08
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (08/12/09 - 01/13/10): 82% of raids

Raid Attendance History
Date Name Note Earned Current
01/13/10 Anubarak anub 2.72 724.92
01/13/10 Twin Valkyrs twins 9.46 722.20
01/11/10 Faction Champions heroic champs 3.64 712.74
01/11/10 Jaraxxus jarax 3.64 709.10
01/11/10 Northrend Beasts heroic beasts 3.64 705.46
01/04/10 Northrend Beasts heroic beasts 3.50 701.82
01/04/10 Anubarak anub 4.15 698.32
01/04/10 Twin Valkyrs twins 2.62 694.17
01/04/10 Faction Champions champs 2.88 691.55
01/04/10 Jaraxxus jarax 4.00 688.67
01/04/10 Northrend Beasts beasts 6.35 684.67
12/20/09 Anubarak anub 9.29 678.32
12/20/09 Twin Valkyrs teins 18.00 669.03
12/20/09 Jaraxxus jarax 7.84 651.03
12/20/09 Northrend Beasts beasts 6.64 643.19
12/02/09 Twin Valkyrs heroic twins 3.64 636.55
12/02/09 Twin Valkyrs twins 3.00 632.91
12/02/09 Faction Champions champs 3.00 629.91
12/02/09 Northrend Beasts beasts 2.28 626.91
11/30/09 Twin Valkyrs heroic twins 3.64 624.63
11/30/09 Faction Champions heroic champs 3.64 620.99
11/30/09 Northrend Beasts beasts 3.64 617.35
11/29/09 Onyxia Onyxia 6.28 613.71
11/29/09 Anubarak anub 17.30 607.43
11/29/09 Twin Valkyrs twins 11.57 590.13
11/29/09 Faction Champions bhamps 6.43 578.56
11/29/09 Jaraxxus jarax 9.39 572.13
11/29/09 Northrend Beasts beasts 4.14 562.74
11/22/09 Onyxia Onyxia 13.04 558.60
11/18/09 Northrend Beasts beasts 3.64 545.56
11/18/09 Anubarak anub 3.00 541.92
11/18/09 Twin Valkyrs twins 2.24 538.92
11/18/09 Faction Champions champs 6.00 536.68
11/18/09 Northrend Beasts beasts 4.32 530.68
11/16/09 Onyxia Onyxia 2.28 526.36
11/11/09 Anubarak anub 8.32 524.08
11/11/09 Twin Valkyrs twins 4.00 515.76
11/11/09 Faction Champions champs 2.28 511.76
11/11/09 Jaraxxus jaraxas 2.72 509.48
11/08/09 Onyxia Onyxia 0.00 506.76
11/08/09 Northrend Beasts Heroic beasts 3.64 506.76
11/04/09 Anubarak anub 7.00 503.12
11/04/09 Twin Valkyrs twins 10.48 496.12
11/04/09 Faction Champions champs 6.64 485.64
11/04/09 Jaraxxus jarax 3.64 479.00
11/04/09 Northrend Beasts beasts 7.84 475.36
10/26/09 Onyxia Onyxia 4.52 467.52
10/26/09 Faction Champions heroic champs 3.64 463.00
10/21/09 Jaraxxus jara herouc 3.64 459.36
10/21/09 Northrend Beasts beasts 3.64 455.72
10/21/09 Anubarak anub 3.64 452.08
10/21/09 Twin Valkyrs twins 4.96 448.44
10/21/09 Faction Champions champs 9.64 443.48
10/21/09 Jaraxxus jarax 5.24 433.84
10/21/09 Northrend Beasts beasts 3.64 428.60
10/19/09 Onyxia Onyxia 6.28 424.96
10/19/09 Faction Champions heroic champs 3.50 418.68
10/19/09 Jaraxxus jarax 3.64 415.18
10/14/09 Northrend Beasts beasts 3.64 411.54
10/14/09 Anubarak anub 12.20 407.90
10/14/09 Twin Valkyrs twins 8.64 395.70
10/14/09 Faction Champions champs 11.28 387.06
10/14/09 Jaraxxus jarax 8.16 375.78
10/14/09 Northrend Beasts beasts 10.77 367.62
10/12/09 Onyxia Onyxia 8.33 356.85
10/12/09 Faction Champions First hard champs 3.64 348.52
10/12/09 Jaraxxus First jar heroic 3.64 344.88
10/07/09 Northrend Beasts First heroic beasts kill 3.64 341.24
10/07/09 Anubarak anub 9.36 337.60
10/07/09 Twin Valkyrs twins 11.92 328.24
10/07/09 Faction Champions champions 9.92 316.32
10/07/09 Jaraxxus jaraxas 6.64 306.40
10/07/09 Northrend Beasts beasts 5.92 299.76
09/23/09 Anubarak anub 11.64 293.84
09/23/09 Twin Valkyrs twins 12.12 282.20
09/23/09 Faction Champions champs 15.64 270.08
09/23/09 Jaraxxus jarax 5.92 254.44
09/23/09 Northrend Beasts beasts 7.64 248.52
09/23/09 Onyxia Onyxia 4.56 240.88
09/16/09 Anubarak anub 14.64 236.32
09/16/09 Twin Valkyrs twins 11.64 221.68
09/16/09 Faction Champions champs 11.08 210.04
09/16/09 Jaraxxus jarax 8.68 198.96
09/16/09 Northrend Beasts beasts 5.92 190.28
09/09/09 Anubarak anub 10.96 184.36
09/09/09 Twin Valkyrs twins 10.12 173.40
09/09/09 Faction Champions faction champions 10.64 163.28
09/09/09 Jaraxxus jarax 8.40 152.64
09/09/09 Northrend Beasts beasts 8.20 144.24
09/02/09 Anubarak First anubarak 12.68 136.04
09/02/09 Twin Valkyrs twins 9.88 123.36
09/02/09 Faction Champions faction champs 12.04 113.48
09/02/09 Jaraxxus jarax 10.96 101.44
09/02/09 Northrend Beasts beasts 7.84 90.48
08/26/09 Twin Valkyrs twins 10.96 82.64
08/26/09 Faction Champions champions 6.64 71.68
08/26/09 Jaraxxus jarax 9.88 65.04
08/26/09 Northrend Beasts beasts 3.64 55.16
08/19/09 Faction Champions First champions 8.68 51.52
08/19/09 Jaraxxus jarax 9.88 42.84
... found 103 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
01/13/10 Solace of the Fallen Twin Valkyrs 68.00 750.00
12/20/09 Maiden's Adoration Anubarak 57.00 682.00
11/29/09 Circle of the Darkmender Jaraxxus 57.00 625.00
11/11/09 Suffering's End Anubarak 100.00 568.00
10/07/09 Leggings of Concealed Hatred Faction Champions 100.00 468.00
09/23/09 sabatons of trembling earth Faction Champions 75.00 368.00
09/16/09 Bastion of Resolve Faction Champions 60.00 293.00
09/09/09 Wristwraps of Cloudy Omen Jaraxxus 51.00 233.00
09/02/09 Trophy of the Crusade Northrend Beasts 91.00 182.00
08/19/09 Trophy of the Crusade Faction Champions 91.00 91.00
... found 10 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Anubarak
14 (78%)
Faction Champions
20 (83%)
Jaraxxus
19 (83%)
Northrend Beasts
24 (83%)
Onyxia
8 (73%)
Twin Valkyrs
18 (78%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team